skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Riley Strauser 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 2
3 Michael Mitchell III 4 1.5 3 10 .300 0 0 .000 0 2 .000 6 4
10 Mason Gates 4 3.8 6 12 .500 3 7 .429 0 2 .000 15 7
1 Jaden Codlin 4 4.5 8 22 .364 1 5 .200 1 5 .200 18 9
5 Ryan Gagen 3 5.0 6 10 .600 2 2 1.000 1 1 1.000 15 8
8 Connor Shiflet 4 6.2 12 23 .522 1 2 .500 0 0 .000 25 8
13 Cameron Jones 4 6.5 8 19 .421 10 15 .667 0 1 .000 26 11
11 Michael Baskerville 4 7.8 13 27 .481 1 2 .500 4 11 .364 31 14
33 Joey Lutz 4 9.0 12 28 .429 8 12 .667 4 11 .364 36 19
5 Peter Mangan 4 14.8 19 46 .413 11 14 .786 10 26 .385 59 27

Rebounds

# Name GP RPG OFF DEF REB
5 Ryan Gagen 3 1.7 2 3 5
11 Michael Baskerville 4 2.0 4 4 8
1 Jaden Codlin 4 2.0 1 7 8
13 Cameron Jones 4 2.2 6 3 9
3 Michael Mitchell III 3 2.3 4 3 7
33 Joey Lutz 4 3.8 0 15 15
10 Mason Gates 4 3.8 8 7 15
5 Peter Mangan 4 4.5 3 15 18
8 Connor Shiflet 4 6.5 12 14 26

Misc

# Name GP AST TO STL BLK PF TF
9 Riley Strauser 2 0 0 0 0 0 0
5 Ryan Gagen 3 1 5 1 0 7 0
8 Connor Shiflet 4 2 7 3 2 6 0
11 Michael Baskerville 4 2 3 1 2 10 0
3 Michael Mitchell III 4 3 5 3 0 4 0
13 Cameron Jones 4 5 4 3 2 10 0
1 Jaden Codlin 4 5 6 3 1 5 0
10 Mason Gates 4 6 7 7 2 10 0
5 Peter Mangan 4 8 10 4 0 2 0
33 Joey Lutz 4 9 8 2 0 6 1

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Mason Gates 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
9 Riley Strauser 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Jaden Codlin 1 2.0 1 5 .200 0 3 .000 0 1 .000 2 2
3 Michael Mitchell III 1 4.0 2 3 .667 0 0 .000 0 1 .000 4 4
13 Cameron Jones 1 6.0 2 3 .667 2 3 .667 0 0 .000 6 6
8 Connor Shiflet 1 7.0 3 7 .429 1 2 .500 0 0 .000 7 7
5 Peter Mangan 1 8.0 2 7 .286 3 3 1.000 1 1 1.000 8 8
5 Ryan Gagen 1 8.0 3 5 .600 2 2 1.000 0 0 .000 8 8
11 Michael Baskerville 1 14.0 6 8 .750 1 2 .500 1 2 .500 14 14
33 Joey Lutz 1 19.0 5 7 .714 6 8 .750 3 4 .750 19 19

Rebounds

# Name GP RPG OFF DEF REB
10 Mason Gates 1 1.0 0 1 1
33 Joey Lutz 1 2.0 0 2 2
5 Peter Mangan 1 2.0 0 2 2
1 Jaden Codlin 1 2.0 0 2 2
11 Michael Baskerville 1 3.0 1 2 3
3 Michael Mitchell III 1 3.0 1 2 3
13 Cameron Jones 1 4.0 3 1 4
5 Ryan Gagen 1 4.0 2 2 4
8 Connor Shiflet 1 7.0 3 4 7

Misc

# Name GP AST TO STL BLK PF TF
8 Connor Shiflet 1 0 2 1 1 2 0
11 Michael Baskerville 1 0 1 1 0 3 0
5 Peter Mangan 1 0 0 1 0 1 0
9 Riley Strauser 1 0 0 0 0 0 0
10 Mason Gates 1 1 1 2 0 1 0
3 Michael Mitchell III 1 1 0 0 0 1 0
5 Ryan Gagen 1 1 4 1 0 4 0
1 Jaden Codlin 1 1 1 0 0 1 0
13 Cameron Jones 1 2 2 0 1 2 0
33 Joey Lutz 1 2 0 0 0 1 0