skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 Dirk Wingate 2 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
13 Walter Kolb 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
15 Thomas King 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2
2 Trashaun Timmons 2 4.0 3 10 .300 1 3 .333 1 4 .250 8 8
14 Rian Sherwin 2 5.5 4 6 .667 1 2 .500 2 3 .667 11 8
3 Jeremy Berger 2 6.0 5 14 .357 2 4 .500 8 3 .667 12 7
6 Camrin Catterton 2 6.0 4 11 .364 0 0 .000 4 10 .400 12 9
0 Blake Burrrows 2 7.0 5 16 .312 1 1 1.000 3 9 .333 14 8
11 Cash Herndon 2 7.0 5 16 .312 1 2 .500 3 8 .375 14 9
1 Trey Smith 2 8.0 6 9 .667 0 0 .000 4 6 .667 16 10

Rebounds

# Name GP RPG OFF DEF REB
2 Trashaun Timmons 2 0.5 0 1 1
15 Thomas King 1 1.0 0 1 1
55 Dirk Wingate 1 1.0 0 1 1
6 Camrin Catterton 2 1.0 0 2 2
1 Trey Smith 2 2.0 2 2 4
11 Cash Herndon 2 2.0 2 2 4
14 Rian Sherwin 2 2.5 0 5 5
3 Jeremy Berger 2 4.0 3 5 8
0 Blake Burrrows 2 4.5 5 4 9

Misc

# Name GP AST TO STL BLK PF TF
14 Rian Sherwin 2 0 2 0 2 0 0
3 Jeremy Berger 2 0 5 3 0 7 0
15 Thomas King 2 0 3 0 0 3 0
1 Trey Smith 2 1 2 3 0 6 0
13 Walter Kolb 2 1 0 0 1 2 0
6 Camrin Catterton 2 1 3 0 0 5 0
11 Cash Herndon 2 3 4 4 1 6 0
55 Dirk Wingate 2 4 2 2 0 3 0
2 Trashaun Timmons 2 6 3 5 0 4 0
0 Blake Burrrows 2 7 2 1 0 4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Thomas King 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
55 Dirk Wingate 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
13 Walter Kolb 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
14 Rian Sherwin 1 3.0 1 2 .500 0 0 .000 1 1 1.000 3 3
11 Cash Herndon 1 5.0 2 8 .250 0 0 .000 1 3 .333 5 5
0 Blake Burrrows 1 6.0 2 6 .333 0 0 .000 2 4 .500 6 6
1 Trey Smith 1 6.0 2 3 .667 0 0 .000 2 2 1.000 6 6
3 Jeremy Berger 1 7.0 3 7 .429 1 2 .500 0 2 .000 7 7
2 Trashaun Timmons 1 8.0 3 4 .750 1 3 .333 1 2 .500 8 8
6 Camrin Catterton 1 9.0 3 8 .375 0 0 .000 3 7 .429 9 9

Rebounds

# Name GP RPG OFF DEF REB
11 Cash Herndon 1 1.0 1 0 1
2 Trashaun Timmons 1 1.0 0 1 1
6 Camrin Catterton 1 1.0 0 1 1
14 Rian Sherwin 1 2.0 0 2 2
0 Blake Burrrows 1 2.0 1 1 2
1 Trey Smith 1 2.0 1 1 2
3 Jeremy Berger 1 4.0 1 3 4

Misc

# Name GP AST TO STL BLK PF TF
14 Rian Sherwin 1 0 2 0 0 0 0
3 Jeremy Berger 1 0 2 1 0 3 0
15 Thomas King 1 0 2 0 0 0 0
1 Trey Smith 1 1 2 2 0 1 0
13 Walter Kolb 1 1 0 0 0 2 0
6 Camrin Catterton 1 1 1 0 0 2 0
11 Cash Herndon 1 2 3 2 0 3 0
55 Dirk Wingate 1 2 2 1 0 1 0
0 Blake Burrrows 1 3 0 0 0 4 0
2 Trashaun Timmons 1 5 1 2 0 1 0