skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Jaden Frazier 4 3.5 3 12 .250 6 10 .600 2 6 .333 14 6
23 Liam Luccioli 3 3.7 5 18 .278 0 0 .000 1 5 .200 11 7
21 Kieran Upadhyaya 7 4.3 16 32 .500 2 7 .286 4 17 .235 30 8
5 Sam Biddick 7 4.7 15 38 .395 5 9 .556 0 3 .000 33 9
0 Connor Redfield 7 5.4 16 24 .667 6 6 1.000 0 0 .000 38 11
20 Wyatt Trundle 7 5.4 14 42 .333 4 5 .800 6 24 .250 38 9
22 Joey Chalabi 7 7.0 18 45 .400 10 12 .833 3 10 .300 49 17
32 Andrew Nields 5 7.0 12 37 .324 6 9 .667 5 14 .357 35 11
3 Jack Murphy 7 8.3 16 48 .333 26 40 .650 0 4 .000 58 11

Rebounds

# Name GP RPG OFF DEF REB
23 Liam Luccioli 3 2.3 1 6 7
2 Jaden Frazier 4 2.5 1 9 10
20 Wyatt Trundle 7 2.6 4 14 18
32 Andrew Nields 5 2.8 5 9 14
0 Connor Redfield 7 3.0 7 14 21
21 Kieran Upadhyaya 7 3.1 7 15 22
3 Jack Murphy 7 3.7 5 21 26
5 Sam Biddick 7 3.7 15 11 26
22 Joey Chalabi 7 5.0 14 21 35

Misc

# Name GP AST TO STL BLK PF TF
2 Jaden Frazier 4 1 3 3 1 5 0
0 Connor Redfield 7 2 4 4 10 3 0
23 Liam Luccioli 3 2 4 2 1 4 0
20 Wyatt Trundle 7 4 4 6 1 6 0
21 Kieran Upadhyaya 7 6 8 7 6 6 0
22 Joey Chalabi 7 6 10 13 1 13 0
32 Andrew Nields 5 6 7 4 0 2 0
5 Sam Biddick 7 8 11 5 4 10 0
3 Jack Murphy 7 17 8 22 0 9 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Jaden Frazier 2 3.0 1 4 .250 3 4 .750 1 2 .500 6 6
23 Liam Luccioli 3 3.7 5 18 .278 0 0 .000 1 5 .200 11 7
0 Connor Redfield 5 5.0 11 18 .611 3 3 1.000 0 0 .000 25 11
21 Kieran Upadhyaya 5 5.0 10 30 .333 2 7 .286 3 12 .250 25 8
20 Wyatt Trundle 5 5.8 11 33 .333 2 2 1.000 5 19 .263 29 8
5 Sam Biddick 5 6.2 14 31 .452 5 9 .556 0 2 .000 31 9
32 Andrew Nields 3 6.3 6 23 .261 6 8 .750 1 5 .200 19 8
22 Joey Chalabi 5 6.6 13 30 .433 5 6 .833 2 7 .286 33 17
3 Jack Murphy 5 8.0 9 33 .273 22 31 .710 0 1 .000 40 11

Rebounds

# Name GP RPG OFF DEF REB
2 Jaden Frazier 2 0.5 0 1 1
23 Liam Luccioli 3 2.3 1 6 7
20 Wyatt Trundle 5 3.0 4 11 15
32 Andrew Nields 3 3.0 3 6 9
0 Connor Redfield 5 3.8 6 13 19
5 Sam Biddick 5 3.8 12 7 19
21 Kieran Upadhyaya 5 3.8 6 13 19
3 Jack Murphy 5 4.2 4 17 21
22 Joey Chalabi 5 5.0 9 16 25

Misc

# Name GP AST TO STL BLK PF TF
2 Jaden Frazier 2 0 1 0 0 2 0
0 Connor Redfield 5 2 3 3 6 2 0
23 Liam Luccioli 3 2 4 2 1 4 0
20 Wyatt Trundle 5 4 3 5 1 2 0
22 Joey Chalabi 5 5 9 9 1 8 0
32 Andrew Nields 3 5 4 3 0 2 0
5 Sam Biddick 5 6 9 5 3 6 0
21 Kieran Upadhyaya 5 6 8 6 4 3 0
3 Jack Murphy 5 11 4 19 0 8 0