skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Ronnie Hogarth 2 0.5 0 7 .000 1 2 .500 0 2 .000 1 1
11 Avani Harris 2 1.0 1 6 .167 0 0 .000 0 4 .000 2 2
22 Jason Boyd 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
13 Connor Ruddy 2 2.5 2 15 .133 0 0 .000 1 6 .167 5 3
4 Billy Moen 2 3.0 3 4 .750 0 0 .000 0 0 .000 6 4
1 Seth Bayless 2 4.0 3 10 .300 0 0 .000 2 4 .500 8 8
35 Tolu Touoboyo 2 4.0 3 8 .375 2 2 1.000 0 0 .000 8 6
3 Avree Harris 2 6.5 5 13 .385 3 3 1.000 0 3 .000 13 9
2 Trenton Miller 2 9.0 6 10 .600 4 7 .571 2 6 .333 18 9
00 Jayce Piper 2 9.5 8 21 .381 3 8 .375 0 2 .000 19 12

Rebounds

# Name GP RPG OFF DEF REB
4 Billy Moen 2 1.5 0 3 3
22 Jason Boyd 1 2.0 0 2 2
13 Connor Ruddy 2 3.0 1 5 6
11 Avani Harris 1 3.0 1 2 3
3 Avree Harris 2 3.5 4 3 7
1 Seth Bayless 2 4.5 4 5 9
35 Tolu Touoboyo 2 4.5 5 4 9
24 Ronnie Hogarth 2 5.0 4 6 10
2 Trenton Miller 2 5.5 2 9 11
00 Jayce Piper 2 6.0 2 10 12

Misc

# Name GP AST TO STL BLK PF TF
1 Seth Bayless 2 0 9 3 2 5 0
11 Avani Harris 2 0 1 1 0 1 0
35 Tolu Touoboyo 2 0 2 1 2 1 0
24 Ronnie Hogarth 2 0 2 1 0 0 0
22 Jason Boyd 1 0 0 1 1 0 0
3 Avree Harris 2 1 2 1 0 4 0
4 Billy Moen 2 1 1 0 0 1 0
00 Jayce Piper 2 1 11 3 2 4 0
13 Connor Ruddy 2 2 5 0 1 2 0
2 Trenton Miller 2 6 7 5 0 1 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Seth Bayless 1 0.0 0 5 .000 0 0 .000 0 2 .000 0 0
24 Ronnie Hogarth 1 1.0 0 5 .000 1 2 .500 0 1 .000 1 1
4 Billy Moen 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
13 Connor Ruddy 1 2.0 1 7 .143 0 0 .000 0 3 .000 2 2
11 Avani Harris 1 2.0 1 6 .167 0 0 .000 0 4 .000 2 2
35 Tolu Touoboyo 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
22 Jason Boyd 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
2 Trenton Miller 1 9.0 3 5 .600 1 3 .333 2 4 .500 9 9
3 Avree Harris 1 9.0 3 9 .333 3 3 1.000 0 2 .000 9 9
00 Jayce Piper 1 12.0 5 12 .417 2 5 .400 0 2 .000 12 12

Rebounds

# Name GP RPG OFF DEF REB
1 Seth Bayless 1 1.0 0 1 1
4 Billy Moen 1 2.0 0 2 2
13 Connor Ruddy 1 2.0 1 1 2
22 Jason Boyd 1 2.0 0 2 2
11 Avani Harris 1 3.0 1 2 3
2 Trenton Miller 1 4.0 1 3 4
35 Tolu Touoboyo 1 4.0 1 3 4
3 Avree Harris 1 5.0 4 1 5
00 Jayce Piper 1 8.0 2 6 8
24 Ronnie Hogarth 1 9.0 4 5 9

Misc

# Name GP AST TO STL BLK PF TF
1 Seth Bayless 1 0 1 1 1 3 0
11 Avani Harris 1 0 1 1 0 1 0
35 Tolu Touoboyo 1 0 2 0 0 0 0
24 Ronnie Hogarth 1 0 2 1 0 0 0
22 Jason Boyd 1 0 0 1 1 0 0
3 Avree Harris 1 1 0 1 0 3 0
4 Billy Moen 1 1 0 0 0 0 0
13 Connor Ruddy 1 1 2 0 1 0 0
00 Jayce Piper 1 1 8 1 1 3 0
2 Trenton Miller 1 2 2 2 0 0 0