skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Carlos Williams 4 1.0 0 2 .000 0 0 .000 0 0 .000 4 2
33 Sam Henderson 5 1.4 2 13 .154 0 0 .000 1 6 .167 7 5
20 Rashad Blakes 4 1.5 0 0 .000 1 2 .500 0 0 .000 6 3
4 Michael Hatton 6 2.5 3 13 .231 1 2 .500 2 7 .286 15 5
23 Aaron Byrd 4 4.0 3 3 1.000 0 0 .000 0 0 .000 16 6
30 Khalik Creel 3 5.7 2 6 .333 0 7 .000 0 0 .000 17 8
5 Daniel Bumpass 3 6.3 6 21 .286 6 12 .500 1 3 .333 19 9
24 Jershaun Marshall 6 7.0 10 20 .500 6 16 .375 0 2 .000 42 12
0 Lorenzo Martin 6 14.8 25 73 .342 16 29 .552 3 11 .273 89 21
2 David Bumpass 3 19.0 22 43 .512 10 16 .625 3 9 .333 57 34

Rebounds

# Name GP RPG OFF DEF REB
12 Carlos Williams 1 1.0 0 1 1
20 Rashad Blakes 2 1.5 2 1 3
33 Sam Henderson 4 2.0 1 7 8
4 Michael Hatton 4 2.8 2 9 11
23 Aaron Byrd 1 4.0 1 3 4
5 Daniel Bumpass 3 4.3 0 13 13
24 Jershaun Marshall 4 5.5 4 18 22
30 Khalik Creel 1 6.0 3 3 6
2 David Bumpass 3 6.0 12 6 18
0 Lorenzo Martin 4 7.0 11 17 28

Misc

# Name GP AST TO STL BLK PF TF
30 Khalik Creel 3 0 1 1 2 6 0
12 Carlos Williams 4 0 1 0 0 3 0
20 Rashad Blakes 2 0 1 0 0 1 0
2 David Bumpass 3 0 3 10 1 6 0
23 Aaron Byrd 3 1 0 2 5 5 0
0 Lorenzo Martin 6 2 10 12 2 17 0
33 Sam Henderson 5 2 1 3 0 8 0
4 Michael Hatton 6 3 5 0 0 15 0
24 Jershaun Marshall 6 6 7 8 0 14 0
5 Daniel Bumpass 3 10 10 4 0 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Aaron Byrd 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Michael Hatton 2 1.5 1 5 .200 0 0 .000 1 3 .333 3 3
33 Sam Henderson 2 2.5 2 6 .333 0 0 .000 1 3 .333 5 5
5 Daniel Bumpass 2 5.0 3 13 .231 3 8 .375 1 3 .333 10 8
24 Jershaun Marshall 2 5.5 5 8 .625 1 6 .167 0 0 .000 11 9
0 Lorenzo Martin 2 14.0 13 34 .382 2 5 .400 0 1 .000 28 19
2 David Bumpass 2 22.0 17 31 .548 7 9 .778 3 8 .375 44 34

Rebounds

# Name GP RPG OFF DEF REB
4 Michael Hatton 2 2.0 0 4 4
33 Sam Henderson 2 2.0 0 4 4
5 Daniel Bumpass 2 6.0 0 12 12
24 Jershaun Marshall 2 7.0 2 12 14
2 David Bumpass 2 7.5 10 5 15
0 Lorenzo Martin 2 8.0 6 10 16

Misc

# Name GP AST TO STL BLK PF TF
0 Lorenzo Martin 2 0 5 5 2 7 0
23 Aaron Byrd 1 0 0 0 0 0 0
2 David Bumpass 2 0 2 7 0 5 0
4 Michael Hatton 2 1 5 0 0 5 0
33 Sam Henderson 2 1 0 1 0 5 0
24 Jershaun Marshall 2 3 3 5 0 4 0
5 Daniel Bumpass 2 9 9 1 0 4 0