skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Carlos Williams 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Rashad Blakes 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
33 Sam Henderson 3 0.7 1 3 .333 0 0 .000 0 1 .000 2 2
4 Michael Hatton 3 1.0 1 6 .167 0 0 .000 1 4 .250 3 3
30 Khalik Creel 3 2.7 3 5 .600 1 4 .250 1 1 1.000 8 7
23 Aaron Byrd 3 5.0 7 15 .467 1 4 .250 0 1 .000 15 10
5 Daniel Bumpass 3 6.0 8 20 .400 2 4 .500 0 0 .000 18 7
24 Jershaun Marshall 3 9.7 10 18 .556 7 10 .700 2 3 .667 29 13
2 David Bumpass 3 10.7 12 36 .333 4 11 .364 4 19 .211 32 18
0 Lorenzo Martin 3 12.3 15 34 .441 7 12 .583 0 8 .000 37 16

Rebounds

# Name GP RPG OFF DEF REB
4 Michael Hatton 2 1.0 0 2 2
33 Sam Henderson 1 1.0 1 0 1
30 Khalik Creel 1 2.0 2 0 2
2 David Bumpass 3 2.7 5 3 8
23 Aaron Byrd 3 4.3 7 6 13
0 Lorenzo Martin 3 4.7 2 12 14
5 Daniel Bumpass 3 5.3 2 14 16
24 Jershaun Marshall 3 6.0 10 8 18

Misc

# Name GP AST TO STL BLK PF TF
30 Khalik Creel 2 0 0 0 1 3 0
20 Rashad Blakes 1 0 0 0 0 0 0
33 Sam Henderson 2 0 3 0 0 3 0
0 Lorenzo Martin 3 1 12 8 2 11 0
12 Carlos Williams 1 1 0 0 0 0 0
23 Aaron Byrd 3 1 2 1 0 11 0
4 Michael Hatton 3 3 2 0 0 7 0
24 Jershaun Marshall 3 3 7 4 1 7 0
2 David Bumpass 3 5 5 5 0 4 0
5 Daniel Bumpass 3 10 10 5 4 8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Michael Hatton 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12 Carlos Williams 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Rashad Blakes 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
33 Sam Henderson 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
24 Jershaun Marshall 1 5.0 2 3 .667 0 0 .000 1 1 1.000 5 5
5 Daniel Bumpass 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
30 Khalik Creel 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
23 Aaron Byrd 1 10.0 5 5 1.000 0 0 .000 0 0 .000 10 10
0 Lorenzo Martin 1 11.0 4 8 .500 3 4 .750 0 2 .000 11 11
2 David Bumpass 1 18.0 7 10 .700 1 3 .333 3 5 .600 18 18

Rebounds

# Name GP RPG OFF DEF REB
2 David Bumpass 1 0.0 0 0 0
4 Michael Hatton 1 1.0 0 1 1
23 Aaron Byrd 1 1.0 0 1 1
0 Lorenzo Martin 1 3.0 0 3 3
5 Daniel Bumpass 1 3.0 0 3 3
24 Jershaun Marshall 1 5.0 2 3 5

Misc

# Name GP AST TO STL BLK PF TF
30 Khalik Creel 1 0 0 0 0 1 0
4 Michael Hatton 1 0 0 0 0 2 0
20 Rashad Blakes 1 0 0 0 0 0 0
33 Sam Henderson 1 0 2 0 0 1 0
0 Lorenzo Martin 1 1 3 2 1 3 0
12 Carlos Williams 1 1 0 0 0 0 0
23 Aaron Byrd 1 1 0 0 0 3 0
2 David Bumpass 1 1 2 2 0 0 0
24 Jershaun Marshall 1 2 2 1 0 2 0
5 Daniel Bumpass 1 4 3 2 0 1 0