skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Jaylen Burley 3 1.0 1 5 .200 1 2 .500 0 0 .000 3 2
24 Jayson Frost 3 1.3 2 4 .500 0 1 .000 0 0 .000 4 4
13 Rickey Williamson III 3 1.3 2 4 .500 0 0 .000 0 0 .000 4 2
3 Andre Thomas 3 2.0 2 9 .222 1 5 .200 1 5 .200 6 3
23 Andre Semaj Brooks 2 2.0 1 4 .250 2 2 1.000 0 2 .000 4 2
21 Kendall Washington 3 2.3 3 5 .600 0 0 .000 1 2 .500 7 7
1 Eugene Schneerberg 3 5.0 6 10 .600 1 1 1.000 2 2 1.000 15 10
12 Jayden Hudson 3 5.3 6 11 .545 2 2 1.000 2 7 .286 16 8
11 Zachary Brooks 3 8.0 11 17 .647 0 0 .000 2 2 1.000 24 17
15 RJ Marable 3 8.0 11 14 .786 1 6 .167 1 1 1.000 24 10
5 Kyan Bowman 3 9.3 13 17 .765 0 0 .000 2 4 .500 28 11
2 Damien Jones 3 13.0 15 22 .682 7 8 .875 2 2 1.000 39 21

Rebounds

# Name GP RPG OFF DEF REB
23 Andre Semaj Brooks 2 0.5 0 1 1
12 Jayden Hudson 3 1.0 0 3 3
13 Rickey Williamson III 3 1.0 1 2 3
3 Andre Thomas 3 1.3 0 4 4
1 Eugene Schneerberg 3 1.3 3 1 4
2 Damien Jones 3 1.7 2 3 5
20 Jaylen Burley 3 1.7 1 4 5
24 Jayson Frost 3 2.0 0 6 6
5 Kyan Bowman 3 2.0 3 3 6
21 Kendall Washington 3 2.3 2 5 7
15 RJ Marable 3 3.0 1 8 9
11 Zachary Brooks 3 3.3 5 5 10

Misc

# Name GP AST TO STL BLK PF TF
13 Rickey Williamson III 3 0 1 0 1 1 0
21 Kendall Washington 3 0 0 1 2 3 0
23 Andre Semaj Brooks 2 0 2 1 1 3 0
1 Eugene Schneerberg 3 1 0 0 1 4 0
11 Zachary Brooks 3 2 3 2 1 6 0
20 Jaylen Burley 3 2 0 0 0 1 0
12 Jayden Hudson 3 2 2 2 0 2 0
24 Jayson Frost 3 2 3 0 0 2 0
5 Kyan Bowman 3 2 3 3 1 4 0
15 RJ Marable 3 3 4 2 0 5 0
2 Damien Jones 3 5 5 3 0 3 0
3 Andre Thomas 3 8 4 1 0 2 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Kendall Washington 2 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
20 Jaylen Burley 2 1.0 1 5 .200 0 0 .000 0 0 .000 2 2
3 Andre Thomas 2 1.5 1 7 .143 1 2 .500 0 4 .000 3 3
24 Jayson Frost 2 2.0 2 4 .500 0 0 .000 0 0 .000 4 4
13 Rickey Williamson III 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 2
23 Andre Semaj Brooks 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 2
15 RJ Marable 2 7.0 6 9 .667 1 3 .333 1 1 1.000 14 8
1 Eugene Schneerberg 2 7.5 6 10 .600 1 1 1.000 2 2 1.000 15 10
12 Jayden Hudson 2 8.0 6 10 .600 2 2 1.000 2 6 .333 16 8
2 Damien Jones 2 9.0 7 11 .636 3 4 .750 1 1 1.000 18 13
5 Kyan Bowman 2 9.0 8 11 .727 0 0 .000 2 3 .667 18 11
11 Zachary Brooks 2 11.0 10 15 .667 0 0 .000 2 2 1.000 22 17

Rebounds

# Name GP RPG OFF DEF REB
23 Andre Semaj Brooks 1 0.0 0 0 0
13 Rickey Williamson III 2 0.5 0 1 1
3 Andre Thomas 2 1.0 0 2 2
12 Jayden Hudson 2 1.5 0 3 3
2 Damien Jones 2 2.0 2 2 4
15 RJ Marable 2 2.0 1 3 4
24 Jayson Frost 2 2.0 0 4 4
1 Eugene Schneerberg 2 2.0 3 1 4
5 Kyan Bowman 2 2.0 2 2 4
20 Jaylen Burley 2 2.5 1 4 5
21 Kendall Washington 2 2.5 2 3 5
11 Zachary Brooks 2 3.5 4 3 7

Misc

# Name GP AST TO STL BLK PF TF
13 Rickey Williamson III 2 0 0 0 1 1 0
5 Kyan Bowman 2 0 3 2 0 1 0
21 Kendall Washington 2 0 0 0 1 2 0
23 Andre Semaj Brooks 1 0 0 0 1 1 0
11 Zachary Brooks 2 1 2 2 1 4 0
1 Eugene Schneerberg 2 1 0 0 0 2 0
20 Jaylen Burley 2 2 0 0 0 1 0
15 RJ Marable 2 2 3 2 0 3 0
12 Jayden Hudson 2 2 1 2 0 2 0
24 Jayson Frost 2 2 2 0 0 2 0
2 Damien Jones 2 5 1 1 0 1 0
3 Andre Thomas 2 5 2 1 0 2 0