skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Antonio Hudnell 3 1.0 1 4 .250 1 2 .500 0 2 .000 3 2
32 Ezekiel Seisay 5 1.2 1 6 .167 4 6 .667 0 0 .000 6 2
3 Denzel Lambert 2 2.0 1 7 .143 1 4 .250 1 3 .333 4 3
3 Demetrius Purnell 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
24 Theron Cobbs 6 2.3 4 12 .333 2 4 .500 0 1 .000 14 6
13 Mac Ndao 3 2.7 2 8 .250 2 4 .500 2 6 .333 8 4
7 Andrew Morris 7 2.7 7 16 .438 1 2 .500 4 9 .444 19 7
10 Ashton Carr 3 3.0 3 14 .214 2 2 1.000 1 3 .333 9 5
0 Amaree Womack 7 3.4 7 26 .269 3 6 .500 4 18 .222 24 7
40 Damarius Duncan 4 3.8 6 7 .857 2 4 .500 0 0 .000 15 4
20 Chris Barnes 8 5.4 13 30 .433 6 8 .750 3 8 .375 43 12
34 Amarion Custis 8 5.5 15 41 .366 8 20 .400 2 11 .182 44 12
1 Elijah Reid 9 9.4 22 45 .489 23 35 .657 7 18 .389 85 24
23 Darien Jones 8 9.5 24 54 .444 21 34 .618 2 9 .222 76 15

Rebounds

# Name GP RPG OFF DEF REB
12 Antonio Hudnell 2 1.0 2 3 2
0 Amaree Womack 3 1.3 2 2 4
13 Mac Ndao 3 1.7 1 4 5
7 Andrew Morris 5 1.8 3 6 9
3 Demetrius Purnell 1 2.0 0 2 2
32 Ezekiel Seisay 3 2.3 2 5 7
40 Damarius Duncan 3 2.3 3 4 7
24 Theron Cobbs 4 2.5 4 6 10
23 Darien Jones 7 2.6 5 13 18
1 Elijah Reid 8 3.1 4 21 25
34 Amarion Custis 6 3.2 4 15 19
20 Chris Barnes 7 4.1 6 23 29
10 Ashton Carr 3 4.7 6 8 14
3 Denzel Lambert 2 6.5 4 9 13

Misc

# Name GP AST TO STL BLK PF TF
24 Theron Cobbs 6 0 6 1 0 8 0
12 Antonio Hudnell 3 0 3 1 0 1 0
40 Damarius Duncan 5 0 4 0 1 5 0
7 Andrew Morris 8 2 5 0 0 7 0
13 Mac Ndao 3 2 2 0 1 3 0
3 Denzel Lambert 2 2 4 1 0 3 0
3 Demetrius Purnell 1 2 1 1 0 0 0
0 Amaree Womack 7 3 5 3 1 12 0
10 Ashton Carr 3 3 2 2 0 6 0
32 Ezekiel Seisay 4 3 5 0 0 5 0
20 Chris Barnes 7 4 5 5 8 13 0
34 Amarion Custis 6 5 10 4 4 14 0
23 Darien Jones 8 12 19 6 0 8 0
1 Elijah Reid 8 12 7 11 1 8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
7 Andrew Morris 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12 Antonio Hudnell 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
32 Ezekiel Seisay 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
3 Denzel Lambert 1 1.0 0 4 .000 1 4 .250 0 1 .000 1 1
24 Theron Cobbs 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
20 Chris Barnes 1 3.0 1 6 .167 1 2 .500 0 0 .000 3 3
1 Elijah Reid 1 3.0 1 5 .200 0 0 .000 1 2 .500 3 3
0 Amaree Womack 1 4.0 2 8 .250 0 0 .000 0 3 .000 4 4
40 Damarius Duncan 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
23 Darien Jones 1 8.0 1 6 .167 6 9 .667 0 0 .000 8 8
34 Amarion Custis 1 12.0 5 12 .417 1 5 .200 1 3 .333 12 12

Rebounds

# Name GP RPG OFF DEF REB
23 Darien Jones 1 1.0 1 0 1
12 Antonio Hudnell 1 2.0 1 1 2
24 Theron Cobbs 1 3.0 1 2 3
34 Amarion Custis 1 3.0 2 1 3
0 Amaree Womack 1 3.0 2 1 3
20 Chris Barnes 1 3.0 1 2 3
40 Damarius Duncan 1 3.0 2 1 3
1 Elijah Reid 1 4.0 1 3 4
3 Denzel Lambert 1 7.0 1 6 7

Misc

# Name GP AST TO STL BLK PF TF
24 Theron Cobbs 1 0 1 1 0 2 0
0 Amaree Womack 1 0 0 0 0 2 0
7 Andrew Morris 1 0 0 0 0 2 0
12 Antonio Hudnell 1 0 0 0 0 1 0
20 Chris Barnes 1 0 0 0 2 0 0
1 Elijah Reid 1 0 0 1 0 2 0
32 Ezekiel Seisay 1 0 2 0 0 2 0
40 Damarius Duncan 1 0 0 0 0 0 0
34 Amarion Custis 1 1 0 0 0 3 0
23 Darien Jones 1 2 4 1 0 1 0
3 Denzel Lambert 1 2 4 1 0 2 0