skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Theron Cobbs 4 1.2 2 9 .222 1 2 .500 0 0 .000 5 3
7 Andrew Morris 4 1.5 2 11 .182 0 0 .000 2 9 .222 6 6
10 Ashton Carr 4 1.5 2 8 .250 2 4 .500 0 3 .000 6 3
40 Damarius Duncan 3 2.3 3 5 .600 1 2 .500 0 0 .000 7 4
12 Antonio Hudnell 4 2.8 4 14 .286 1 2 .500 2 9 .222 11 4
0 Amaree Womack 4 3.5 6 21 .286 0 0 .000 2 15 .133 14 7
20 Chris Barnes 4 3.5 5 12 .417 8 10 .800 0 1 .000 14 5
34 Amarion Custis 4 6.8 10 19 .526 6 14 .429 1 3 .333 27 8
23 Darien Jones 4 9.8 8 30 .267 22 30 .733 1 6 .167 39 14
1 Elijah Reid 4 9.8 14 31 .452 8 13 .615 3 15 .200 39 16

Rebounds

# Name GP RPG OFF DEF REB
0 Amaree Womack 4 1.2 1 4 5
7 Andrew Morris 3 1.3 0 4 4
10 Ashton Carr 4 1.8 6 1 7
12 Antonio Hudnell 4 2.0 5 3 8
40 Damarius Duncan 3 2.7 2 6 8
23 Darien Jones 4 3.2 5 8 13
24 Theron Cobbs 4 3.5 2 12 14
34 Amarion Custis 4 4.2 6 11 17
1 Elijah Reid 4 4.5 9 9 18
20 Chris Barnes 4 5.0 11 9 20

Misc

# Name GP AST TO STL BLK PF TF
7 Andrew Morris 3 0 1 0 0 1 0
40 Damarius Duncan 4 0 6 1 1 7 0
24 Theron Cobbs 4 1 3 1 1 3 0
34 Amarion Custis 4 2 9 5 1 12 0
0 Amaree Womack 4 2 3 0 0 7 0
1 Elijah Reid 4 2 11 7 0 6 0
10 Ashton Carr 4 3 5 3 0 5 0
20 Chris Barnes 4 3 8 2 8 8 0
12 Antonio Hudnell 4 5 1 1 1 5 0
23 Darien Jones 4 5 10 4 1 11 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
7 Andrew Morris 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
12 Antonio Hudnell 1 1.0 0 3 .000 1 2 .500 0 2 .000 1 1
10 Ashton Carr 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1
24 Theron Cobbs 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
40 Damarius Duncan 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 3
20 Chris Barnes 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
1 Elijah Reid 1 5.0 2 5 .400 1 4 .250 0 3 .000 5 5
34 Amarion Custis 1 7.0 3 7 .429 1 1 1.000 0 2 .000 7 7
0 Amaree Womack 1 7.0 3 6 .500 0 0 .000 1 4 .250 7 7
23 Darien Jones 1 10.0 2 6 .333 6 8 .750 0 0 .000 10 10

Rebounds

# Name GP RPG OFF DEF REB
24 Theron Cobbs 1 0.0 0 0 0
12 Antonio Hudnell 1 1.0 1 0 1
10 Ashton Carr 1 1.0 1 0 1
7 Andrew Morris 1 2.0 0 2 2
34 Amarion Custis 1 3.0 0 3 3
0 Amaree Womack 1 3.0 1 2 3
20 Chris Barnes 1 3.0 2 1 3
40 Damarius Duncan 1 3.0 0 3 3
23 Darien Jones 1 4.0 2 2 4
1 Elijah Reid 1 6.0 2 4 6

Misc

# Name GP AST TO STL BLK PF TF
24 Theron Cobbs 1 0 0 0 0 0 0
34 Amarion Custis 1 0 3 1 1 4 0
7 Andrew Morris 1 0 0 0 0 0 0
10 Ashton Carr 1 0 1 0 0 1 0
20 Chris Barnes 1 0 1 0 0 4 0
40 Damarius Duncan 1 0 2 0 0 1 0
0 Amaree Womack 1 1 1 0 0 4 0
12 Antonio Hudnell 1 1 0 0 0 1 0
23 Darien Jones 1 1 3 0 0 3 0
1 Elijah Reid 1 2 1 4 0 2 0