skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jaylen Wilson 3 1.0 1 1 1.000 1 2 .500 0 0 .000 3 2
24 Marquise Hunt 2 1.0 1 2 .500 0 0 .000 0 1 .000 2 2
21 Owen Thorpe 2 2.0 2 2 1.000 0 3 .000 0 0 .000 4 4
23 Yanis Yiubu 3 3.3 1 2 .500 6 9 .667 0 0 .000 10 7
3 Timothy Ford 3 5.3 3 5 .600 4 4 1.000 2 3 .667 16 10
1 Kareem Davis 3 7.3 4 9 .444 10 15 .667 0 3 .000 22 12
7 Jalen Haney 3 7.7 7 9 .778 1 1 1.000 3 5 .600 23 11
2 Roy Palmer 3 11.0 11 18 .611 1 3 .333 0 0 .000 33 12
21 Amaree Robinson 3 11.3 7 15 .467 3 5 .600 4 11 .364 34 15

Rebounds

# Name GP RPG OFF DEF REB
7 Jalen Haney 1 1.0 1 0 1
21 Owen Thorpe 1 1.0 0 1 1
1 Kareem Davis 2 1.5 2 2 3
3 Timothy Ford 1 2.0 1 1 2
2 Roy Palmer 2 2.5 3 2 5
21 Amaree Robinson 2 3.0 3 3 6
24 Marquise Hunt 1 3.0 0 3 3
23 Yanis Yiubu 1 4.0 1 3 4

Misc

# Name GP AST TO STL BLK PF TF
3 Timothy Ford 1 0 0 1 0 3 0
7 Jalen Haney 2 0 2 1 0 6 0
21 Owen Thorpe 2 0 0 0 0 3 0
23 Yanis Yiubu 3 0 3 1 0 2 0
24 Marquise Hunt 2 0 1 0 0 5 0
4 Jaylen Wilson 3 1 0 0 0 2 0
1 Kareem Davis 3 2 3 2 2 4 0
21 Amaree Robinson 3 3 2 4 0 2 0
2 Roy Palmer 3 8 5 4 0 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jaylen Wilson 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
23 Yanis Yiubu 1 2.0 0 0 .000 0 2 .000 0 0 .000 2 2
3 Timothy Ford 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
1 Kareem Davis 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
7 Jalen Haney 1 6.0 0 0 .000 1 1 1.000 0 0 .000 6 6
2 Roy Palmer 1 11.0 0 0 .000 1 1 1.000 0 0 .000 11 11
21 Amaree Robinson 1 14.0 0 0 .000 1 2 .500 0 0 .000 14 14

Misc

# Name GP AST TO STL BLK PF TF
2 Roy Palmer 1 0 0 0 0 2 0
1 Kareem Davis 1 0 0 0 0 2 0
4 Jaylen Wilson 1 0 0 0 0 1 0
23 Yanis Yiubu 1 0 0 0 0 1 0
21 Amaree Robinson 1 0 0 0 0 2 0