skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 Rohan Chappali 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
40 Sidney Burris 3 4.0 7 17 .412 5 6 .833 1 7 .143 12 6
21 Jullian Copeland 6 4.7 9 33 .273 6 7 .857 4 12 .333 28 14
17 Ethan Gibson 3 5.3 5 8 .625 6 9 .667 0 0 .000 16 9
4 Finnegan Black 3 5.7 6 15 .400 0 0 .000 5 14 .357 17 9
8 Roderick Taylor 3 6.0 7 14 .500 4 7 .571 0 1 .000 18 11
00 Gavin O'Malley 6 7.8 17 40 .425 11 17 .647 2 5 .400 47 12
3 Ben Rossiter 6 9.8 23 62 .371 12 17 .706 1 9 .111 59 15
24 Ryan Derderian 6 12.5 29 52 .558 17 28 .607 0 2 .000 75 21
7 Wesley Williams 3 20.3 22 49 .449 11 12 .917 6 21 .286 61 31

Rebounds

# Name GP RPG OFF DEF REB
55 Rohan Chappali 1 0.0 0 0 0
4 Finnegan Black 1 1.0 0 1 1
21 Jullian Copeland 5 2.0 2 8 10
17 Ethan Gibson 3 2.0 2 4 6
40 Sidney Burris 3 2.0 2 4 6
8 Roderick Taylor 3 2.0 3 3 6
00 Gavin O'Malley 6 5.5 15 18 33
7 Wesley Williams 3 5.7 5 12 17
24 Ryan Derderian 6 6.5 19 20 39
3 Ben Rossiter 6 8.7 27 25 52

Misc

# Name GP AST TO STL BLK PF TF
17 Ethan Gibson 3 0 5 3 0 9 0
4 Finnegan Black 3 0 4 0 0 2 0
24 Ryan Derderian 6 1 5 5 1 10 0
40 Sidney Burris 3 1 3 0 0 6 0
55 Rohan Chappali 2 1 0 0 0 1 0
3 Ben Rossiter 6 5 6 1 4 9 0
00 Gavin O'Malley 6 6 15 7 0 18 0
21 Jullian Copeland 6 12 13 8 0 12 0
7 Wesley Williams 3 13 11 4 1 7 0
8 Roderick Taylor 3 13 9 6 0 3 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Finnegan Black 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
40 Sidney Burris 1 6.0 2 12 .167 2 2 1.000 0 1 .000 6 6
00 Gavin O'Malley 2 7.5 7 15 .467 0 3 .000 1 2 .500 15 10
3 Ben Rossiter 2 8.0 7 17 .412 2 3 .667 0 3 .000 16 8
21 Jullian Copeland 2 8.5 5 13 .385 4 5 .800 3 4 .750 17 14
17 Ethan Gibson 1 9.0 3 3 1.000 3 3 1.000 0 0 .000 9 9
8 Roderick Taylor 1 11.0 5 7 .714 1 2 .500 0 1 .000 11 11
24 Ryan Derderian 2 11.5 8 16 .500 7 12 .583 0 1 .000 23 20
7 Wesley Williams 1 26.0 10 20 .500 3 3 1.000 3 11 .273 26 26

Rebounds

# Name GP RPG OFF DEF REB
17 Ethan Gibson 1 1.0 0 1 1
7 Wesley Williams 1 3.0 1 2 3
21 Jullian Copeland 2 3.0 0 6 6
40 Sidney Burris 1 3.0 2 1 3
8 Roderick Taylor 1 3.0 1 2 3
00 Gavin O'Malley 2 6.0 6 6 12
3 Ben Rossiter 2 6.5 6 7 13
24 Ryan Derderian 2 7.0 9 5 14

Misc

# Name GP AST TO STL BLK PF TF
17 Ethan Gibson 1 0 2 1 0 4 0
40 Sidney Burris 1 0 0 0 0 0 0
4 Finnegan Black 1 0 2 0 0 1 0
3 Ben Rossiter 2 1 0 0 1 3 0
24 Ryan Derderian 2 1 2 5 1 6 0
00 Gavin O'Malley 2 2 4 1 0 8 0
21 Jullian Copeland 2 2 2 2 0 3 0
8 Roderick Taylor 1 2 4 2 0 1 0
7 Wesley Williams 1 5 3 1 0 2 0