skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 John Allen 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
42 Cody Cameron 3 1.7 2 3 .667 1 5 .200 0 1 .000 5 3
1 Braylon Meade 3 3.3 3 7 .429 4 4 1.000 0 2 .000 10 6
3 Troy Clark 3 3.7 4 5 .800 2 2 1.000 1 2 .500 11 9
44 James David 3 7.7 7 15 .467 8 10 .800 1 3 .333 23 13
33 Brian Welser 3 9.0 13 18 .722 1 2 .500 0 0 .000 27 12
11 Michael Waford 3 9.7 10 17 .588 7 9 .778 2 6 .333 29 18
32 Connor McPhail 3 11.3 14 27 .519 5 8 .625 1 5 .200 34 12
4 James McIntyre 3 16.7 22 34 .647 1 1 1.000 5 11 .455 50 22

Rebounds

# Name GP RPG OFF DEF REB
2 John Allen 1 1.0 1 0 1
4 James McIntyre 3 1.7 2 3 5
3 Troy Clark 1 2.0 2 0 2
11 Michael Waford 3 2.0 3 3 6
42 Cody Cameron 2 2.0 1 3 4
5 Casper Biedocki 1 2.0 2 0 2
44 James David 2 2.5 2 3 5
1 Braylon Meade 2 2.5 1 4 5
32 Connor McPhail 3 3.7 2 9 11
33 Brian Welser 3 8.7 8 18 26

Misc

# Name GP AST TO STL BLK PF TF
32 Connor McPhail 3 0 2 2 2 6 0
3 Troy Clark 3 1 2 2 0 2 0
5 Casper Biedocki 1 1 0 0 0 0 0
2 John Allen 2 2 0 0 0 1 0
42 Cody Cameron 3 2 2 2 0 4 0
44 James David 3 5 2 1 1 5 0
11 Michael Waford 3 5 5 8 0 5 0
4 James McIntyre 3 6 2 0 0 1 0
1 Braylon Meade 3 7 3 3 1 1 0
33 Brian Welser 3 13 9 5 10 10 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Braylon Meade 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
2 John Allen 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Troy Clark 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
42 Cody Cameron 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
33 Brian Welser 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
32 Connor McPhail 1 10.0 3 6 .500 4 6 .667 0 2 .000 10 10
44 James David 1 13.0 4 6 .667 5 7 .714 0 0 .000 13 13
11 Michael Waford 1 18.0 7 8 .875 2 2 1.000 2 3 .667 18 18
4 James McIntyre 1 22.0 10 13 .769 0 0 .000 2 3 .667 22 22

Rebounds

# Name GP RPG OFF DEF REB
2 John Allen 1 1.0 1 0 1
4 James McIntyre 1 1.0 0 1 1
11 Michael Waford 1 1.0 0 1 1
44 James David 1 2.0 1 1 2
1 Braylon Meade 1 4.0 1 3 4
32 Connor McPhail 1 6.0 0 6 6
33 Brian Welser 1 6.0 0 6 6

Misc

# Name GP AST TO STL BLK PF TF
3 Troy Clark 1 0 0 0 0 0 0
32 Connor McPhail 1 0 0 0 0 3 0
42 Cody Cameron 1 0 0 0 0 1 0
1 Braylon Meade 1 1 0 0 0 0 0
11 Michael Waford 1 1 3 3 0 1 0
44 James David 1 2 1 1 0 2 0
2 John Allen 1 2 0 0 0 0 0
4 James McIntyre 1 2 1 0 0 1 0
33 Brian Welser 1 7 4 1 3 5 0