skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
34 LaMontea Peyton 2 2.0 2 6 .333 0 0 .000 0 1 .000 4 4
5 Tony Goodman 2 3.5 2 12 .167 3 4 .750 0 5 .000 7 5
3 Payton Johnson 2 4.0 3 4 .750 2 2 1.000 0 0 .000 8 8
33 Byson Barber 2 4.0 2 7 .286 2 2 1.000 2 3 .667 8 5
10 Marcel Pace 2 4.5 3 3 1.000 0 0 .000 3 3 1.000 9 9
7 Jordan Leaks 2 5.5 2 7 .286 6 8 .750 1 1 1.000 11 6
11 Charliz Chapman 2 8.5 7 17 .412 2 2 1.000 1 3 .333 17 10
21 Javon Taylor 2 8.5 8 11 .727 0 2 .000 1 1 1.000 17 13
30 Kamari Vinson 1 11.0 4 5 .800 2 3 .667 1 1 1.000 11 11
12 Michael Smith 1 15.0 5 8 .625 2 2 1.000 3 4 .750 15 15

Rebounds

# Name GP RPG OFF DEF REB
5 Tony Goodman 1 1.0 0 1 1
10 Marcel Pace 2 1.5 0 3 3
12 Michael Smith 1 2.0 0 2 2
7 Jordan Leaks 2 3.0 2 4 6
11 Charliz Chapman 2 3.0 2 4 6
21 Javon Taylor 1 3.0 2 1 3
30 Kamari Vinson 1 3.0 0 3 3
33 Byson Barber 2 3.5 2 5 7
34 LaMontea Peyton 2 3.5 3 4 7
3 Payton Johnson 1 4.0 1 3 4

Misc

# Name GP AST TO STL BLK PF TF
10 Marcel Pace 1 0 1 2 0 2 0
33 Byson Barber 2 0 4 0 0 2 0
30 Kamari Vinson 1 0 0 0 0 1 0
12 Michael Smith 1 1 0 1 1 0 0
34 LaMontea Peyton 2 1 1 1 0 2 0
3 Payton Johnson 1 2 2 1 1 1 0
7 Jordan Leaks 2 2 3 2 0 1 0
11 Charliz Chapman 2 2 1 0 0 4 0
5 Tony Goodman 2 3 0 2 0 1 0
21 Javon Taylor 2 4 0 1 0 2 1

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Marcel Pace 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
34 LaMontea Peyton 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
33 Byson Barber 1 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3
21 Javon Taylor 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
5 Tony Goodman 1 5.0 2 6 .333 1 2 .500 0 1 .000 5 5
7 Jordan Leaks 1 5.0 1 5 .200 3 4 .750 0 0 .000 5 5
3 Payton Johnson 1 8.0 3 4 .750 2 2 1.000 0 0 .000 8 8
11 Charliz Chapman 1 10.0 5 14 .357 0 0 .000 0 1 .000 10 10
12 Michael Smith 1 15.0 5 8 .625 2 2 1.000 3 4 .750 15 15

Rebounds

# Name GP RPG OFF DEF REB
5 Tony Goodman 1 1.0 0 1 1
10 Marcel Pace 1 1.0 0 1 1
7 Jordan Leaks 1 2.0 2 0 2
12 Michael Smith 1 2.0 0 2 2
21 Javon Taylor 1 3.0 2 1 3
3 Payton Johnson 1 4.0 1 3 4
11 Charliz Chapman 1 4.0 2 2 4
33 Byson Barber 1 4.0 1 3 4
34 LaMontea Peyton 1 4.0 1 3 4

Misc

# Name GP AST TO STL BLK PF TF
10 Marcel Pace 1 0 1 2 0 2 0
33 Byson Barber 1 0 2 0 0 0 0
34 LaMontea Peyton 1 0 1 1 0 1 0
5 Tony Goodman 1 1 0 0 0 0 0
7 Jordan Leaks 1 1 2 2 0 0 0
11 Charliz Chapman 1 1 1 0 0 2 0
12 Michael Smith 1 1 0 1 1 0 0
21 Javon Taylor 1 1 0 0 0 0 0
3 Payton Johnson 1 2 2 1 1 1 0