skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Marvin Lucas 4 0.5 1 8 .125 0 0 .000 0 3 .000 2 2
3 Tivon Glover 4 1.0 1 5 .200 1 2 .500 1 1 1.000 4 3
11 Clarence Jones 2 1.0 1 6 .167 0 3 .000 0 4 .000 2 2
15 Chance Sunderlin 4 3.0 4 14 .286 4 9 .444 0 1 .000 12 4
4 Bryant Smith 4 5.2 10 11 .909 1 2 .500 0 0 .000 21 9
5 Jabari Bookman 4 6.2 7 24 .292 11 11 1.000 0 5 .000 25 9
23 Anthony Gamble 4 6.5 12 27 .444 2 4 .500 0 1 .000 26 10
6 Davon Mosley 4 8.5 10 34 .294 13 19 .684 1 9 .111 34 12
9 Tony Hart 4 9.0 16 31 .516 0 0 .000 4 10 .400 36 17
1 Marlon Thompson 4 10.2 14 51 .275 6 9 .667 7 27 .259 41 13

Rebounds

# Name GP RPG OFF DEF REB
11 Clarence Jones 1 1.0 1 0 1
3 Tivon Glover 3 2.3 5 2 7
15 Chance Sunderlin 4 3.0 3 9 12
6 Davon Mosley 4 3.5 4 10 14
4 Marvin Lucas 3 3.7 4 7 11
23 Anthony Gamble 4 4.0 9 7 16
9 Tony Hart 4 4.2 5 12 17
1 Marlon Thompson 4 4.5 4 14 18
4 Bryant Smith 4 5.0 9 11 20
5 Jabari Bookman 4 5.8 4 19 23

Misc

# Name GP AST TO STL BLK PF TF
3 Tivon Glover 4 1 3 0 0 4 0
11 Clarence Jones 2 1 1 0 0 1 0
9 Tony Hart 4 3 9 4 3 6 0
4 Marvin Lucas 4 3 8 4 0 3 0
4 Bryant Smith 4 4 4 6 2 12 1
5 Jabari Bookman 4 4 13 4 7 9 0
23 Anthony Gamble 4 4 6 5 2 6 1
15 Chance Sunderlin 4 5 8 7 1 5 0
6 Davon Mosley 4 6 7 7 0 8 0
1 Marlon Thompson 4 8 10 7 0 8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Marvin Lucas 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
5 Jabari Bookman 1 0.0 0 7 .000 0 0 .000 0 2 .000 0 0
11 Clarence Jones 1 2.0 1 6 .167 0 3 .000 0 4 .000 2 2
3 Tivon Glover 1 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3
15 Chance Sunderlin 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
6 Davon Mosley 1 6.0 2 10 .200 2 2 1.000 0 2 .000 6 6
23 Anthony Gamble 1 6.0 2 4 .500 2 2 1.000 0 0 .000 6 6
4 Bryant Smith 1 9.0 4 5 .800 1 2 .500 0 0 .000 9 9
1 Marlon Thompson 1 9.0 4 17 .235 0 0 .000 1 6 .167 9 9
9 Tony Hart 1 17.0 7 10 .700 0 0 .000 3 4 .750 17 17

Rebounds

# Name GP RPG OFF DEF REB
11 Clarence Jones 1 1.0 1 0 1
3 Tivon Glover 1 2.0 1 1 2
15 Chance Sunderlin 1 2.0 1 1 2
4 Marvin Lucas 1 3.0 1 2 3
23 Anthony Gamble 1 3.0 3 0 3
1 Marlon Thompson 1 4.0 1 3 4
6 Davon Mosley 1 5.0 0 5 5
9 Tony Hart 1 6.0 3 3 6
4 Bryant Smith 1 7.0 2 5 7
5 Jabari Bookman 1 7.0 1 6 7

Misc

# Name GP AST TO STL BLK PF TF
4 Marvin Lucas 1 0 2 2 0 1 0
3 Tivon Glover 1 0 1 0 0 2 0
5 Jabari Bookman 1 0 1 0 4 2 0
23 Anthony Gamble 1 0 1 0 0 0 0
4 Bryant Smith 1 1 1 4 2 2 0
9 Tony Hart 1 1 2 2 1 0 0
11 Clarence Jones 1 1 1 0 0 1 0
15 Chance Sunderlin 1 1 0 2 0 0 0
6 Davon Mosley 1 3 1 3 0 2 0
1 Marlon Thompson 1 3 2 3 0 2 0