skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
10 Drew Hutchins 2 0.0 0 0 0
5 Jonathan Richards 2 1.0 0 2 2
1 Dorian Tema 3 4.0 0 12 6
23 Cody Goodnight 3 5.7 0 17 8
11 Jayvontay Lewis 3 5.7 2 17 9
12 Samuel Humes 3 6.0 2 18 9
35 Colin Toms 3 7.7 0 23 15
34 Aaron Humes 3 9.7 0 29 16

Misc

# Name PF TF
10 Drew Hutchins 0 0
11 Jayvontay Lewis 0 0
23 Cody Goodnight 2 0
12 Samuel Humes 2 0
5 Jonathan Richards 3 0
34 Aaron Humes 4 0
35 Colin Toms 6 0
1 Dorian Tema 8 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
10 Drew Hutchins 2 0.0 0 0 0
5 Jonathan Richards 2 1.0 0 2 2
1 Dorian Tema 3 4.0 0 12 6
23 Cody Goodnight 3 5.7 0 17 8
11 Jayvontay Lewis 3 5.7 2 17 9
12 Samuel Humes 3 6.0 2 18 9
35 Colin Toms 3 7.7 0 23 15
34 Aaron Humes 3 9.7 0 29 16

Misc

# Name PF TF
10 Drew Hutchins 0 0
11 Jayvontay Lewis 0 0
23 Cody Goodnight 2 0
12 Samuel Humes 2 0
5 Jonathan Richards 3 0
34 Aaron Humes 4 0
35 Colin Toms 6 0
1 Dorian Tema 8 0