skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
7 John Thomas 1 0.0 0 0 0
33 Ian Murray 1 2.0 0 2 2
22 Andrew Shamloo 1 2.0 0 2 2
0 DJ Reichert 1 3.0 1 3 3
2 Cameron Sowell 1 3.0 1 3 3
5 John Clark 1 8.0 2 8 8
2 David Wotelor 1 9.0 0 9 9
10 William Wynne 1 10.0 0 10 10

Misc

# Name PF TF
5 John Clark 0 0
2 David Wotelor 0 0
7 John Thomas 1 0
33 Ian Murray 1 0
10 William Wynne 1 0
22 Andrew Shamloo 2 0
0 DJ Reichert 3 0
2 Cameron Sowell 4 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
7 John Thomas 1 0.0 0 0 0
33 Ian Murray 1 2.0 0 2 2
22 Andrew Shamloo 1 2.0 0 2 2
0 DJ Reichert 1 3.0 1 3 3
2 Cameron Sowell 1 3.0 1 3 3
5 John Clark 1 8.0 2 8 8
2 David Wotelor 1 9.0 0 9 9
10 William Wynne 1 10.0 0 10 10

Misc

# Name PF TF
5 John Clark 0 0
2 David Wotelor 0 0
7 John Thomas 1 0
33 Ian Murray 1 0
10 William Wynne 1 0
22 Andrew Shamloo 2 0
0 DJ Reichert 3 0
2 Cameron Sowell 4 0