skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
6 Jay Spencer 3 2.3 1 7 3
11 Kevin Bell 3 2.3 0 7 7
Collin Pate 3 2.7 0 8 4
1 Ryan Stacy 3 3.7 0 11 7
15 Tyson Toton 3 4.0 0 12 9
10 Ryan Alston 3 5.0 0 15 7
7 Geronimo Clark 3 5.3 0 16 11
3 Mitch Collier 3 6.0 3 18 10
13 Tre Yawn 3 6.0 1 18 11
00 Jalyn Sykes 3 8.0 1 24 9
4 Holden Williamson 3 8.3 5 25 13
21 Zuzu Etoluee 3 10.0 0 30 18

Misc

# Name PF TF
4 Holden Williamson 0 0
1 Ryan Stacy 1 0
11 Kevin Bell 1 0
15 Tyson Toton 1 0
3 Mitch Collier 2 0
21 Zuzu Etoluee 2 0
10 Ryan Alston 3 0
00 Jalyn Sykes 4 0
6 Jay Spencer 4 0
Collin Pate 4 0
7 Geronimo Clark 5 0
13 Tre Yawn 5 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
6 Jay Spencer 3 2.3 1 7 3
11 Kevin Bell 3 2.3 0 7 7
Collin Pate 3 2.7 0 8 4
1 Ryan Stacy 3 3.7 0 11 7
15 Tyson Toton 3 4.0 0 12 9
10 Ryan Alston 3 5.0 0 15 7
7 Geronimo Clark 3 5.3 0 16 11
3 Mitch Collier 3 6.0 3 18 10
13 Tre Yawn 3 6.0 1 18 11
00 Jalyn Sykes 3 8.0 1 24 9
4 Holden Williamson 3 8.3 5 25 13
21 Zuzu Etoluee 3 10.0 0 30 18

Misc

# Name PF TF
4 Holden Williamson 0 0
1 Ryan Stacy 1 0
11 Kevin Bell 1 0
15 Tyson Toton 1 0
3 Mitch Collier 2 0
21 Zuzu Etoluee 2 0
10 Ryan Alston 3 0
00 Jalyn Sykes 4 0
6 Jay Spencer 4 0
Collin Pate 4 0
7 Geronimo Clark 5 0
13 Tre Yawn 5 0