skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
6 Ronald Gilmore 3 0.0 0 0 0
8 Preston Cooper 3 3.0 0 9 4
24 Carlos WIlliams 3 3.7 1 11 4
3 Kevin Somian 3 3.7 0 11 7
5 Diego Chapman 3 3.7 1 11 5
Elijah Riley 3 4.3 0 13 6
30 Devin ? 1 8.0 0 8 8
1 Nasir Slater 3 8.7 0 26 10
2 Jeremiah Edon 3 9.0 0 27 10

Misc

# Name PF TF
30 Devin ? 0 0
24 Carlos WIlliams 1 0
1 Nasir Slater 2 0
5 Diego Chapman 3 0
6 Ronald Gilmore 3 0
8 Preston Cooper 4 0
2 Jeremiah Edon 5 0
Elijah Riley 6 0
3 Kevin Somian 8 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
6 Ronald Gilmore 3 0.0 0 0 0
8 Preston Cooper 3 3.0 0 9 4
24 Carlos WIlliams 3 3.7 1 11 4
3 Kevin Somian 3 3.7 0 11 7
5 Diego Chapman 3 3.7 1 11 5
Elijah Riley 3 4.3 0 13 6
30 Devin ? 1 8.0 0 8 8
1 Nasir Slater 3 8.7 0 26 10
2 Jeremiah Edon 3 9.0 0 27 10

Misc

# Name PF TF
30 Devin ? 0 0
24 Carlos WIlliams 1 0
1 Nasir Slater 2 0
5 Diego Chapman 3 0
6 Ronald Gilmore 3 0
8 Preston Cooper 4 0
2 Jeremiah Edon 5 0
Elijah Riley 6 0
3 Kevin Somian 8 0