skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
40 Zach Phillips 1 0.0 0 0 0
17 Justin Campbell 1 0.0 0 0 0
12 Joaquin Agyemann 3 1.3 0 4 2
4 Marvin Allmond, Jr. 3 1.7 0 5 5
33 Antoine Bullock 1 2.0 0 2 2
1 Chris Martin 3 3.3 2 10 5
10 Mohamed Barrier 3 3.3 1 10 5
3 Cameron Lyons 3 5.0 0 15 8
2 Josiah Jerry 3 5.0 0 15 11
25 Adrien Nyom 3 7.7 4 23 11
32 Jayden Saunders 3 13.7 1 41 17

Misc

Player Stats

Scoring

# Name GP PPG 3PM PTS High
40 Zach Phillips 1 0.0 0 0 0
17 Justin Campbell 1 0.0 0 0 0
12 Joaquin Agyemann 3 1.3 0 4 2
4 Marvin Allmond, Jr. 3 1.7 0 5 5
33 Antoine Bullock 1 2.0 0 2 2
1 Chris Martin 3 3.3 2 10 5
10 Mohamed Barrier 3 3.3 1 10 5
3 Cameron Lyons 3 5.0 0 15 8
2 Josiah Jerry 3 5.0 0 15 11
25 Adrien Nyom 3 7.7 4 23 11
32 Jayden Saunders 3 13.7 1 41 17

Misc