skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
2 Garland Amaker 3 1.3 0 4 2
15 Ziyan Gates 3 1.7 0 5 3
23 Tryson Ofoh 3 2.0 0 6 4
35 Sir Lawrence Rawlings 3 2.3 0 7 4
0 Zion Gross 3 3.0 1 9 7
Isaiah Yates 3 3.0 1 9 7
12 Jeremiah Koger 3 4.3 0 13 7
3 Donte Lawson 3 5.7 2 17 9
7 Larry Thompson 3 6.3 1 19 11
20 Ryan Truitt 3 9.7 1 29 14

Misc

# Name PF TF
Isaiah Yates 1 0
15 Ziyan Gates 1 0
3 Donte Lawson 3 0
0 Zion Gross 3 0
7 Larry Thompson 3 0
35 Sir Lawrence Rawlings 3 0
12 Jeremiah Koger 4 0
23 Tryson Ofoh 4 0
20 Ryan Truitt 5 0
2 Garland Amaker 7 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
2 Garland Amaker 3 1.3 0 4 2
15 Ziyan Gates 3 1.7 0 5 3
23 Tryson Ofoh 3 2.0 0 6 4
35 Sir Lawrence Rawlings 3 2.3 0 7 4
0 Zion Gross 3 3.0 1 9 7
Isaiah Yates 3 3.0 1 9 7
12 Jeremiah Koger 3 4.3 0 13 7
3 Donte Lawson 3 5.7 2 17 9
7 Larry Thompson 3 6.3 1 19 11
20 Ryan Truitt 3 9.7 1 29 14

Misc

# Name PF TF
Isaiah Yates 1 0
15 Ziyan Gates 1 0
3 Donte Lawson 3 0
0 Zion Gross 3 0
7 Larry Thompson 3 0
35 Sir Lawrence Rawlings 3 0
12 Jeremiah Koger 4 0
23 Tryson Ofoh 4 0
20 Ryan Truitt 5 0
2 Garland Amaker 7 0