skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
0 Myles Jackson 2 0.0 0 0 0
8 Tyas Buck 2 0.0 0 0 0
15 Derrick Bailey 3 1.7 1 5 5
10 Christian Hunt 3 2.7 0 8 8
5 Gavin Dougherty 3 3.7 1 11 5
6 Tyler Bardach 3 3.7 3 11 5
4 Horace Willis, Jr. 3 4.0 1 12 7
22 Avery Johnson 3 5.7 0 17 8
12 Miles Hancock 3 6.7 0 20 12
3 Demarco Teixeira 3 7.0 1 21 11
30 Ricardo Snyder 3 11.3 8 34 14

Misc

Player Stats

Scoring

# Name GP PPG 3PM PTS High
0 Myles Jackson 2 0.0 0 0 0
8 Tyas Buck 2 0.0 0 0 0
15 Derrick Bailey 3 1.7 1 5 5
10 Christian Hunt 3 2.7 0 8 8
5 Gavin Dougherty 3 3.7 1 11 5
6 Tyler Bardach 3 3.7 3 11 5
4 Horace Willis, Jr. 3 4.0 1 12 7
22 Avery Johnson 3 5.7 0 17 8
12 Miles Hancock 3 6.7 0 20 12
3 Demarco Teixeira 3 7.0 1 21 11
30 Ricardo Snyder 3 11.3 8 34 14

Misc