skip navigation
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
22 Kenlay Dorval 1 0.0 0 0 0
2 Hajairu Merchant 1 0.0 0 0 0
23 Alex Lounge 1 0.0 0 0 0
4 Dylan Fono 2 0.5 0 1 1
5 Emmanuel Adjoyi 3 0.7 0 2 2
3 Stephen Nmai 2 1.0 0 2 2
1 Kris Jimenez 1 2.0 0 2 2
15 Nubek Hailu 2 2.5 0 5 4
Ammad Sylla 2 4.0 0 8 6
14 Justin Wilson 3 5.0 0 15 8
Sepo Rose 2 5.0 0 10 8
21 Jean Marc Nken 3 8.7 1 26 13
0 Brayan Nganpe 3 9.0 1 27 17
11 Dave Sob 3 11.7 4 35 22

Misc

# Name PF TF
5 Emmanuel Adjoyi 0 0
Sepo Rose 0 0
3 Stephen Nmai 1 0
4 Dylan Fono 1 0
12 Clement Ntumba 1 0
11 Dave Sob 2 0
15 Nubek Hailu 2 0
14 Justin Wilson 2 0
Ammad Sylla 2 0
21 Jean Marc Nken 3 0
1 Kris Jimenez 3 0
0 Brayan Nganpe 5 0

Player Stats

Scoring

# Name GP PPG 3PM PTS High
22 Kenlay Dorval 1 0.0 0 0 0
2 Hajairu Merchant 1 0.0 0 0 0
23 Alex Lounge 1 0.0 0 0 0
4 Dylan Fono 2 0.5 0 1 1
5 Emmanuel Adjoyi 3 0.7 0 2 2
3 Stephen Nmai 2 1.0 0 2 2
1 Kris Jimenez 1 2.0 0 2 2
15 Nubek Hailu 2 2.5 0 5 4
Ammad Sylla 2 4.0 0 8 6
14 Justin Wilson 3 5.0 0 15 8
Sepo Rose 2 5.0 0 10 8
21 Jean Marc Nken 3 8.7 1 26 13
0 Brayan Nganpe 3 9.0 1 27 17
11 Dave Sob 3 11.7 4 35 22

Misc

# Name PF TF
5 Emmanuel Adjoyi 0 0
Sepo Rose 0 0
3 Stephen Nmai 1 0
4 Dylan Fono 1 0
12 Clement Ntumba 1 0
11 Dave Sob 2 0
15 Nubek Hailu 2 0
14 Justin Wilson 2 0
Ammad Sylla 2 0
21 Jean Marc Nken 3 0
1 Kris Jimenez 3 0
0 Brayan Nganpe 5 0