skip navigation
New World Blue 2024
NWB15U
54 - 40 Final
DBCH15
The District Basketball Club HGSL 15U
1 2 T
New World Blue 2024 28 26 54
The District Basketball Club HGSL 15U 24 16 40

New World Blue 2024

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Eugene Schneerberg - 4-7 0-0 2-2 4 1 0 0 0 1 10
2 Damien Jones - 1-2 3-4 0-0 1 3 0 0 0 1 5
3 Andre Thomas - 1-4 1-2 0-1 1 3 1 1 0 1 3
5 Kyan Bowman - 3-4 0-0 1-1 1 0 2 0 0 1 7
11 Zachary Brooks - 2-5 0-0 1-1 4 1 2 1 1 2 5
12 Jayden Hudson - 3-6 1-1 1-4 2 1 1 0 0 2 8
13 Rickey Williamson III - 1-1 0-0 0-0 1 0 0 0 1 0 2
15 RJ Marable - 3-5 1-2 1-1 4 1 2 1 0 2 8
20 Jaylen Burley - 0-1 0-0 0-0 1 0 0 0 0 0 0
21 Kendall Washington - 0-1 0-0 0-1 3 0 0 0 1 0 0
23 Andre Semaj Brooks - 0-1 2-2 0-0 0 0 0 0 1 1 2
24 Jayson Frost - 2-2 0-0 0-0 1 0 0 0 0 0 4
Totals 20-39 8-11 6-11 23 10 8 3 4 11 54

The District Basketball Club HGSL 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Pip Crowell - 3-7 3-3 1-3 1 2 1 0 0 2 10
0 Amari Brice Johnson - 3-5 2-4 0-1 2 1 1 2 0 1 8
2 Anthony Pineda - 3-4 0-0 3-4 - - - - - - 9
3 Jayden Banks - 0-1 0-0 0-0 1 0 0 0 0 0 0
4 Max Brown - 2-2 0-0 0-0 3 0 1 0 1 5 4
5 Jordan Moore - 0-2 2-4 0-1 1 0 0 0 0 0 2
10 Elias Bend - 0-3 0-0 0-1 1 1 0 0 0 0 0
11 Jackson Britt - 2-4 0-0 1-1 1 2 1 1 1 1 5
12 Bryce Griffith - 0-3 0-0 0-0 2 1 1 0 0 0 0
13 Anthony Edmonds - 0-0 0-0 0-0 - 0 1 0 0 0 0
21 Justin Bumbray - 0-3 0-0 0-1 - - - - - - 0
23 Ian Hochman - 1-2 0-0 0-1 1 0 1 0 1 2 2
Totals 14-36 7-11 5-13 13 7 7 3 3 11 40

Game Details

  • GCA Court #2