Number | Photo | Name | High School | Pos. | Height | Grad Year |
---|---|---|---|---|---|---|
0 | John Jones, Jr. | CH Flowers | G | 5'7 | 2024 | |
3 | Devonte Dyson | Potomac (Md.) | G | 2025 | ||
4 | Sam Norfleet IV | Forest Park | G | 5'9 | 2024 | |
5 | Zay Valentine | |||||
8 | Nahsim Young | Garfield | G | 5'2 | 2024 | |
11 | Elijah Robinson | Potomac (Md.) | G | 5'10 | 2024 | |
14 | Rome Divers | Potomac (Md.) | 6'1 | |||
20 | Lareon Brent | Oxon Hill | G | 5'7 | 2024 | |
23 | DeKevion Moore | Forest Park | G | 6'2 | 2024 | |
32 | Joseph Ajumobi | |||||
34 | Alex Obase | Wise | F | 6'2 | 2024 | |
42 | Willie Johnson | Potomac (Md.) | G | 5'10 | 2024 | |
Coren Bell | ||||||
Josh Price |