skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Jayden Epps LOADED 3 18.0 21 45 .467 7 8 .875 5 17 .294 54 24
5 Tyler Nickel LOADED 3 16.3 18 35 .514 7 11 .636 6 14 .429 49 20
4 Efrem Johnson BOO 2 16.0 11 21 .524 4 4 1.000 6 16 .375 32 22
11 Elliot Black DBC 2 14.0 13 18 .722 2 4 .500 0 0 .000 28 17
4 Alfred Worrell BBC 2 13.5 8 19 .421 9 12 .750 2 8 .250 27 15
3 Kanye Clary BOO 2 13.5 12 26 .462 0 0 .000 3 8 .375 27 21
11 Christian Watson DCPUAA 2 13.5 11 19 .579 3 4 .750 2 8 .250 27 19
1 Paul Lewis DCPUAA 2 13.0 9 22 .409 4 4 1.000 4 10 .400 26 14
21 Justin Molen ECCY17 3 12.0 13 32 .406 6 7 .857 4 12 .333 36 17
3 Cavan Reilly DCPUAA 2 12.0 9 24 .375 0 0 .000 6 14 .429 24 13
20 Tekao Carpenter NEWRLD 2 12.0 7 14 .500 6 8 .750 4 10 .400 24 14
10 Jeremiah Stanton BBC 2 12.0 8 15 .533 5 6 .833 3 8 .375 24 17
21 Quinn Clark DBC 2 11.5 10 10 1.000 3 3 1.000 0 0 .000 23 15
2 Dylan Edwards BBC 2 11.0 9 22 .409 2 2 1.000 2 8 .250 22 11
10 DJ Campbell BOO 2 10.0 8 16 .500 4 5 .800 0 4 .000 20 10
25 Ryan Zan ECCY17 3 9.7 11 25 .440 4 5 .800 3 8 .375 29 13
6 Maliq Brown LOADED 3 9.7 13 19 .684 3 7 .429 0 0 .000 29 17
5 Jalen Bryant BBC 2 9.5 5 14 .357 5 6 .833 4 11 .364 19 14
0 CJ Lee DBC 2 9.5 5 17 .294 6 6 1.000 3 10 .300 19 10
4 Alphonzo Billups LOADED 3 9.3 12 23 .522 2 3 .667 2 7 .286 28 16
22 Mousa Ngom DCPUAA 2 8.0 7 10 .700 2 3 .667 0 1 .000 16 14
12 Patrick Murray ECCY17 3 7.7 8 24 .333 3 4 .750 4 13 .308 23 8
2 Gavin Kreitz ECCY17 3 7.7 7 19 .368 6 8 .750 3 11 .273 23 10
1 Hassan Massenburg BBC 2 7.5 6 14 .429 2 4 .500 1 5 .200 15 10
13 Warren Mouganda NEWRLD 3 7.0 9 20 .450 1 1 1.000 2 6 .333 21 13
20 Stephaun Walker DCPUAA 2 7.0 7 9 .778 0 0 .000 0 0 .000 14 10
15 Xzavier Long DCPUAA 2 7.0 5 9 .556 4 6 .667 0 0 .000 14 12
23 Jordan Nkoa-Abessolo NEWRLD 3 6.7 8 21 .381 4 6 .667 0 4 .000 20 8
4 Justyn Fernandez DCPUAA 2 6.5 6 14 .429 0 0 .000 1 6 .167 13 9
42 Babacar Mbengue NEWRLD 3 6.3 8 12 .667 3 7 .429 0 0 .000 19 8

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
42 Babacar Mbengue NEWRLD 3 9.3 11 17 28
1 Hassan Massenburg BBC 2 8.5 6 11 17
21 Quinn Clark DBC 2 7.5 7 8 15
6 Maliq Brown LOADED 3 7.0 11 10 21
20 Stephaun Walker DCPUAA 2 6.5 5 8 13
23 Jordan Nkoa-Abessolo NEWRLD 3 6.3 5 14 19
11 Elliot Black DBC 2 6.0 8 4 12
22 Mousa Ngom DCPUAA 2 6.0 4 8 12
2 Jared Turner DCPUAA 2 6.0 7 5 12
15 Xzavier Long DCPUAA 2 5.5 3 8 11
4 Alphonzo Billups LOADED 3 5.0 5 10 15
12 Patrick Murray ECCY17 3 5.0 6 9 15
25 Ryan Zan ECCY17 3 5.0 2 13 15
21 Justin Molen ECCY17 3 4.7 3 11 14
3 Cavan Reilly DCPUAA 2 4.5 6 3 9
1 Mike Myrie DBC 2 4.5 2 7 9
12 Perry Smith BOO 2 4.5 1 8 9
11 Christian Watson DCPUAA 2 4.5 1 8 9
1 Paul Lewis DCPUAA 2 4.5 3 6 9
50 Jeremiah Littlejohn NEWRLD 3 4.3 5 8 13
11 Jalen Franklin BBC 1 4.0 0 4 4
5 Reiss Whitaker DCPUAA 2 4.0 2 6 8
3 Houston Emory LOADED 3 4.0 5 7 12
3 Garrett Brennan DBC 2 4.0 1 7 8
4 Alfred Worrell BBC 2 4.0 2 6 8
45 Chris Dougherty NEWRLD 1 4.0 3 1 4
4 Justyn Fernandez DCPUAA 2 3.5 0 7 7
23 Sean Conroy ECCY17 3 3.3 3 7 10
2 Gavin Kreitz ECCY17 3 3.3 2 8 10
5 Tyler Nickel LOADED 3 3.3 2 8 10

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
3 Kanye Clary BOO 2 12 1 7 0 3 0
13 Donald Hand, Jr. LOADED 3 10 4 2 0 3 0
4 Alphonzo Billups LOADED 3 9 2 3 1 4 0
1 Paul Lewis DCPUAA 2 9 2 1 0 5 0
10 Jayden Epps LOADED 3 8 5 6 0 5 0
5 Brian Hubbard NEWRLD 3 8 3 2 1 5 0
1 Mike Myrie DBC 2 8 5 1 1 1 0
21 Quinn Clark DBC 2 8 4 3 1 3 0
2 Gavin Kreitz ECCY17 3 8 6 3 0 2 0
2 Jared Turner DCPUAA 2 7 2 1 0 2 0
1 Hassan Massenburg BBC 2 6 6 0 1 3 0
25 Ryan Zan ECCY17 3 6 3 2 2 4 0
5 Tyler Nickel LOADED 3 6 8 3 2 3 3
3 Chase Williams NEWRLD 3 6 2 2 0 1 0
4 Alfred Worrell BBC 2 6 4 2 1 5 0
0 Kenyon Giles LOADED 3 6 1 3 0 1 0
11 Christian Watson DCPUAA 2 6 2 4 0 5 0
5 Jalen Bryant BBC 2 5 3 2 0 4 0
23 Jordan Nkoa-Abessolo NEWRLD 3 5 12 1 5 2 0
4 Justyn Fernandez DCPUAA 2 5 4 0 1 2 0
2 Dylan Edwards BBC 2 5 2 2 0 3 0
2 Miles Hicks DBC 2 4 1 1 0 3 0
11 Jalen Franklin BBC 2 4 1 6 0 1 0
3 Cavan Reilly DCPUAA 2 4 4 1 0 3 0
13 Warren Mouganda NEWRLD 3 4 11 1 0 1 0
23 Sean Conroy ECCY17 3 4 8 4 1 5 0
12 Patrick Murray ECCY17 3 4 3 4 1 1 0
6 Maliq Brown LOADED 3 4 2 4 3 5 0
23 Nick Evans DBC 2 3 1 0 2 1 0
10 DJ Campbell BOO 2 3 0 2 1 1 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Jayden Epps LOADED 2 19.5 15 34 .441 5 6 .833 4 14 .286 39 24
5 Tyler Nickel LOADED 2 16.5 12 21 .571 5 7 .714 4 10 .400 33 20
4 Efrem Johnson BOO 2 16.0 11 21 .524 4 4 1.000 6 16 .375 32 22
11 Elliot Black DBC 2 14.0 13 18 .722 2 4 .500 0 0 .000 28 17
4 Alfred Worrell BBC 2 13.5 8 19 .421 9 12 .750 2 8 .250 27 15
3 Kanye Clary BOO 2 13.5 12 26 .462 0 0 .000 3 8 .375 27 21
11 Christian Watson DCPUAA 2 13.5 11 19 .579 3 4 .750 2 8 .250 27 19
1 Paul Lewis DCPUAA 2 13.0 9 22 .409 4 4 1.000 4 10 .400 26 14
3 Cavan Reilly DCPUAA 2 12.0 9 24 .375 0 0 .000 6 14 .429 24 13
10 Jeremiah Stanton BBC 2 12.0 8 15 .533 5 6 .833 3 8 .375 24 17
20 Tekao Carpenter NEWRLD 2 12.0 7 14 .500 6 8 .750 4 10 .400 24 14
21 Quinn Clark DBC 2 11.5 10 10 1.000 3 3 1.000 0 0 .000 23 15
2 Dylan Edwards BBC 2 11.0 9 22 .409 2 2 1.000 2 8 .250 22 11
13 Warren Mouganda NEWRLD 2 10.5 9 17 .529 1 1 1.000 2 4 .500 21 13
10 DJ Campbell BOO 2 10.0 8 16 .500 4 5 .800 0 4 .000 20 10
5 Jalen Bryant BBC 2 9.5 5 14 .357 5 6 .833 4 11 .364 19 14
0 CJ Lee DBC 2 9.5 5 17 .294 6 6 1.000 3 10 .300 19 10
22 Mousa Ngom DCPUAA 2 8.0 7 10 .700 2 3 .667 0 1 .000 16 14
1 Hassan Massenburg BBC 2 7.5 6 14 .429 2 4 .500 1 5 .200 15 10
20 Stephaun Walker DCPUAA 2 7.0 7 9 .778 0 0 .000 0 0 .000 14 10
15 Xzavier Long DCPUAA 2 7.0 5 9 .556 4 6 .667 0 0 .000 14 12
42 Babacar Mbengue NEWRLD 2 6.5 6 8 .750 1 3 .333 0 0 .000 13 8
4 Justyn Fernandez DCPUAA 2 6.5 6 14 .429 0 0 .000 1 6 .167 13 9
6 Maliq Brown LOADED 2 6.0 5 8 .625 2 4 .500 0 0 .000 12 9
4 Alphonzo Billups LOADED 2 6.0 6 15 .400 0 1 .000 0 4 .000 12 8
23 Jordan Nkoa-Abessolo NEWRLD 2 6.0 5 12 .417 2 3 .667 0 2 .000 12 8
10 Shaquille Samuels DBC 2 5.5 4 15 .267 3 4 .750 0 6 .000 11 8
32 Joyce Shaomba BOO 2 5.0 4 5 .800 2 4 .500 0 0 .000 10 7
12 Perry Smith BOO 2 5.0 4 10 .400 2 6 .333 0 2 .000 10 8
13 Donald Hand, Jr. LOADED 2 5.0 2 12 .167 4 4 1.000 2 7 .286 10 6

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
42 Babacar Mbengue NEWRLD 2 8.5 5 12 17
1 Hassan Massenburg BBC 2 8.5 6 11 17
21 Quinn Clark DBC 2 7.5 7 8 15
23 Jordan Nkoa-Abessolo NEWRLD 2 7.0 4 10 14
20 Stephaun Walker DCPUAA 2 6.5 5 8 13
22 Mousa Ngom DCPUAA 2 6.0 4 8 12
11 Elliot Black DBC 2 6.0 8 4 12
4 Alphonzo Billups LOADED 2 6.0 3 9 12
2 Jared Turner DCPUAA 2 6.0 7 5 12
6 Maliq Brown LOADED 2 5.5 4 7 11
15 Xzavier Long DCPUAA 2 5.5 3 8 11
1 Paul Lewis DCPUAA 2 4.5 3 6 9
3 Cavan Reilly DCPUAA 2 4.5 6 3 9
1 Mike Myrie DBC 2 4.5 2 7 9
12 Perry Smith BOO 2 4.5 1 8 9
11 Christian Watson DCPUAA 2 4.5 1 8 9
11 Jalen Franklin BBC 1 4.0 0 4 4
5 Reiss Whitaker DCPUAA 2 4.0 2 6 8
3 Garrett Brennan DBC 2 4.0 1 7 8
4 Alfred Worrell BBC 2 4.0 2 6 8
4 Justyn Fernandez DCPUAA 2 3.5 0 7 7
10 Jayden Epps LOADED 2 3.5 3 4 7
5 Jalen Bryant BBC 2 3.0 1 5 6
Dut Amet Kuol NEWRLD 1 3.0 0 3 3
4 Efrem Johnson BOO 2 3.0 3 3 6
3 Kanye Clary BOO 2 3.0 0 6 6
3 Houston Emory LOADED 2 3.0 2 4 6
12 Malachi Briscoe DBC 2 3.0 1 5 6
10 DJ Campbell BOO 2 2.5 1 4 5
23 Nick Evans DBC 2 2.5 2 3 5

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
3 Kanye Clary BOO 2 12 1 7 0 3 0
1 Paul Lewis DCPUAA 2 9 2 1 0 5 0
21 Quinn Clark DBC 2 8 4 3 1 3 0
1 Mike Myrie DBC 2 8 5 1 1 1 0
2 Jared Turner DCPUAA 2 7 2 1 0 2 0
13 Donald Hand, Jr. LOADED 2 6 3 1 0 3 0
1 Hassan Massenburg BBC 2 6 6 0 1 3 0
5 Brian Hubbard NEWRLD 2 6 1 1 0 4 0
11 Christian Watson DCPUAA 2 6 2 4 0 5 0
4 Alfred Worrell BBC 2 6 4 2 1 5 0
5 Jalen Bryant BBC 2 5 3 2 0 4 0
0 Kenyon Giles LOADED 2 5 0 2 0 1 0
4 Justyn Fernandez DCPUAA 2 5 4 0 1 2 0
23 Jordan Nkoa-Abessolo NEWRLD 2 5 7 0 2 2 0
2 Dylan Edwards BBC 2 5 2 2 0 3 0
10 Jayden Epps LOADED 2 5 5 3 0 2 0
2 Miles Hicks DBC 2 4 1 1 0 3 0
11 Jalen Franklin BBC 2 4 1 6 0 1 0
3 Cavan Reilly DCPUAA 2 4 4 1 0 3 0
4 Alphonzo Billups LOADED 2 4 2 3 1 4 0
3 Chase Williams NEWRLD 2 4 2 0 0 0 0
23 Nick Evans DBC 2 3 1 0 2 1 0
10 DJ Campbell BOO 2 3 0 2 1 1 0
4 Efrem Johnson BOO 2 3 2 2 1 3 0
20 Stephaun Walker DCPUAA 2 3 3 0 1 6 0
5 Avery Willis BOO 2 3 1 1 0 1 0
6 Maliq Brown LOADED 2 3 2 3 2 3 0
5 Tyler Nickel LOADED 2 3 6 2 1 3 3
13 Warren Mouganda NEWRLD 2 2 7 0 0 1 0
15 Xzavier Long DCPUAA 2 2 4 0 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 57