![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Myles Derricott | VAH16 | 3 | 23.7 | 20 | 32 | .625 | 5 | 6 | .833 | 6 | 10 | .600 | 71 | 30 |
25 | James Gross | GW17 | 3 | 20.3 | 25 | 35 | .714 | 6 | 8 | .750 | 5 | 11 | .455 | 61 | 28 |
21 | Aidan Argabright | NW3S15 | 3 | 20.3 | 19 | 37 | .514 | 15 | 21 | .714 | 8 | 17 | .471 | 61 | 26 |
7 | Wesley Williams | NVUN16 | 3 | 20.3 | 22 | 49 | .449 | 11 | 12 | .917 | 6 | 21 | .286 | 61 | 31 |
2 | David Bumpass | WASH15 | 3 | 19.0 | 22 | 43 | .512 | 10 | 16 | .625 | 3 | 9 | .333 | 57 | 34 |
2 | Aaron Brooks | VASU16 | 3 | 19.0 | 10 | 19 | .526 | 8 | 10 | .800 | 5 | 10 | .500 | 57 | 31 |
1 | Tyheim Love | L80417 | 2 | 18.5 | 12 | 21 | .571 | 11 | 14 | .786 | 2 | 6 | .333 | 37 | 24 |
4 | Donnell Lansford | VHV17U | 3 | 18.0 | 0 | 0 | .000 | 6 | 8 | .750 | 0 | 0 | .000 | 54 | 23 |
1 | Bankeys Omari | STGS17 | 3 | 18.0 | 17 | 33 | .515 | 14 | 15 | .933 | 6 | 12 | .500 | 54 | 23 |
10 | Jayden Epps | LOADED | 3 | 18.0 | 21 | 45 | .467 | 7 | 8 | .875 | 5 | 17 | .294 | 54 | 24 |
20 | Ty Williams | NW3S15 | 2 | 18.0 | 13 | 22 | .591 | 8 | 8 | 1.000 | 2 | 4 | .500 | 36 | 19 |
11 | Kendall Thorne | CS17 | 1 | 18.0 | 7 | 14 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 18 | 18 |
Ja'Mais Werts | VHV17U | 3 | 17.3 | 22 | 38 | .579 | 6 | 7 | .857 | 2 | 5 | .400 | 52 | 27 | |
23 | Jordan Brathwaite | DD17U | 3 | 17.3 | 22 | 32 | .688 | 6 | 8 | .750 | 2 | 4 | .500 | 52 | 28 |
12 | Bryce Hawkins | SUNS17 | 5 | 17.2 | 33 | 50 | .660 | 19 | 28 | .679 | 1 | 7 | .143 | 86 | 37 |
23 | Jayden Daughtry | MRSH17 | 2 | 17.0 | 14 | 21 | .667 | 5 | 5 | 1.000 | 1 | 3 | .333 | 34 | 20 |
0 | M Moore | VAHB16 | 2 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 26 |
4 | James McIntyre | N94B16 | 3 | 16.7 | 22 | 34 | .647 | 1 | 1 | 1.000 | 5 | 11 | .455 | 50 | 22 |
15 | Justin Boggs | BOOE16 | 2 | 16.5 | 11 | 23 | .478 | 4 | 5 | .800 | 7 | 13 | .538 | 33 | 18 |
5 | Dorian Jones | MAV17U | 9 | 16.3 | 58 | 129 | .450 | 16 | 24 | .667 | 15 | 46 | .326 | 147 | 27 |
1 | Bankeys Omari | STGE17 | 3 | 16.3 | 19 | 36 | .528 | 4 | 4 | 1.000 | 7 | 13 | .538 | 49 | 21 |
25 | Tyree Morris | TPA17U | 3 | 16.3 | 18 | 25 | .720 | 13 | 23 | .565 | 0 | 0 | .000 | 49 | 21 |
5 | Tyler Nickel | LOADED | 3 | 16.3 | 18 | 35 | .514 | 7 | 11 | .636 | 6 | 14 | .429 | 49 | 20 |
2 | Harold Taylor | CITY16 | 8 | 16.1 | 32 | 70 | .457 | 43 | 50 | .860 | 5 | 13 | .385 | 129 | 26 |
6 | Justin Ingram | MTRO17 | 6 | 16.0 | 31 | 70 | .443 | 21 | 24 | .875 | 13 | 32 | .406 | 96 | 24 |
Zy'Ever Wingfield | VHV17U | 3 | 16.0 | 22 | 30 | .733 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 48 | 22 | |
0 | Eric Henderson | VHV17U | 3 | 16.0 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | .000 | 48 | 21 |
4 | Efrem Johnson | BOO | 2 | 16.0 | 11 | 21 | .524 | 4 | 4 | 1.000 | 6 | 16 | .375 | 32 | 22 |
33 | Gabe Grant | BBC15 | 2 | 16.0 | 14 | 16 | .875 | 4 | 7 | .571 | 0 | 0 | .000 | 32 | 22 |
22 | Aidan Harris | STAG16 | 1 | 16.0 | 7 | 14 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 16 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
44 | JD Salo | STGS17 | 3 | 11.3 | 14 | 20 | 34 |
23 | Jordan Brathwaite | DD17U | 3 | 10.3 | 9 | 22 | 31 |
34 | Nader Chirchi | AKNG17 | 7 | 10.0 | 19 | 51 | 70 |
42 | Babacar Mbengue | NEWRLD | 3 | 9.3 | 11 | 17 | 28 |
20 | Leon Elung | MDDF17 | 3 | 9.3 | 3 | 25 | 28 |
11 | Ibrahim Robinson | VAMD17 | 3 | 9.0 | 19 | 8 | 27 |
20 | Logan Lewis | CITY16 | 2 | 9.0 | 4 | 14 | 18 |
23 | Chali Taylor | TBE16 | 4 | 9.0 | 17 | 19 | 36 |
11 | Tre Dennis | BBC16 | 1 | 9.0 | 2 | 7 | 9 |
3 | Ben Rossiter | NVUN16 | 6 | 8.7 | 27 | 25 | 52 |
33 | Brian Welser | N94B16 | 3 | 8.7 | 8 | 18 | 26 |
1 | Hassan Massenburg | BBC | 2 | 8.5 | 6 | 11 | 17 |
13 | Joseph Briscoe | L80417 | 2 | 8.0 | 3 | 13 | 16 |
13 | Cameron Jones | GBC17U | 1 | 8.0 | 3 | 5 | 8 |
4 | Brian Ayafor | MRSH17 | 3 | 8.0 | 12 | 12 | 24 |
33 | Gabe Grant | BBC15 | 2 | 8.0 | 5 | 11 | 16 |
23 | Isreal Bosenge | TLR15U | 3 | 7.7 | 3 | 20 | 23 |
21 | Quinn Clark | DBC | 2 | 7.5 | 7 | 8 | 15 |
14 | Patrick O'Brien | DCPU16 | 2 | 7.5 | 5 | 10 | 15 |
7 | DJ Dimancha | DD17U | 3 | 7.0 | 7 | 14 | 21 |
0 | Lorenzo Martin | WASH15 | 4 | 7.0 | 11 | 17 | 28 |
6 | Maliq Brown | LOADED | 3 | 7.0 | 11 | 10 | 21 |
23 | Dominic Meyers | NVUN17 | 2 | 7.0 | 3 | 11 | 14 |
5 | Jabari Bookman | SILK16 | 4 | 6.8 | 11 | 16 | 27 |
0 | Amare Wimbush | STGE17 | 3 | 6.7 | 6 | 14 | 20 |
20 | Stephaun Walker | DCPUAA | 2 | 6.5 | 5 | 8 | 13 |
24 | Ben Yimaj | NOVA94 | 2 | 6.5 | 2 | 11 | 13 |
24 | Deandrae Seedlin | SOMD17 | 4 | 6.5 | 10 | 16 | 26 |
9 | Tyler Ball | MD2316 | 4 | 6.5 | 13 | 13 | 26 |
3 | Denzel Lambert | IMPC15 | 2 | 6.5 | 4 | 9 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
12 | Joshua Chambers | MAV17U | 9 | 27 | 16 | 11 | 6 | 26 | 0 |
5 | Dorian Jones | MAV17U | 9 | 26 | 24 | 15 | 12 | 17 | 0 |
3 | Myles Jackson | SOMD17 | 10 | 23 | 11 | 15 | 1 | 8 | 0 |
11 | Lizandry Nunez | SILK17 | 9 | 23 | 18 | 14 | 1 | 25 | 0 |
12 | Joaquin Agyemann | TD16 | 8 | 23 | 14 | 7 | 0 | 5 | 0 |
2 | Rico Warrick | MTRO17 | 9 | 18 | 20 | 20 | 1 | 11 | 0 |
15 | Darrien Berrios Rivera | TPA17U | 8 | 18 | 5 | 3 | 5 | 13 | 0 |
2 | Ruben Garces | AKNG17 | 9 | 17 | 11 | 10 | 0 | 10 | 0 |
3 | Jack Murphy | NV9416 | 7 | 17 | 8 | 22 | 0 | 9 | 0 |
2 | Trenton Miller | MDMV16 | 8 | 17 | 18 | 6 | 1 | 13 | 0 |
8 | Kyle Jones | SOMD17 | 8 | 15 | 8 | 8 | 4 | 12 | 0 |
1 | Michael Montano | AKNG17 | 8 | 15 | 11 | 5 | 9 | 9 | 0 |
1 | Bryson Kittrell | MRSH17 | 5 | 15 | 12 | 15 | 1 | 12 | 1 |
1 | Jaden Codlin | GBC16U | 5 | 15 | 4 | 1 | 2 | 6 | 0 |
2 | Rashard Samuels | TBE16 | 7 | 15 | 5 | 6 | 3 | 11 | 0 |
3 | Marquis Hines | MTRO17 | 9 | 14 | 17 | 5 | 7 | 21 | 0 |
3 | Nico McClure | MDDF17 | 9 | 14 | 22 | 8 | 0 | 16 | 1 |
3 | Stephon Marcano | SILK17 | 6 | 14 | 13 | 15 | 3 | 13 | 0 |
1 | Cam'Ron Brown | DD17U | 3 | 14 | 11 | 9 | 1 | 7 | 0 |
21 | Justice Easter | TPA17U | 5 | 14 | 5 | 4 | 3 | 2 | 0 |
4 | Chase Lawton | DBCW16 | 3 | 14 | 5 | 1 | 0 | 5 | 0 |
4 | Marvin Allmond, Jr. | TD16 | 8 | 14 | 8 | 0 | 0 | 20 | 0 |
1 | Bankeys Omari | STGE17 | 3 | 13 | 6 | 5 | 0 | 2 | 0 |
0 | Brycen Blaine | MRSH17 | 5 | 13 | 15 | 11 | 0 | 4 | 0 |
2 | Harold Taylor | CITY16 | 7 | 13 | 19 | 16 | 1 | 14 | 0 |
5 | John St. Germain | LOVA16 | 3 | 13 | 2 | 3 | 2 | 6 | 0 |
5 | Jayden Saunders | MD2316 | 9 | 13 | 6 | 6 | 0 | 5 | 0 |
7 | Wesley Williams | NVUN16 | 3 | 13 | 11 | 4 | 1 | 7 | 0 |
8 | Roderick Taylor | NVUN16 | 3 | 13 | 9 | 6 | 0 | 3 | 0 |
33 | Brian Welser | N94B16 | 3 | 13 | 9 | 5 | 10 | 10 | 0 |