skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Team Loaded VA 3SSB 113 79 9 201
DC Premier UAA 75 72 2 149
New World Gold 68 76 0 144
East Coast Cyclones 17U 69 68 0 137
Boo Williams EYBL 60 65 0 125
Team BBC 3SSB 17U 48 66 6 120
The District HGSL 66 50 0 116

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DC Premier UAA 2 60 124 .484 13 17 .765 16 51 .314 149
Team Loaded VA 3SSB 3 75 163 .460 32 46 .696 19 61 .311 201
Boo Williams EYBL 2 49 108 .454 12 19 .632 15 48 .312 125
Team BBC 3SSB 17U 2 42 100 .420 23 31 .742 13 46 .283 120
The District HGSL 2 46 104 .442 18 23 .783 6 30 .200 117
New World Gold 3 55 143 .385 21 34 .618 13 56 .232 144
East Coast Cyclones 17U 3 48 133 .361 24 34 .706 17 57 .298 137

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DC Premier UAA 2 46.0 31 61 92
The District HGSL 2 34.5 24 45 69
New World Gold 3 34.3 34 69 103
East Coast Cyclones 17U 3 30.7 26 66 92
Team Loaded VA 3SSB 3 30.0 37 79 90
Boo Williams EYBL 2 23.0 15 31 46
Team BBC 3SSB 17U 2 21.5 12 31 43

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Loaded VA 3SSB 3 44 24 21 13 28 3
DC Premier UAA 2 37 23 8 3 29 0
New World Gold 3 34 51 13 18 30 0
The District HGSL 2 29 25 14 5 19 0
Team BBC 3SSB 17U 2 27 20 14 2 24 0
East Coast Cyclones 17U 3 27 29 17 9 27 0
Boo Williams EYBL 2 25 10 20 5 25 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
DC Premier UAA 75 72 2 149
Boo Williams EYBL 60 65 0 125
Team Loaded VA 3SSB 73 42 9 124
Team BBC 3SSB 17U 48 66 6 120
The District HGSL 66 50 0 116
New World Gold 39 53 0 92

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DC Premier UAA 2 60 124 .484 13 17 .765 16 51 .314 149
Boo Williams EYBL 2 49 108 .454 12 19 .632 15 48 .312 125
Team Loaded VA 3SSB 2 45 105 .429 22 31 .710 12 44 .273 124
Team BBC 3SSB 17U 2 42 100 .420 23 31 .742 13 46 .283 120
The District HGSL 2 46 104 .442 18 23 .783 6 30 .200 117
New World Gold 2 35 86 .407 14 19 .737 8 34 .235 92

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DC Premier UAA 2 46.0 31 61 92
The District HGSL 2 34.5 24 45 69
New World Gold 2 29.5 16 43 59
Team Loaded VA 3SSB 2 27.0 20 60 54
Boo Williams EYBL 2 23.0 15 31 46
Team BBC 3SSB 17U 2 21.5 12 31 43

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
DC Premier UAA 2 37 23 8 3 29 0
The District HGSL 2 29 25 14 5 19 0
Team BBC 3SSB 17U 2 27 20 14 2 24 0
Team Loaded VA 3SSB 2 26 20 14 8 21 3
Boo Williams EYBL 2 25 10 20 5 25 0
New World Gold 2 22 32 4 11 21 0