![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | James Gross | GW17 | 3 | 20.3 | 25 | 35 | .714 | 6 | 8 | .750 | 5 | 11 | .455 | 61 | 28 |
1 | Tyheim Love | L80417 | 2 | 18.5 | 12 | 21 | .571 | 11 | 14 | .786 | 2 | 6 | .333 | 37 | 24 |
4 | Donnell Lansford | VHV17U | 3 | 18.0 | 0 | 0 | .000 | 6 | 8 | .750 | 0 | 0 | .000 | 54 | 23 |
1 | Bankeys Omari | STGS17 | 3 | 18.0 | 17 | 33 | .515 | 14 | 15 | .933 | 6 | 12 | .500 | 54 | 23 |
11 | Kendall Thorne | CS17 | 1 | 18.0 | 7 | 14 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 18 | 18 |
Ja'Mais Werts | VHV17U | 3 | 17.3 | 22 | 38 | .579 | 6 | 7 | .857 | 2 | 5 | .400 | 52 | 27 | |
23 | Jordan Brathwaite | DD17U | 3 | 17.3 | 22 | 32 | .688 | 6 | 8 | .750 | 2 | 4 | .500 | 52 | 28 |
12 | Bryce Hawkins | SUNS17 | 5 | 17.2 | 33 | 50 | .660 | 19 | 28 | .679 | 1 | 7 | .143 | 86 | 37 |
23 | Jayden Daughtry | MRSH17 | 2 | 17.0 | 14 | 21 | .667 | 5 | 5 | 1.000 | 1 | 3 | .333 | 34 | 20 |
5 | Dorian Jones | MAV17U | 9 | 16.3 | 58 | 129 | .450 | 16 | 24 | .667 | 15 | 46 | .326 | 147 | 27 |
1 | Bankeys Omari | STGE17 | 3 | 16.3 | 19 | 36 | .528 | 4 | 4 | 1.000 | 7 | 13 | .538 | 49 | 21 |
25 | Tyree Morris | TPA17U | 3 | 16.3 | 18 | 25 | .720 | 13 | 23 | .565 | 0 | 0 | .000 | 49 | 21 |
6 | Justin Ingram | MTRO17 | 6 | 16.0 | 31 | 70 | .443 | 21 | 24 | .875 | 13 | 32 | .406 | 96 | 24 |
Zy'Ever Wingfield | VHV17U | 3 | 16.0 | 22 | 30 | .733 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 48 | 22 | |
0 | Eric Henderson | VHV17U | 3 | 16.0 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | .000 | 48 | 21 |
1 | Michael Montano | AKNG17 | 8 | 15.9 | 29 | 63 | .460 | 19 | 29 | .655 | 4 | 20 | .200 | 127 | 32 |
44 | Michael Teal | NVUN17 | 6 | 15.7 | 26 | 45 | .578 | 17 | 34 | .500 | 3 | 9 | .333 | 94 | 23 |
23 | Dominic Meyers | NVUN17 | 3 | 15.7 | 7 | 11 | .636 | 15 | 18 | .833 | 1 | 3 | .333 | 47 | 23 |
15 | Darrien Berrios Rivera | TPA17U | 8 | 15.5 | 45 | 99 | .455 | 17 | 21 | .810 | 17 | 44 | .386 | 124 | 23 |
11 | Javier Curry | NVUN17 | 3 | 15.0 | 3 | 10 | .300 | 3 | 4 | .750 | 7 | 16 | .438 | 45 | 27 |
34 | Kyle Tang | NVUN17 | 3 | 14.0 | 8 | 12 | .667 | 10 | 12 | .833 | 0 | 3 | .000 | 42 | 20 |
1 | Henry Johnson | NVUN17 | 6 | 13.7 | 15 | 28 | .536 | 15 | 17 | .882 | 19 | 31 | .613 | 82 | 21 |
44 | JD Salo | STGS17 | 3 | 13.7 | 18 | 27 | .667 | 5 | 11 | .455 | 0 | 0 | .000 | 41 | 20 |
10 | Ronny Davis | STGS17 | 3 | 13.7 | 17 | 29 | .586 | 2 | 4 | .500 | 5 | 12 | .417 | 41 | 23 |
2 | Austin Bailey | NVUN17 | 3 | 13.3 | 16 | 35 | .457 | 5 | 5 | 1.000 | 3 | 6 | .500 | 40 | 18 |
11 | Lizandry Nunez | SILK17 | 9 | 13.1 | 47 | 92 | .511 | 9 | 14 | .643 | 15 | 35 | .429 | 118 | 25 |
17 | Tyler Donald | AP17U | 7 | 13.0 | 26 | 74 | .351 | 18 | 29 | .621 | 5 | 24 | .208 | 91 | 23 |
21 | Torrey Jordan | VHV17U | 2 | 13.0 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 26 | 18 |
13 | Cameron Jones | GBC17U | 1 | 13.0 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 2 | .500 | 13 | 13 |
15 | Caleb Bell-McCallister | MAV17U | 7 | 12.9 | 34 | 56 | .607 | 15 | 21 | .714 | 7 | 15 | .467 | 90 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
44 | JD Salo | STGS17 | 3 | 11.3 | 14 | 20 | 34 |
23 | Jordan Brathwaite | DD17U | 3 | 10.3 | 9 | 22 | 31 |
34 | Nader Chirchi | AKNG17 | 7 | 10.0 | 19 | 51 | 70 |
20 | Leon Elung | MDDF17 | 3 | 9.3 | 3 | 25 | 28 |
11 | Ibrahim Robinson | VAMD17 | 3 | 9.0 | 19 | 8 | 27 |
13 | Joseph Briscoe | L80417 | 2 | 8.0 | 3 | 13 | 16 |
13 | Cameron Jones | GBC17U | 1 | 8.0 | 3 | 5 | 8 |
4 | Brian Ayafor | MRSH17 | 3 | 8.0 | 12 | 12 | 24 |
7 | DJ Dimancha | DD17U | 3 | 7.0 | 7 | 14 | 21 |
23 | Dominic Meyers | NVUN17 | 2 | 7.0 | 3 | 11 | 14 |
0 | Amare Wimbush | STGE17 | 3 | 6.7 | 6 | 14 | 20 |
24 | Ben Yimaj | NOVA94 | 2 | 6.5 | 2 | 11 | 13 |
24 | Deandrae Seedlin | SOMD17 | 4 | 6.5 | 10 | 16 | 26 |
45 | Xzavier Hawkins | STGE17 | 6 | 6.3 | 14 | 24 | 38 |
45 | Gabe Harrison | AP17U | 6 | 6.2 | 18 | 19 | 37 |
1 | Michael Montano | AKNG17 | 6 | 6.2 | 10 | 27 | 37 |
25 | Tyree Morris | TPA17U | 3 | 6.0 | 3 | 15 | 18 |
21 | Justice Easter | TPA17U | 5 | 6.0 | 8 | 22 | 30 |
12 | Davian Coleman | MRSH17 | 5 | 6.0 | 13 | 17 | 30 |
14 | Aaron Lewis | MRSH17 | 3 | 6.0 | 14 | 4 | 18 |
22 | Aidan Harris | STGS17 | 1 | 6.0 | 4 | 2 | 6 |
32 | Nazareth Lee | NVUN17 | 2 | 6.0 | 3 | 9 | 12 |
3 | Stephon Marcano | SILK17 | 5 | 5.8 | 5 | 24 | 29 |
14 | Steeve Dorvil | TNJ17U | 3 | 5.7 | 8 | 9 | 17 |
14 | Malachi Klock | GBC17U | 2 | 5.5 | 8 | 3 | 11 |
23 | Zyaire De Gale | AP17U | 6 | 5.5 | 19 | 14 | 33 |
0 | Christopher Davis | MDDF17 | 6 | 5.5 | 16 | 17 | 33 |
14 | Jack Argento | TPA17U | 8 | 5.5 | 11 | 33 | 44 |
23 | Jayden Daughtry | MRSH17 | 2 | 5.5 | 4 | 7 | 11 |
Ja'Mais Werts | VHV17U | 3 | 5.3 | 12 | 4 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
12 | Joshua Chambers | MAV17U | 9 | 27 | 16 | 11 | 6 | 26 | 0 |
5 | Dorian Jones | MAV17U | 9 | 26 | 24 | 15 | 12 | 17 | 0 |
3 | Myles Jackson | SOMD17 | 10 | 23 | 11 | 15 | 1 | 8 | 0 |
11 | Lizandry Nunez | SILK17 | 9 | 23 | 18 | 14 | 1 | 25 | 0 |
2 | Rico Warrick | MTRO17 | 9 | 18 | 20 | 20 | 1 | 11 | 0 |
15 | Darrien Berrios Rivera | TPA17U | 8 | 18 | 5 | 3 | 5 | 13 | 0 |
2 | Ruben Garces | AKNG17 | 9 | 17 | 11 | 10 | 0 | 10 | 0 |
8 | Kyle Jones | SOMD17 | 8 | 15 | 8 | 8 | 4 | 12 | 0 |
1 | Michael Montano | AKNG17 | 8 | 15 | 11 | 5 | 9 | 9 | 0 |
1 | Bryson Kittrell | MRSH17 | 5 | 15 | 12 | 15 | 1 | 12 | 1 |
3 | Marquis Hines | MTRO17 | 9 | 14 | 17 | 5 | 7 | 21 | 0 |
3 | Nico McClure | MDDF17 | 9 | 14 | 22 | 8 | 0 | 16 | 1 |
3 | Stephon Marcano | SILK17 | 6 | 14 | 13 | 15 | 3 | 13 | 0 |
1 | Cam'Ron Brown | DD17U | 3 | 14 | 11 | 9 | 1 | 7 | 0 |
21 | Justice Easter | TPA17U | 5 | 14 | 5 | 4 | 3 | 2 | 0 |
1 | Bankeys Omari | STGE17 | 3 | 13 | 6 | 5 | 0 | 2 | 0 |
0 | Brycen Blaine | MRSH17 | 5 | 13 | 15 | 11 | 0 | 4 | 0 |
4 | Oliver Agyapong | GBC17U | 9 | 12 | 15 | 6 | 2 | 11 | 0 |
1 | Balenga Kabussa | MDDF17 | 9 | 12 | 14 | 6 | 0 | 12 | 0 |
10 | Prince Shyllon | STGE17 | 3 | 12 | 1 | 5 | 0 | 2 | 0 |
14 | Jack Argento | TPA17U | 8 | 12 | 13 | 6 | 0 | 10 | 0 |
1 | Kalin Bussie | VAMD17 | 6 | 12 | 6 | 7 | 0 | 9 | 0 |
7 | PJ Moise | GBC17U | 9 | 11 | 6 | 5 | 1 | 16 | 0 |
12 | Bryce Hawkins | SUNS17 | 4 | 11 | 8 | 13 | 0 | 9 | 0 |
0 | Aaron Boyd | AKNG17 | 7 | 11 | 14 | 5 | 0 | 4 | 0 |
25 | Dylan Long | STGE17 | 6 | 11 | 4 | 8 | 1 | 15 | 0 |
22 | Tate Leach | TPA17U | 6 | 11 | 5 | 11 | 0 | 8 | 0 |
1 | Bankeys Omari | STGS17 | 3 | 11 | 7 | 6 | 3 | 2 | 0 |
15 | Jayden Holland | SOMD17 | 10 | 10 | 7 | 4 | 5 | 16 | 0 |
1 | Karrell Booker | SILK17 | 5 | 10 | 11 | 2 | 2 | 7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Mais Werts | VHV17U | 1 | 27.0 | 11 | 14 | .786 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 27 | 27 | |
11 | Javier Curry | NVUN17 | 1 | 27.0 | 0 | 0 | .000 | 3 | 4 | .750 | 6 | 10 | .600 | 27 | 27 |
1 | Henry Johnson | NVUN17 | 1 | 21.0 | 0 | 0 | .000 | 5 | 5 | 1.000 | 6 | 10 | .600 | 21 | 21 |
25 | James Gross | GW17 | 3 | 20.3 | 25 | 35 | .714 | 6 | 8 | .750 | 5 | 11 | .455 | 61 | 28 |
1 | Bankeys Omari | STGS17 | 2 | 20.0 | 13 | 22 | .591 | 10 | 10 | 1.000 | 4 | 8 | .500 | 40 | 23 |
5 | Dorian Jones | MAV17U | 3 | 19.3 | 20 | 39 | .513 | 11 | 14 | .786 | 7 | 20 | .350 | 58 | 27 |
12 | Bryce Hawkins | SUNS17 | 3 | 18.0 | 20 | 32 | .625 | 13 | 17 | .765 | 1 | 6 | .167 | 54 | 37 |
11 | Nick Williams | STGE17 | 1 | 18.0 | 7 | 10 | .700 | 2 | 3 | .667 | 2 | 5 | .400 | 18 | 18 |
23 | Jordan Brathwaite | DD17U | 3 | 17.3 | 22 | 32 | .688 | 6 | 8 | .750 | 2 | 4 | .500 | 52 | 28 |
23 | Jayden Daughtry | MRSH17 | 2 | 17.0 | 14 | 21 | .667 | 5 | 5 | 1.000 | 1 | 3 | .333 | 34 | 20 |
44 | JD Salo | STGS17 | 2 | 17.0 | 17 | 25 | .680 | 0 | 5 | .000 | 0 | 0 | .000 | 34 | 20 |
25 | Tyree Morris | TPA17U | 3 | 16.3 | 18 | 25 | .720 | 13 | 23 | .565 | 0 | 0 | .000 | 49 | 21 |
44 | Michael Teal | NVUN17 | 1 | 16.0 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 2 | .000 | 16 | 16 |
0 | Brycen Blaine | MRSH17 | 2 | 13.5 | 12 | 16 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 27 | 15 |
13 | Cameron Jones | GBC17U | 1 | 13.0 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 2 | .500 | 13 | 13 |
3 | Stephon Marcano | SILK17 | 2 | 13.0 | 10 | 20 | .500 | 3 | 6 | .500 | 3 | 5 | .600 | 26 | 14 |
4 | Oliver Agyapong | GBC17U | 4 | 12.5 | 23 | 35 | .657 | 4 | 4 | 1.000 | 0 | 3 | .000 | 50 | 18 |
0 | Aaron Boyd | AKNG17 | 2 | 12.5 | 9 | 15 | .600 | 2 | 2 | 1.000 | 5 | 7 | .714 | 25 | 21 |
15 | Darrien Berrios Rivera | TPA17U | 4 | 12.5 | 21 | 48 | .438 | 2 | 4 | .500 | 6 | 19 | .316 | 50 | 19 |
14 | Malachi Klock | GBC17U | 1 | 12.0 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 1 | .000 | 12 | 12 |
6 | Justin Ingram | MTRO17 | 3 | 12.0 | 13 | 29 | .448 | 3 | 6 | .500 | 7 | 16 | .438 | 36 | 17 |
20 | Leon Elung | MDDF17 | 3 | 12.0 | 14 | 26 | .538 | 8 | 15 | .533 | 0 | 3 | .000 | 36 | 18 |
4 | Daijuan Snow | SILK17 | 2 | 12.0 | 8 | 29 | .276 | 5 | 10 | .500 | 3 | 21 | .143 | 24 | 16 |
1 | Bankeys Omari | STGE17 | 1 | 12.0 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 12 | 12 |
25 | Dylan Long | STGE17 | 3 | 11.7 | 15 | 29 | .517 | 1 | 3 | .333 | 4 | 9 | .444 | 35 | 17 |
2 | Mike Marable | TPA17U | 3 | 11.7 | 13 | 19 | .684 | 9 | 9 | 1.000 | 0 | 1 | .000 | 35 | 20 |
15 | Caleb Bell-McCallister | MAV17U | 2 | 11.5 | 8 | 12 | .667 | 3 | 4 | .750 | 4 | 5 | .800 | 23 | 23 |
3 | Edward Johnson III | MRSH17 | 2 | 11.5 | 9 | 20 | .450 | 0 | 0 | .000 | 5 | 11 | .455 | 23 | 15 |
0 | CJ McCord | VAMD17 | 3 | 11.3 | 13 | 31 | .419 | 6 | 7 | .857 | 2 | 10 | .200 | 34 | 13 |
14 | Jack Argento | TPA17U | 4 | 11.0 | 19 | 34 | .559 | 2 | 3 | .667 | 4 | 12 | .333 | 44 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
44 | JD Salo | STGS17 | 2 | 12.5 | 13 | 12 | 25 |
23 | Jordan Brathwaite | DD17U | 3 | 10.3 | 9 | 22 | 31 |
20 | Leon Elung | MDDF17 | 3 | 9.3 | 3 | 25 | 28 |
0 | Amare Wimbush | STGE17 | 2 | 8.5 | 6 | 11 | 17 |
13 | Cameron Jones | GBC17U | 1 | 8.0 | 3 | 5 | 8 |
35 | Ryan Turner | GBC17U | 1 | 7.0 | 3 | 4 | 7 |
45 | Gabe Harrison | AP17U | 4 | 7.0 | 13 | 15 | 28 |
34 | Nader Chirchi | AKNG17 | 2 | 7.0 | 5 | 9 | 14 |
14 | Steeve Dorvil | TNJ17U | 1 | 7.0 | 5 | 2 | 7 |
24 | Ben Yimaj | NOVA94 | 2 | 6.5 | 2 | 11 | 13 |
12 | Bryce Hawkins | SUNS17 | 2 | 6.0 | 3 | 9 | 12 |
24 | Deandrae Seedlin | SOMD17 | 2 | 6.0 | 5 | 7 | 12 |
44 | Corey Attivo | TPA17U | 1 | 6.0 | 2 | 4 | 6 |
25 | Tyree Morris | TPA17U | 3 | 6.0 | 3 | 15 | 18 |
12 | Davian Coleman | MRSH17 | 2 | 6.0 | 6 | 6 | 12 |
22 | Aidan Harris | STGS17 | 1 | 6.0 | 4 | 2 | 6 |
11 | Ibrahim Robinson | VAMD17 | 1 | 6.0 | 4 | 2 | 6 |
23 | Dominic Meyers | NVUN17 | 1 | 6.0 | 1 | 5 | 6 |
5 | Noah Taylor | TNJ17U | 1 | 6.0 | 2 | 4 | 6 |
14 | Jack Argento | TPA17U | 4 | 5.8 | 6 | 17 | 23 |
45 | Xzavier Hawkins | STGE17 | 3 | 5.7 | 4 | 13 | 17 |
4 | Savion Brown | VAMD17 | 3 | 5.7 | 12 | 5 | 17 |
3 | Stephon Marcano | SILK17 | 2 | 5.5 | 1 | 10 | 11 |
23 | Jayden Daughtry | MRSH17 | 2 | 5.5 | 4 | 7 | 11 |
0 | Christopher Davis | MDDF17 | 3 | 5.3 | 8 | 8 | 16 |
23 | Kenny McCoy | GW17 | 3 | 5.3 | 4 | 12 | 16 |
0 | Noah Hall | SILK17 | 4 | 5.0 | 11 | 9 | 20 |
4 | Kevin Holland, Jr. | RMS17 | 2 | 5.0 | 4 | 6 | 10 |
25 | James Gross | GW17 | 3 | 5.0 | 1 | 14 | 15 |
15 | Christian Garcia | TNJ17U | 1 | 5.0 | 2 | 3 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Cam'Ron Brown | DD17U | 3 | 14 | 11 | 9 | 1 | 7 | 0 |
11 | Lizandry Nunez | SILK17 | 4 | 12 | 8 | 5 | 1 | 11 | 0 |
8 | Kyle Jones | SOMD17 | 5 | 10 | 5 | 6 | 1 | 6 | 0 |
21 | Justice Easter | TPA17U | 3 | 10 | 3 | 3 | 2 | 1 | 0 |
15 | Darrien Berrios Rivera | TPA17U | 4 | 10 | 3 | 3 | 2 | 5 | 0 |
0 | Brycen Blaine | MRSH17 | 2 | 10 | 5 | 5 | 0 | 2 | 0 |
2 | Rico Warrick | MTRO17 | 4 | 9 | 8 | 5 | 0 | 6 | 0 |
12 | Joshua Chambers | MAV17U | 3 | 9 | 7 | 2 | 1 | 7 | 0 |
1 | Bryson Kittrell | MRSH17 | 2 | 8 | 4 | 7 | 1 | 4 | 1 |
7 | PJ Moise | GBC17U | 4 | 7 | 2 | 3 | 0 | 5 | 0 |
22 | Tate Leach | TPA17U | 4 | 7 | 5 | 8 | 0 | 6 | 0 |
14 | Jack Argento | TPA17U | 4 | 7 | 7 | 2 | 0 | 3 | 0 |
1 | Bankeys Omari | STGS17 | 2 | 7 | 5 | 5 | 1 | 2 | 0 |
1 | Zuri Williams | GW17 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
1 | Kalin Bussie | VAMD17 | 3 | 7 | 3 | 3 | 0 | 3 | 0 |
44 | Kuron Wallace | GBC17U | 2 | 6 | 1 | 2 | 0 | 3 | 0 |
4 | Oliver Agyapong | GBC17U | 4 | 6 | 9 | 3 | 1 | 6 | 0 |
3 | Nico McClure | MDDF17 | 3 | 6 | 13 | 6 | 0 | 6 | 0 |
3 | Myles Jackson | SOMD17 | 5 | 6 | 3 | 4 | 1 | 4 | 0 |
9 | Brandon Morgan | SILK17 | 4 | 6 | 4 | 5 | 3 | 3 | 1 |
2 | Chance Berry | STGS17 | 2 | 6 | 7 | 2 | 0 | 3 | 0 |
25 | James Gross | GW17 | 3 | 6 | 6 | 2 | 0 | 5 | 0 |
11 | John Kudawoo | GBC17U | 3 | 5 | 7 | 2 | 0 | 4 | 0 |
3 | Marquis Hines | MTRO17 | 4 | 5 | 4 | 1 | 0 | 9 | 0 |
24 | Tyshaun Pulley | SUNS17 | 2 | 5 | 2 | 1 | 0 | 4 | 0 |
5 | Dorian Jones | MAV17U | 3 | 5 | 9 | 5 | 4 | 6 | 0 |
20 | Leon Elung | MDDF17 | 3 | 5 | 6 | 1 | 7 | 3 | 0 |
14 | Duncan Miler | NOVA94 | 4 | 5 | 9 | 2 | 0 | 6 | 0 |
25 | Faris Webber | NOVA94 | 4 | 5 | 6 | 1 | 0 | 2 | 0 |
1 | Michael Montano | AKNG17 | 2 | 5 | 1 | 0 | 0 | 3 | 0 |