skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Donnell Lansford VHV17U 3 18.0 0 0 .000 6 8 .750 0 0 .000 54 23
Ja'Mais Werts VHV17U 3 17.3 22 38 .579 6 7 .857 2 5 .400 52 27
12 Bryce Hawkins SUNS17 5 17.2 33 50 .660 19 28 .679 1 7 .143 86 37
5 Dorian Jones MAV17U 9 16.3 58 129 .450 16 24 .667 15 46 .326 147 27
6 Justin Ingram MTRO17 6 16.0 31 70 .443 21 24 .875 13 32 .406 96 24
Zy'Ever Wingfield VHV17U 3 16.0 22 30 .733 1 1 1.000 3 3 1.000 48 22
0 Eric Henderson VHV17U 3 16.0 0 0 .000 3 5 .600 0 0 .000 48 21
21 Torrey Jordan VHV17U 2 13.0 0 0 .000 4 4 1.000 0 0 .000 26 18
13 Cameron Jones GBC17U 1 13.0 5 9 .556 2 2 1.000 1 2 .500 13 13
15 Caleb Bell-McCallister MAV17U 7 12.9 34 56 .607 15 21 .714 7 15 .467 90 27
4 Oliver Agyapong GBC17U 9 11.9 33 55 .600 14 21 .667 0 4 .000 107 18
24 Tyshaun Pulley SUNS17 4 11.2 21 44 .477 2 6 .333 1 8 .125 45 18
Bryan Sowell GBC17U 1 11.0 5 7 .714 0 0 .000 1 2 .500 11 11
14 Malachi Klock GBC17U 2 10.0 10 19 .526 0 0 .000 0 2 .000 20 12
23 Jordan McCaine GBC17U 6 9.7 12 28 .429 7 11 .636 3 7 .429 58 21
2 Rico Warrick MTRO17 9 9.6 26 73 .356 26 31 .839 8 28 .286 86 24
11 Daemond Ford VHV17U 3 9.0 0 0 .000 3 4 .750 0 0 .000 27 18
7 PJ Moise GBC17U 9 8.8 22 51 .431 7 13 .538 6 13 .462 79 17
8 Trent Alexander MAV17U 9 8.7 36 50 .720 6 9 .667 0 0 .000 78 20
1 Anthony Fisher VHV17U 2 8.0 3 11 .273 9 10 .900 1 4 .250 16 12
2 Shamarr Yates VHV17U 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 8
12 Joshua Chambers MAV17U 9 7.7 22 45 .489 20 33 .606 5 13 .385 69 13
7 Gionne Swann SUNS17 3 7.7 10 16 .625 1 3 .333 2 7 .286 23 12
1 Willie Jennings IV MTRO17 9 7.3 21 55 .382 9 12 .750 15 44 .341 66 11
3 Marquis Hines MTRO17 9 7.3 19 63 .302 24 40 .600 4 16 .250 66 14
13 Aundre Perkins MAV17U 6 7.2 14 37 .378 11 17 .647 4 9 .444 43 15
13 Savon Johnson SUNS17 5 6.6 14 24 .583 5 11 .455 0 1 .000 33 10
4 Rashad Cheek MTRO17 6 6.0 15 34 .441 11 20 .550 0 6 .000 36 11
45 Christian Carden VHV17U 3 6.0 8 13 .615 1 1 1.000 1 4 .250 18 11
Curtis Allen VHV17U 3 6.0 7 14 .500 2 5 .400 2 3 .667 18 7

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 2

Displaying Results 1 - 30 of 58

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Cameron Jones GBC17U 1 8.0 3 5 8
14 Malachi Klock GBC17U 2 5.5 8 3 11
Ja'Mais Werts VHV17U 3 5.3 12 4 16
20 Audric Washington MAV17U 3 5.0 6 9 15
4 Oliver Agyapong GBC17U 7 4.9 15 19 34
35 Ryan Turner GBC17U 3 4.7 6 8 14
12 Bryce Hawkins SUNS17 4 4.5 5 13 18
5 Dorian Jones MAV17U 9 4.4 11 29 40
12 Joshua Chambers MAV17U 9 4.3 8 31 39
55 Camron Curry SUNS17 4 4.2 6 11 17
2 Rico Warrick MTRO17 9 4.1 10 27 37
6 Justin Ingram MTRO17 7 4.0 7 21 28
24 Tyshaun Pulley SUNS17 3 3.7 4 7 11
21 Evan Cooke GBC17U 5 3.6 6 10 18
15 Caleb Bell-McCallister MAV17U 6 3.3 7 13 20
8 Trent Alexander MAV17U 9 3.3 17 13 30
7 PJ Moise GBC17U 7 3.3 5 18 23
3 Marquis Hines MTRO17 9 3.1 7 21 28
1 Anthony Fisher VHV17U 2 3.0 3 3 6
1 Marquay Pixley SUNS17 1 3.0 0 3 3
5 Anthony Baker MTRO17 6 2.8 7 10 17
4 Rashad Cheek MTRO17 7 2.7 9 10 19
44 Kuron Wallace GBC17U 2 2.5 2 3 5
13 Savon Johnson SUNS17 4 2.5 6 4 10
23 Jordan McCaine GBC17U 4 2.5 4 6 10
1 Blake Trilling GBC17U 3 2.3 0 7 7
45 Christian Carden VHV17U 3 2.3 1 6 7
13 Carlos Highsmith VHV17U 3 2.3 2 5 7
0 Jevon Wilson SUNS17 3 2.3 3 4 7
31 Eliel Goddot SUNS17 2 2.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 3

Displaying Results 1 - 30 of 69

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
12 Joshua Chambers MAV17U 9 27 16 11 6 26 0
5 Dorian Jones MAV17U 9 26 24 15 12 17 0
2 Rico Warrick MTRO17 9 18 20 20 1 11 0
3 Marquis Hines MTRO17 9 14 17 5 7 21 0
4 Oliver Agyapong GBC17U 9 12 15 6 2 11 0
7 PJ Moise GBC17U 9 11 6 5 1 16 0
12 Bryce Hawkins SUNS17 4 11 8 13 0 9 0
11 John Kudawoo GBC17U 7 9 10 3 0 8 0
Zy'Ever Wingfield VHV17U 3 7 1 7 0 2 0
Ja'Mais Werts VHV17U 3 7 3 4 1 1 1
6 Justin Ingram MTRO17 6 7 14 8 4 8 1
8 Trent Alexander MAV17U 9 7 6 6 9 20 0
44 Kuron Wallace GBC17U 2 6 1 2 0 3 0
24 Tyshaun Pulley SUNS17 4 6 5 2 0 7 0
13 Aundre Perkins MAV17U 6 6 12 9 1 21 0
4 Rashad Cheek MTRO17 6 5 12 4 2 6 1
15 Caleb Bell-McCallister MAV17U 6 5 10 8 0 9 0
77 Joseph McDougald MAV17U 6 5 5 1 0 11 0
21 Evan Cooke GBC17U 9 4 2 2 3 14 0
35 Antone Freeman MTRO17 9 4 5 2 0 13 0
23 Jordan McCaine GBC17U 6 4 1 4 1 15 0
4 Jeremiah Peters MAV17U 6 3 7 3 2 6 0
25 Damion Feoron GBC17U 5 3 0 4 0 7 0
55 Camron Curry SUNS17 4 3 2 2 1 13 0
13 Carlos Highsmith VHV17U 3 3 1 2 3 3 0
Kahlil Venable VHV17U 3 3 0 2 0 0 0
2 Alexander Clarke GBC17U 7 3 8 7 0 8 0
13 Cameron Jones GBC17U 2 2 2 3 2 5 0
1 Willie Jennings IV MTRO17 9 2 12 1 1 6 0
5 Anthony Baker MTRO17 6 2 3 5 2 2 0

Page 1 of 3

Displaying Results 1 - 30 of 69

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Ja'Mais Werts VHV17U 1 27.0 11 14 .786 3 3 1.000 2 2 1.000 27 27
5 Dorian Jones MAV17U 3 19.3 20 39 .513 11 14 .786 7 20 .350 58 27
12 Bryce Hawkins SUNS17 3 18.0 20 32 .625 13 17 .765 1 6 .167 54 37
13 Cameron Jones GBC17U 1 13.0 5 9 .556 2 2 1.000 1 2 .500 13 13
4 Oliver Agyapong GBC17U 4 12.5 23 35 .657 4 4 1.000 0 3 .000 50 18
14 Malachi Klock GBC17U 1 12.0 6 11 .545 0 0 .000 0 1 .000 12 12
6 Justin Ingram MTRO17 3 12.0 13 29 .448 3 6 .500 7 16 .438 36 17
15 Caleb Bell-McCallister MAV17U 2 11.5 8 12 .667 3 4 .750 4 5 .800 23 23
24 Tyshaun Pulley SUNS17 2 10.5 10 25 .400 1 4 .250 0 5 .000 21 11
1 Willie Jennings IV MTRO17 4 8.8 9 21 .429 9 12 .750 8 19 .421 35 11
Zy'Ever Wingfield VHV17U 1 8.0 4 4 1.000 0 0 .000 0 0 .000 8 8
12 Joshua Chambers MAV17U 3 7.7 7 16 .438 8 14 .571 1 3 .333 23 9
7 PJ Moise GBC17U 4 7.5 11 21 .524 5 9 .556 3 6 .500 30 13
13 Aundre Perkins MAV17U 3 7.0 7 17 .412 6 9 .667 1 3 .333 21 15
Curtis Allen VHV17U 1 7.0 3 5 .600 1 3 .333 0 0 .000 7 7
2 Rico Warrick MTRO17 4 6.2 8 18 .444 7 10 .700 2 9 .222 25 14
3 Marquis Hines MTRO17 4 6.2 6 17 .353 12 21 .571 1 7 .143 25 9
13 Carlos Highsmith VHV17U 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 6
1 Marquay Pixley SUNS17 2 6.0 5 8 .625 1 2 .500 1 3 .333 12 12
2 Alexander Clarke GBC17U 4 6.0 9 22 .409 0 0 .000 6 11 .545 24 12
8 Trent Alexander MAV17U 3 5.3 7 9 .778 2 5 .400 0 0 .000 16 11
23 Jordan McCaine GBC17U 1 5.0 2 6 .333 1 2 .500 0 2 .000 5 5
13 Savon Johnson SUNS17 3 5.0 7 11 .636 1 4 .250 0 1 .000 15 10
4 Jeremiah Peters MAV17U 2 5.0 5 8 .625 0 0 .000 0 0 .000 10 6
4 Rashad Cheek MTRO17 3 4.7 9 17 .529 1 5 .200 0 4 .000 14 9
11 John Kudawoo GBC17U 3 4.7 5 11 .455 0 1 .000 4 8 .500 14 11
55 Camron Curry SUNS17 3 4.7 6 10 .600 1 3 .333 1 1 1.000 14 8
25 Damion Feoron GBC17U 4 3.8 5 14 .357 2 4 .500 3 7 .429 15 6
31 Eliel Goddot SUNS17 3 3.3 4 9 .444 1 3 .333 1 4 .250 10 8
11 Bryson Womack MTRO17 4 3.2 5 11 .455 2 4 .500 1 3 .333 13 6

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Cameron Jones GBC17U 1 8.0 3 5 8
35 Ryan Turner GBC17U 1 7.0 3 4 7
12 Bryce Hawkins SUNS17 2 6.0 3 9 12
5 Dorian Jones MAV17U 3 4.7 2 12 14
55 Camron Curry SUNS17 2 4.5 4 5 9
12 Joshua Chambers MAV17U 3 4.3 2 11 13
4 Oliver Agyapong GBC17U 4 4.2 8 9 17
6 Justin Ingram MTRO17 4 4.0 2 14 16
24 Tyshaun Pulley SUNS17 2 4.0 3 5 8
Ja'Mais Werts VHV17U 1 4.0 4 0 4
7 PJ Moise GBC17U 4 3.5 1 13 14
8 Trent Alexander MAV17U 3 3.3 8 2 10
21 Evan Cooke GBC17U 2 3.0 2 2 6
15 Caleb Bell-McCallister MAV17U 1 3.0 0 3 3
1 Blake Trilling GBC17U 2 3.0 0 6 6
14 Malachi Klock GBC17U 1 3.0 2 1 3
1 Marquay Pixley SUNS17 1 3.0 0 3 3
13 Savon Johnson SUNS17 2 3.0 5 1 6
45 Christian Carden VHV17U 1 3.0 1 2 3
77 Joseph McDougald MAV17U 3 2.7 5 3 8
44 Kuron Wallace GBC17U 2 2.5 2 3 5
0 Jevon Wilson SUNS17 2 2.5 3 2 5
1 Willie Jennings IV MTRO17 4 2.2 1 8 9
4 Rashad Cheek MTRO17 4 2.0 3 5 8
25 Damion Feoron GBC17U 3 2.0 1 5 6
11 John Kudawoo GBC17U 3 2.0 1 5 6
2 Rico Warrick MTRO17 4 2.0 1 7 8
13 Carlos Highsmith VHV17U 1 2.0 0 2 2
13 Aundre Perkins MAV17U 3 2.0 3 3 6
31 Eliel Goddot SUNS17 2 2.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
2 Rico Warrick MTRO17 4 9 8 5 0 6 0
12 Joshua Chambers MAV17U 3 9 7 2 1 7 0
7 PJ Moise GBC17U 4 7 2 3 0 5 0
4 Oliver Agyapong GBC17U 4 6 9 3 1 6 0
44 Kuron Wallace GBC17U 2 6 1 2 0 3 0
11 John Kudawoo GBC17U 3 5 7 2 0 4 0
5 Dorian Jones MAV17U 3 5 9 5 4 6 0
24 Tyshaun Pulley SUNS17 2 5 2 1 0 4 0
3 Marquis Hines MTRO17 4 5 4 1 0 9 0
12 Bryce Hawkins SUNS17 2 4 3 7 0 6 0
25 Damion Feoron GBC17U 3 3 0 2 0 6 0
21 Evan Cooke GBC17U 4 3 1 1 1 5 0
13 Aundre Perkins MAV17U 3 3 8 3 0 11 0
4 Rashad Cheek MTRO17 3 2 5 1 2 4 1
13 Cameron Jones GBC17U 2 2 2 3 2 5 0
77 Joseph McDougald MAV17U 3 2 1 0 0 7 0
31 Eliel Goddot SUNS17 2 2 2 0 1 3 0
5 Anthony Baker MTRO17 4 1 2 4 2 2 0
6 Justin Ingram MTRO17 3 1 6 3 1 4 0
7 Cristian Delarosa MTRO17 3 1 3 1 4 4 0
1 Blake Trilling GBC17U 2 1 2 1 0 3 0
0 Colin Lukas MAV17U 3 1 4 1 0 1 0
35 Antone Freeman MTRO17 4 1 3 1 0 6 0
35 Ryan Turner GBC17U 1 1 1 0 0 2 0
1 Marquay Pixley SUNS17 1 1 2 1 0 0 0
55 Camron Curry SUNS17 2 1 1 1 0 7 0
8 Trent Alexander MAV17U 3 1 3 0 5 7 0
24 Lawrence Fowler MAV17U 3 1 1 0 0 2 0
4 Aaron Cavezza SUNS17 1 1 1 2 0 2 0
13 Savon Johnson SUNS17 2 1 1 1 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 50