skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
The City 16U 247 304 0 551
Germantown BB 16U 194 271 4 469
Team Shooters 16U 198 192 0 390
NOVA UNFD 16U 172 161 0 333
The District HGSL 16U 42 44 0 86

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
The City 16U 10 144 327 .440 84 123 .683 27 86 .314 477
Germantown BB 16U 9 161 345 .467 63 112 .562 45 111 .405 429
NOVA UNFD 16U 7 125 290 .431 72 103 .699 19 71 .268 333
The District HGSL 16U 2 31 75 .413 11 26 .423 13 32 .406 86
Team Shooters 16U 9 98 251 .390 63 97 .649 40 103 .388 344

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NOVA UNFD 16U 7 28.0 86 110 196
Germantown BB 16U 9 25.1 87 139 226
The District HGSL 16U 2 22.0 9 35 44
The City 16U 10 19.4 76 118 194
Team Shooters 16U 9 18.1 57 106 163

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Germantown BB 16U 9 66 74 35 12 107 1
The City 16U 10 53 85 63 18 100 2
NOVA UNFD 16U 7 52 71 34 6 77 0
Team Shooters 16U 9 51 72 33 8 104 2
The District HGSL 16U 2 11 39 14 7 23 0

Team Stats

Score by Half

 Team 1 2  Total
Germantown BB 16U 126 156 282
The City 16U 106 99 205
NOVA UNFD 16U 63 62 125
Team Shooters 16U 62 61 123

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NOVA UNFD 16U 2 48 105 .457 22 33 .667 7 24 .292 125
Germantown BB 16U 5 111 221 .502 32 62 .516 28 66 .424 282
The City 16U 4 77 173 .445 41 57 .719 10 34 .294 205
Team Shooters 16U 3 41 108 .380 25 40 .625 16 42 .381 123

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NOVA UNFD 16U 2 30.0 25 35 60
Germantown BB 16U 5 28.6 53 90 143
The City 16U 4 24.8 39 60 99
Team Shooters 16U 3 24.0 25 47 72

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Germantown BB 16U 5 47 60 28 10 62 0
The City 16U 4 23 55 34 15 53 2
Team Shooters 16U 3 22 32 19 5 36 2
NOVA UNFD 16U 2 13 19 12 2 28 0