skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 David Bumpass WASH15 3 19.0 22 43 .512 10 16 .625 3 9 .333 57 34
0 Lorenzo Martin WASH15 6 14.8 25 73 .342 16 29 .552 3 11 .273 89 21
23 Bryan Sowell GBC15U 5 14.6 29 49 .592 14 18 .778 1 3 .333 73 20
21 Amaree Robinson VASU15 3 11.3 7 15 .467 3 5 .600 4 11 .364 34 15
2 Roy Palmer VASU15 3 11.0 11 18 .611 1 3 .333 0 0 .000 33 12
2 Cayne Woodland MD2316 6 10.7 13 30 .433 4 5 .800 7 19 .368 64 15
9 Tyler Ball MD2316 7 8.4 13 32 .406 8 11 .727 8 16 .500 59 14
10 Sam Mudhususha GBC15U 5 8.2 15 28 .536 4 4 1.000 7 14 .500 41 15
7 Marcus Alexander MD2316 9 7.8 23 40 .575 8 10 .800 1 2 .500 70 11
7 Jalen Haney VASU15 3 7.7 7 9 .778 1 1 1.000 3 5 .600 23 11
32 Ben Kim GBC15U 7 7.6 18 39 .462 13 19 .684 4 10 .400 53 13
12 Kam Cankeron MD2316 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 10
1 Kareem Davis VASU15 3 7.3 4 9 .444 10 15 .667 0 3 .000 22 12
24 Jershaun Marshall WASH15 6 7.0 10 20 .500 6 16 .375 0 2 .000 42 12
5 Jayden Saunders MD2316 9 6.7 19 60 .317 4 8 .500 5 27 .185 60 11
5 Daniel Bumpass WASH15 3 6.3 6 21 .286 6 12 .500 1 3 .333 19 9
2 Jaysen Moise GBC15U 5 6.0 12 35 .343 4 5 .800 2 10 .200 30 12
30 Khalik Creel WASH15 3 5.7 2 6 .333 0 7 .000 0 0 .000 17 8
8 Malachi Cofield MD2316 9 5.6 11 31 .355 9 17 .529 2 3 .667 50 14
3 Timothy Ford VASU15 3 5.3 3 5 .600 4 4 1.000 2 3 .667 16 10
21 Marquis Walton GBC15U 7 5.3 17 41 .415 3 10 .300 0 0 .000 37 12
3 Larry Thompson MD2316 10 5.1 15 43 .349 3 8 .375 5 18 .278 51 12
15 D'Lante Wells GBC15U 7 4.6 13 35 .371 6 10 .600 0 5 .000 32 8
1 Braden Sauritch MD2316 10 4.2 13 36 .361 7 9 .778 5 19 .263 42 11
23 Jake Vollmer GBC15U 7 4.1 10 30 .333 0 0 .000 9 26 .346 29 9
50 Holden Pierre-Louis GBC15U 6 4.0 9 20 .450 7 13 .538 0 0 .000 24 9
23 Aaron Byrd WASH15 4 4.0 3 3 1.000 0 0 .000 0 0 .000 16 6
21 Evan Cooke GBC15U 6 3.8 11 19 .579 1 3 .333 0 1 .000 23 11
10 Emmanuel Ortiz MD2316 10 3.7 10 16 .625 3 5 .600 1 1 1.000 37 10
12 Zachary Davis MD2316 3 3.7 4 9 .444 3 9 .333 0 0 .000 11 5

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 44

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Lorenzo Martin WASH15 4 7.0 11 17 28
9 Tyler Ball MD2316 4 6.5 13 13 26
23 Bryan Sowell GBC15U 5 6.0 8 22 30
2 David Bumpass WASH15 3 6.0 12 6 18
30 Khalik Creel WASH15 1 6.0 3 3 6
24 Jershaun Marshall WASH15 4 5.5 4 18 22
12 Zachary Davis MD2316 3 5.0 9 6 15
21 Marquis Walton GBC15U 7 4.9 15 19 34
50 Holden Pierre-Louis GBC15U 5 4.6 7 16 23
15 D'Lante Wells GBC15U 7 4.4 20 11 31
10 Emmanuel Ortiz MD2316 6 4.3 10 16 26
5 Daniel Bumpass WASH15 3 4.3 0 13 13
8 Malachi Cofield MD2316 7 4.3 14 16 30
23 Aaron Byrd WASH15 1 4.0 1 3 4
23 Yanis Yiubu VASU15 1 4.0 1 3 4
21 Evan Cooke GBC15U 5 3.8 10 9 19
7 Marcus Alexander MD2316 7 3.7 5 21 26
10 Sam Mudhususha GBC15U 5 3.4 3 14 17
21 Amaree Robinson VASU15 2 3.0 3 3 6
2 Cayne Woodland MD2316 3 3.0 2 7 9
24 Marquise Hunt VASU15 1 3.0 0 3 3
11 Bryce Adams MD2316 7 2.9 10 10 20
2 Jaysen Moise GBC15U 5 2.8 3 11 14
4 Michael Hatton WASH15 4 2.8 2 9 11
5 Jayden Saunders MD2316 7 2.6 9 9 18
2 Roy Palmer VASU15 2 2.5 3 2 5
3 Larry Thompson MD2316 5 2.2 8 3 11
32 Ben Kim GBC15U 6 2.2 4 9 13
1 Braden Sauritch MD2316 7 2.1 4 11 15
33 Sam Henderson WASH15 4 2.0 1 7 8

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 46

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
5 Jayden Saunders MD2316 9 13 6 6 0 5 0
1 Braden Sauritch MD2316 9 12 9 7 3 16 0
10 Sam Mudhususha GBC15U 5 10 7 4 0 4 0
5 Daniel Bumpass WASH15 3 10 10 4 0 5 0
9 Tyler Ball MD2316 7 9 5 8 1 9 0
7 Marcus Alexander MD2316 9 9 14 11 1 17 0
2 Roy Palmer VASU15 3 8 5 4 0 5 0
10 Emmanuel Ortiz MD2316 8 8 5 1 4 18 0
32 Ben Kim GBC15U 7 7 13 5 0 12 0
2 Cayne Woodland MD2316 5 6 2 1 0 5 0
23 Bryan Sowell GBC15U 5 6 15 5 4 14 0
3 Larry Thompson MD2316 9 6 3 4 0 7 0
24 Jershaun Marshall WASH15 6 6 7 8 0 14 0
21 Marquis Walton GBC15U 6 5 10 3 1 9 0
15 D'Lante Wells GBC15U 8 5 21 6 1 11 0
8 Malachi Cofield MD2316 8 5 7 2 0 8 0
0 RJ Roche GBC15U 5 4 7 4 1 3 0
22 Jordan Cherry GBC15U 3 4 5 2 1 5 0
4 Michael Hatton WASH15 6 3 5 0 0 15 0
21 Amaree Robinson VASU15 3 3 2 4 0 2 0
2 Jaysen Moise GBC15U 5 3 4 2 2 9 0
11 Bryce Adams MD2316 9 3 6 0 7 15 0
21 Evan Cooke GBC15U 5 2 8 0 1 11 0
33 Terrence Johnson GBC15U 2 2 3 0 0 1 0
0 Lorenzo Martin WASH15 6 2 10 12 2 17 0
50 Holden Pierre-Louis GBC15U 6 2 7 2 10 13 0
33 Sam Henderson WASH15 5 2 1 3 0 8 0
1 Kareem Davis VASU15 3 2 3 2 2 4 0
12 Carter Kennedy GBC15U 1 1 0 1 0 0 0
33 Keran Leukeu GBC15U 5 1 4 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 David Bumpass WASH15 2 22.0 17 31 .548 7 9 .778 3 8 .375 44 34
0 Lorenzo Martin WASH15 2 14.0 13 34 .382 2 5 .400 0 1 .000 28 19
21 Amaree Robinson VASU15 1 14.0 0 0 .000 1 2 .500 0 0 .000 14 14
23 Bryan Sowell GBC15U 1 12.0 4 15 .267 4 5 .800 0 2 .000 12 12
2 Jaysen Moise GBC15U 1 12.0 5 10 .500 2 3 .667 0 0 .000 12 12
2 Roy Palmer VASU15 1 11.0 0 0 .000 1 1 1.000 0 0 .000 11 11
12 Kam Cankeron MD2316 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
7 Marcus Alexander MD2316 1 10.0 5 9 .556 0 0 .000 0 0 .000 10 10
2 Cayne Woodland MD2316 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
0 RJ Roche GBC15U 1 8.0 3 6 .500 0 0 .000 2 5 .400 8 8
1 Braden Sauritch MD2316 2 7.5 4 8 .500 5 6 .833 2 6 .333 15 11
9 Tyler Ball MD2316 2 7.5 2 7 .286 4 6 .667 0 1 .000 15 8
10 Sam Mudhususha GBC15U 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 6
7 Jalen Haney VASU15 1 6.0 0 0 .000 1 1 1.000 0 0 .000 6 6
5 Jayden Saunders MD2316 2 6.0 4 10 .400 0 0 .000 1 6 .167 12 9
8 Malachi Cofield MD2316 2 5.5 3 5 .600 0 2 .000 1 2 .500 11 7
24 Jershaun Marshall WASH15 2 5.5 5 8 .625 1 6 .167 0 0 .000 11 9
15 D'Lante Wells GBC15U 1 5.0 2 8 .250 1 2 .500 0 3 .000 5 5
3 Larry Thompson MD2316 2 5.0 3 11 .273 1 2 .500 1 7 .143 10 7
5 Daniel Bumpass WASH15 2 5.0 3 13 .231 3 8 .375 1 3 .333 10 8
1 Kareem Davis VASU15 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
3 Timothy Ford VASU15 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
50 Holden Pierre-Louis GBC15U 1 3.0 1 6 .167 1 4 .250 0 0 .000 3 3
33 Sam Henderson WASH15 2 2.5 2 6 .333 0 0 .000 1 3 .333 5 5
4 Michael Henderson MD2316 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
23 Yanis Yiubu VASU15 1 2.0 0 0 .000 0 2 .000 0 0 .000 2 2
32 Ben Kim GBC15U 1 2.0 0 6 .000 2 2 1.000 0 3 .000 2 2
10 Emmanuel Ortiz MD2316 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 3
4 Michael Hatton WASH15 2 1.5 1 5 .200 0 0 .000 1 3 .333 3 3
11 Bryce Adams MD2316 2 1.0 0 1 .000 0 0 .000 0 0 .000 2 2

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
50 Holden Pierre-Louis GBC15U 1 8.0 5 3 8
0 Lorenzo Martin WASH15 2 8.0 6 10 16
9 Tyler Ball MD2316 1 8.0 4 4 8
2 David Bumpass WASH15 2 7.5 10 5 15
15 D'Lante Wells GBC15U 1 7.0 3 4 7
24 Jershaun Marshall WASH15 2 7.0 2 12 14
5 Daniel Bumpass WASH15 2 6.0 0 12 12
7 Marcus Alexander MD2316 1 6.0 1 5 6
2 Jaysen Moise GBC15U 1 5.0 2 3 5
23 Bryan Sowell GBC15U 1 5.0 2 3 5
8 Malachi Cofield MD2316 1 5.0 2 3 5
21 Marquis Walton GBC15U 1 4.0 2 2 4
1 Braden Sauritch MD2316 1 4.0 0 4 4
32 Ben Kim GBC15U 1 3.0 2 1 3
10 Sam Mudhususha GBC15U 1 3.0 1 2 3
5 Jayden Saunders MD2316 1 3.0 1 2 3
4 Michael Hatton WASH15 2 2.0 0 4 4
33 Sam Henderson WASH15 2 2.0 0 4 4
33 Keran Leukeu GBC15U 1 1.0 0 1 1
11 Bryce Adams MD2316 1 1.0 1 0 1
3 Larry Thompson MD2316 1 1.0 0 1 1

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
5 Daniel Bumpass WASH15 2 9 9 1 0 4 0
24 Jershaun Marshall WASH15 2 3 3 5 0 4 0
9 Tyler Ball MD2316 2 3 2 3 1 4 0
1 Braden Sauritch MD2316 1 2 2 1 0 2 0
5 Jayden Saunders MD2316 2 2 0 0 0 1 0
23 Bryan Sowell GBC15U 1 2 2 1 0 3 0
32 Ben Kim GBC15U 1 2 4 1 0 1 0
8 Malachi Cofield MD2316 1 1 0 0 0 1 0
4 Michael Hatton WASH15 2 1 5 0 0 5 0
0 RJ Roche GBC15U 1 1 0 1 1 0 0
7 Marcus Alexander MD2316 2 1 2 2 0 4 0
33 Sam Henderson WASH15 2 1 0 1 0 5 0
50 Holden Pierre-Louis GBC15U 1 1 4 1 1 5 0
10 Sam Mudhususha GBC15U 1 0 3 1 0 2 0
2 David Bumpass WASH15 2 0 2 7 0 5 0
2 Jaysen Moise GBC15U 1 0 1 0 2 2 0
11 Bryce Adams MD2316 1 0 0 0 0 0 0
0 Lorenzo Martin WASH15 2 0 5 5 2 7 0
10 Emmanuel Ortiz MD2316 1 0 0 0 0 3 0
15 D'Lante Wells GBC15U 1 0 5 1 1 3 0
2 Cayne Woodland MD2316 1 0 0 0 0 1 0
3 Larry Thompson MD2316 2 0 2 1 0 4 0
23 Aaron Byrd WASH15 1 0 0 0 0 0 0
33 Keran Leukeu GBC15U 1 0 1 0 0 0 0
2 Roy Palmer VASU15 1 0 0 0 0 2 0
1 Kareem Davis VASU15 1 0 0 0 0 2 0
4 Jaylen Wilson VASU15 1 0 0 0 0 1 0
23 Yanis Yiubu VASU15 1 0 0 0 0 1 0
21 Marquis Walton GBC15U 1 0 0 0 0 1 0
21 Amaree Robinson VASU15 1 0 0 0 0 2 0