skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 553

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
5 Daouda Traore DRM17 2 30.0 2 60 38
2 Noah Robinson CN15U 2 27.5 10 55 28
15 Korey Blair HCU15U 3 27.0 14 81 45
1 Willie Jennings IV MTRO17 3 20.0 14 60 27
22 Cole Scott N9415 3 20.0 12 60 27
33 Gibraltar Coleman NVCV17 3 20.0 9 60 27
23 Patrick Curtin MD2316 1 19.0 2 19 19
11 William Frost TMS215 3 18.3 6 55 28
3 Cameron Lyons TD16 3 18.0 9 54 28
13 Grant Polk NCAV16 3 17.7 14 53 24
1 Jazae Jones TS15U 4 17.5 8 70 29
21 Anthony Vines IMBL15 3 17.3 8 52 21
55 Raj Shah SCS16U 1 17.0 4 17 17
3 Jabari Burnett MAS16U 3 16.7 3 50 17
6 Nick Senkus TPLE15 3 16.7 11 50 21
13 Omar Reed MELO16 3 16.3 0 49 21
21 Joshua Arakpo DRM17 2 16.0 5 32 18
4 Javeon Reed TTT15U 2 16.0 3 32 17
0 Myles McDuffie SILK17 2 15.5 0 31 17
8 Dakari Enworum TMST17 2 15.5 3 31 17
5 Dwayne Campbell TMST15 2 15.5 4 31 16
6 Keyshawn Carter IEG16U 3 15.3 2 46 18
20 Kendrick Tche-Tafon TMS215 3 15.3 0 46 20
0 Nate Harris CT15 4 15.0 8 60 23
4 Sam Norfleet IV MDRR16 3 15.0 6 45 17
1 Andre Brooks GRNH17 3 15.0 4 45 19
50 Teko Bostick SCS16U 1 15.0 3 15 15
0 Terrance McBride IEG16U 3 14.7 9 44 20
12 James McIntyre TPL17 3 14.3 6 43 17
15 Deshaun Riggs GRNH16 3 14.0 1 42 21

Page 1 of 19

Displaying Results 1 - 30 of 553

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

Page 1 of 4

Displaying Results 1 - 30 of 107