skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
24 Marlon Jennifer TS15U 2 21.5 3 43 25
23 DeKevion Moore MDRR16 1 19.0 0 19 19
24 Charles Neverdon SILK17 3 18.0 7 54 26
15 Caleb Bell-McCallister MAV17U 2 17.5 6 35 18
21 Ryan Stacy MAV17U 3 16.7 2 50 18
8 Dakari Enworum TMST17 2 16.5 2 33 21
20 Kendrick Tche-Tafon TMS215 3 16.3 0 49 19
3 Quinton Monroe SILK17 3 16.0 2 48 29
1 Taji Bahar TSUS17 3 16.0 10 48 19
5 Andre Campbell TSUS17 3 16.0 4 48 26
1 Brendan Johnson DTLR16 2 16.0 1 32 22
2 Careen Bolden DCH16 1 16.0 0 16 16
34 Santiago Perez NV9416 3 15.7 0 47 22
23 Zoje Owinje NWG15 3 15.3 5 46 18
0 Myles McDuffie SILK17 3 15.0 0 45 20
3 Jabari Burnett MAS16U 3 14.7 4 44 19
9 Joshua Ho N9415 3 14.7 2 44 19
4 Ethan Sheffey RMAV15 2 14.5 0 29 19
21 Caden Walton NWG15 3 14.3 3 43 15
32 Jayden Saunders TD16 3 14.0 3 42 18
11 Bryson Spruell TSUS17 3 14.0 6 42 18
11 William Frost TMS215 3 13.7 6 41 21
0 KC Collins DTLR15 3 13.7 2 41 20
1 Jazae Jones TS15U 3 13.0 3 39 20
3 Devonte Dyson MDRR16 1 13.0 3 13 13
15 Korey Blair HCU15U 3 12.0 3 36 14
4 Matt Dalton TTT15U 3 12.0 0 36 18
7 Geronimo Clark MAV17U 1 12.0 0 12 12
7 Asa Squire TD16 1 12.0 0 12 12
5 Kamren Hayes DTLR16 1 12.0 2 12 12

Page 1 of 9

Displaying Results 1 - 30 of 254