skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Niles Alburg 3 2.0 2 5 .400 2 2 1.000 0 0 .000 6 4
2 Garrett Sullivan 3 3.7 3 7 .429 4 6 .667 1 3 .333 11 7
12 Moussa Gaye 3 3.7 5 10 .500 0 1 .000 1 2 .500 11 7
5 Jack Cadin 3 4.3 6 10 .600 1 5 .200 0 1 .000 13 8
4 Chase Lawton 3 5.7 7 11 .636 2 2 1.000 1 2 .500 17 9
22 Alex Byrd 3 8.3 11 21 .524 3 9 .333 0 1 .000 25 10
21 Gibralter Coleman 3 9.0 12 21 .571 2 3 .667 1 4 .250 27 14
13 Mason Jones 3 10.3 14 16 .875 2 3 .667 1 1 1.000 31 13
10 Conner Venable 3 10.7 12 20 .600 6 14 .429 2 4 .500 32 14
1 KJ Gardner 3 11.7 14 19 .737 3 4 .750 4 6 .667 35 23

Rebounds

# Name GP RPG OFF DEF REB
3 Niles Alburg 3 0.7 0 2 2
2 Garrett Sullivan 2 2.0 1 3 4
4 Chase Lawton 3 2.3 1 6 7
13 Mason Jones 3 2.3 3 4 7
12 Moussa Gaye 2 3.0 3 3 6
1 KJ Gardner 3 3.3 1 9 10
10 Conner Venable 3 3.3 6 4 10
21 Gibralter Coleman 3 3.3 1 9 10
5 Jack Cadin 2 4.0 2 6 8
22 Alex Byrd 3 4.3 6 7 13

Misc

# Name GP AST TO STL BLK PF TF
22 Alex Byrd 3 1 4 1 3 1 0
21 Gibralter Coleman 3 1 0 0 3 3 0
2 Garrett Sullivan 3 2 3 0 0 6 0
5 Jack Cadin 3 2 3 1 0 5 0
10 Conner Venable 3 3 2 4 1 4 0
3 Niles Alburg 3 4 2 1 0 0 0
13 Mason Jones 3 4 3 3 1 5 0
12 Moussa Gaye 3 5 1 1 4 4 0
1 KJ Gardner 3 7 4 3 1 5 0
4 Chase Lawton 3 14 5 1 0 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Niles Alburg 2 1.0 1 4 .250 0 0 .000 0 0 .000 2 2
2 Garrett Sullivan 2 2.0 1 4 .250 1 2 .500 1 2 .500 4 3
12 Moussa Gaye 2 3.5 3 5 .600 0 1 .000 1 1 1.000 7 7
4 Chase Lawton 2 4.0 3 7 .429 2 2 1.000 0 1 .000 8 4
5 Jack Cadin 2 4.5 4 7 .571 1 5 .200 0 1 .000 9 8
22 Alex Byrd 2 7.5 7 15 .467 1 7 .143 0 1 .000 15 8
21 Gibralter Coleman 2 10.0 9 15 .600 2 3 .667 0 3 .000 20 14
10 Conner Venable 2 11.0 9 14 .643 3 6 .500 1 1 1.000 22 14
13 Mason Jones 2 11.5 11 12 .917 0 1 .000 1 1 1.000 23 13
1 KJ Gardner 2 15.5 13 15 .867 1 2 .500 4 5 .800 31 23

Rebounds

# Name GP RPG OFF DEF REB
3 Niles Alburg 2 1.0 0 2 2
2 Garrett Sullivan 1 2.0 0 2 2
13 Mason Jones 2 2.0 1 3 4
4 Chase Lawton 2 3.0 1 5 6
12 Moussa Gaye 1 3.0 1 2 3
10 Conner Venable 2 3.5 4 3 7
21 Gibralter Coleman 2 3.5 0 7 7
1 KJ Gardner 2 4.0 1 7 8
5 Jack Cadin 1 5.0 2 3 5
22 Alex Byrd 2 5.5 5 6 11

Misc

# Name GP AST TO STL BLK PF TF
22 Alex Byrd 2 1 2 0 2 1 0
2 Garrett Sullivan 2 1 3 0 0 5 0
5 Jack Cadin 2 1 2 1 0 5 0
21 Gibralter Coleman 2 1 0 0 2 2 0
3 Niles Alburg 2 2 2 1 0 0 0
13 Mason Jones 2 2 3 2 1 3 0
10 Conner Venable 2 3 2 3 0 3 0
12 Moussa Gaye 2 3 1 1 1 2 0
1 KJ Gardner 2 5 4 2 1 5 0
4 Chase Lawton 2 12 2 0 0 4 0