skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Leland Coleman 3 0.7 1 9 .111 1 2 .500 0 1 .000 2 1
7 Logan Rhoades 3 3.3 4 12 .333 0 0 .000 2 8 .250 10 5
8 Curtis Blair 3 4.0 4 9 .444 3 4 .750 1 3 .333 12 9
5 John St. Germain 3 6.0 4 15 .267 8 8 1.000 2 9 .222 18 9
10 Jaden Johnson 3 8.0 10 23 .435 2 5 .400 2 5 .400 24 11
35 Steve Stinson 3 8.3 10 17 .588 0 0 .000 5 9 .556 25 11
50 Carter Lang 3 8.7 10 18 .556 5 5 1.000 1 4 .250 26 13
25 Luke McEldon 3 11.3 14 17 .824 5 6 .833 1 1 1.000 34 17
22 Trevor Smith 3 15.0 16 32 .500 6 6 1.000 7 18 .389 45 20

Rebounds

# Name GP RPG OFF DEF REB
7 Logan Rhoades 3 0.7 0 2 2
8 Curtis Blair 3 1.0 1 2 3
5 John St. Germain 3 2.7 1 7 8
11 Leland Coleman 3 2.7 5 3 8
22 Trevor Smith 3 3.3 3 7 10
25 Luke McEldon 3 3.3 5 5 10
50 Carter Lang 3 4.0 4 8 12
35 Steve Stinson 3 4.3 3 10 13
10 Jaden Johnson 3 5.0 4 11 15

Misc

# Name GP AST TO STL BLK PF TF
50 Carter Lang 3 2 3 1 2 4 0
25 Luke McEldon 3 2 1 1 3 7 0
11 Leland Coleman 3 3 2 1 1 2 0
7 Logan Rhoades 3 3 0 0 0 1 0
8 Curtis Blair 3 3 3 1 1 1 0
10 Jaden Johnson 3 5 2 1 0 4 0
35 Steve Stinson 3 5 4 2 2 0 0
22 Trevor Smith 3 8 6 2 1 2 0
5 John St. Germain 3 13 2 3 2 6 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Leland Coleman 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 1
35 Steve Stinson 1 3.0 1 4 .250 0 0 .000 1 3 .333 3 3
7 Logan Rhoades 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 3
8 Curtis Blair 1 3.0 1 2 .500 0 0 .000 1 2 .500 3 3
10 Jaden Johnson 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 6
5 John St. Germain 1 9.0 2 5 .400 4 4 1.000 1 2 .500 9 9
25 Luke McEldon 1 9.0 4 5 .800 1 1 1.000 0 0 .000 9 9
50 Carter Lang 1 13.0 6 8 .750 1 1 1.000 0 0 .000 13 13
22 Trevor Smith 1 15.0 5 12 .417 2 2 1.000 3 7 .429 15 15

Rebounds

# Name GP RPG OFF DEF REB
5 John St. Germain 1 0.0 0 0 0
7 Logan Rhoades 1 0.0 0 0 0
35 Steve Stinson 1 1.0 0 1 1
8 Curtis Blair 1 1.0 0 1 1
11 Leland Coleman 1 2.0 2 0 2
22 Trevor Smith 1 4.0 2 2 4
25 Luke McEldon 1 4.0 1 3 4
10 Jaden Johnson 1 7.0 0 7 7
50 Carter Lang 1 7.0 2 5 7

Misc

# Name GP AST TO STL BLK PF TF
10 Jaden Johnson 1 0 2 0 0 1 0
11 Leland Coleman 1 0 0 1 0 0 0
7 Logan Rhoades 1 0 0 0 0 0 0
50 Carter Lang 1 1 0 1 1 1 0
8 Curtis Blair 1 1 0 0 0 1 0
25 Luke McEldon 1 1 0 0 2 2 0
22 Trevor Smith 1 2 3 1 0 1 0
35 Steve Stinson 1 2 1 1 0 0 0
5 John St. Germain 1 6 1 1 0 3 0