skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Rony Hogarth 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Ibrahim Barry 3 0.7 0 12 .000 2 3 .667 0 4 .000 2 2
3 Joell Simmons 3 1.7 2 13 .154 0 0 .000 1 4 .250 5 5
33 Geo Moore 2 2.5 0 10 .000 5 6 .833 0 6 .000 5 3
8 David Gyasi 3 4.7 5 17 .294 4 6 .667 0 0 .000 14 8
32 Makhi Slye 3 5.0 5 11 .455 5 6 .833 0 1 .000 15 15
7 Jason Boyd 3 6.0 8 20 .400 1 3 .333 1 3 .333 18 7
13 Chris Henderson 3 6.0 6 13 .462 2 4 .500 4 8 .500 18 8
24 Aiden Price 3 7.0 7 26 .269 3 6 .500 4 11 .364 21 12
23 Jaden Bryant 2 12.5 9 15 .600 6 8 .750 1 3 .333 25 21
22 Aidan Harris 1 16.0 7 14 .500 2 2 1.000 0 1 .000 16 16

Rebounds

# Name GP RPG OFF DEF REB
13 Chris Henderson 3 2.0 3 3 6
24 Aiden Price 3 2.3 4 3 7
32 Makhi Slye 3 2.3 4 3 7
23 Jaden Bryant 2 2.5 3 2 5
10 Ibrahim Barry 3 2.7 3 5 8
3 Joell Simmons 2 3.5 3 4 7
33 Geo Moore 2 4.5 2 7 9
7 Jason Boyd 3 5.0 5 10 15
22 Aidan Harris 1 6.0 1 5 6
8 David Gyasi 3 6.3 11 8 19

Misc

# Name GP AST TO STL BLK PF TF
8 David Gyasi 3 0 4 5 1 6 0
32 Makhi Slye 3 0 4 0 1 3 0
24 Aiden Price 3 1 1 0 0 3 0
3 Joell Simmons 3 2 4 3 1 2 0
7 Jason Boyd 3 2 9 5 0 7 0
10 Ibrahim Barry 3 2 4 1 3 8 0
13 Chris Henderson 3 2 3 2 0 5 0
33 Geo Moore 2 2 2 0 0 2 0
22 Aidan Harris 1 2 0 1 1 1 0
23 Jaden Bryant 2 3 2 2 0 0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Joell Simmons 1 0.0 0 6 .000 0 0 .000 0 2 .000 0 0
24 Aiden Price 1 0.0 0 4 .000 0 2 .000 0 0 .000 0 0
32 Makhi Slye 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
8 David Gyasi 1 2.0 1 9 .111 0 2 .000 0 0 .000 2 2
10 Ibrahim Barry 1 2.0 0 3 .000 2 3 .667 0 1 .000 2 2
33 Geo Moore 1 3.0 0 4 .000 3 4 .750 0 2 .000 3 3
7 Jason Boyd 1 7.0 3 9 .333 1 3 .333 0 1 .000 7 7
13 Chris Henderson 1 8.0 2 4 .500 2 2 1.000 2 4 .500 8 8
23 Jaden Bryant 1 21.0 7 10 .700 6 8 .750 1 1 1.000 21 21

Rebounds

# Name GP RPG OFF DEF REB
13 Chris Henderson 1 0.0 0 0 0
32 Makhi Slye 1 1.0 0 1 1
3 Joell Simmons 1 4.0 2 2 4
7 Jason Boyd 1 4.0 3 1 4
10 Ibrahim Barry 1 4.0 2 2 4
24 Aiden Price 1 4.0 2 2 4
23 Jaden Bryant 1 5.0 3 2 5
8 David Gyasi 1 6.0 4 2 6
33 Geo Moore 1 7.0 2 5 7

Misc

# Name GP AST TO STL BLK PF TF
8 David Gyasi 1 0 1 2 0 0 0
24 Aiden Price 1 0 1 0 0 0 0
32 Makhi Slye 1 0 0 0 0 0 0
3 Joell Simmons 1 1 1 2 1 2 0
7 Jason Boyd 1 1 6 3 0 3 0
10 Ibrahim Barry 1 1 2 1 1 2 0
13 Chris Henderson 1 1 1 2 0 2 0
33 Geo Moore 1 1 2 0 0 2 0
23 Jaden Bryant 1 2 1 2 0 0 0