skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Carter Kennedy 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 D'Lante Wells 2 2.5 2 7 .286 1 2 .500 0 0 .000 5 4
2 Jaysen Moise 2 3.5 3 9 .333 0 0 .000 1 2 .500 7 5
10 Sam Mudhususha 2 4.0 3 7 .429 2 3 .667 0 2 .000 8 6
0 RJ Roche 2 4.5 3 8 .375 0 0 .000 3 7 .429 9 9
50 Holden Pierre-Louis 2 5.5 4 10 .400 3 8 .375 0 0 .000 11 7
33 Keran Leukeu 2 5.5 4 4 1.000 3 3 1.000 0 0 .000 11 11
21 Marquis Walton 2 6.0 5 8 .625 2 2 1.000 0 0 .000 12 8
23 Bryan Sowell 2 7.0 5 17 .294 4 7 .571 0 2 .000 14 10
32 Ben Kim 2 10.0 9 19 .474 2 3 .667 0 2 .000 20 10

Rebounds

# Name GP RPG OFF DEF REB
33 Keran Leukeu 1 0.0 0 0 0
0 RJ Roche 1 1.0 0 1 1
32 Ben Kim 2 1.5 0 3 3
12 Carter Kennedy 1 2.0 0 2 2
10 Sam Mudhususha 1 3.0 1 2 3
15 D'Lante Wells 2 4.0 4 4 8
2 Jaysen Moise 2 4.0 2 6 8
21 Marquis Walton 2 4.0 3 5 8
50 Holden Pierre-Louis 2 6.5 3 10 13
23 Bryan Sowell 2 7.0 4 10 14

Misc

# Name GP AST TO STL BLK PF TF
12 Carter Kennedy 2 0 1 0 0 0 0
50 Holden Pierre-Louis 2 0 0 0 5 8 0
0 RJ Roche 2 0 1 0 0 1 0
33 Keran Leukeu 2 0 1 1 0 0 0
15 D'Lante Wells 2 1 1 3 1 5 0
32 Ben Kim 2 3 2 1 1 3 0
21 Marquis Walton 2 3 3 3 0 6 0
10 Sam Mudhususha 2 4 5 3 0 3 0
23 Bryan Sowell 2 4 5 0 1 5 0
2 Jaysen Moise 2 5 2 0 0 7 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Carter Kennedy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 RJ Roche 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
10 Sam Mudhususha 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 2
15 D'Lante Wells 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 4
50 Holden Pierre-Louis 1 4.0 1 1 1.000 2 4 .500 0 0 .000 4 4
21 Marquis Walton 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
23 Bryan Sowell 1 4.0 1 4 .250 2 3 .667 0 1 .000 4 4
2 Jaysen Moise 1 5.0 2 3 .667 0 0 .000 1 2 .500 5 5
32 Ben Kim 1 10.0 4 9 .444 2 2 1.000 0 2 .000 10 10
33 Keran Leukeu 1 11.0 4 4 1.000 3 3 1.000 0 0 .000 11 11

Rebounds

# Name GP RPG OFF DEF REB
32 Ben Kim 1 1.0 0 1 1
50 Holden Pierre-Louis 1 1.0 0 1 1
0 RJ Roche 1 1.0 0 1 1
12 Carter Kennedy 1 2.0 0 2 2
15 D'Lante Wells 1 2.0 2 0 2
23 Bryan Sowell 1 2.0 1 1 2
21 Marquis Walton 1 3.0 0 3 3
2 Jaysen Moise 1 4.0 0 4 4

Misc

# Name GP AST TO STL BLK PF TF
12 Carter Kennedy 1 0 1 0 0 0 0
50 Holden Pierre-Louis 1 0 0 0 2 3 0
2 Jaysen Moise 1 0 2 0 0 2 0
0 RJ Roche 1 0 0 0 0 1 0
33 Keran Leukeu 1 0 1 1 0 0 0
10 Sam Mudhususha 1 0 3 1 0 2 0
15 D'Lante Wells 1 1 0 2 1 2 0
23 Bryan Sowell 1 1 3 0 0 2 0
32 Ben Kim 1 2 2 1 0 0 0
21 Marquis Walton 1 2 1 2 0 2 0