skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 296

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Rico Warrick MTRO17 2 19.5 16 30 .533 3 5 .600 4 13 .308 39 25
23 Chali Taylor TBE16 4 18.8 24 43 .558 19 22 .864 8 15 .533 75 26
2 Austin Bailey NVUN17 2 18.5 15 31 .484 4 7 .571 3 8 .375 37 20
1 Michael Montano AKNG17 4 18.2 26 53 .491 18 30 .600 3 11 .273 73 33
4 James McIntyre N94B16 3 18.0 19 39 .487 6 8 .750 10 22 .455 54 21
00 Devin Brackenridge MDMB16 2 18.0 14 33 .424 4 7 .571 4 11 .364 36 28
33 Jordan Nkoa Abessolo NVUN17 2 18.0 13 31 .419 9 15 .600 1 3 .333 36 25
14 Duncan Miler NOVA94 2 16.5 14 34 .412 2 3 .667 3 11 .273 33 18
4 Martin Somerville CITY16 2 15.5 11 20 .550 3 4 .750 6 11 .545 31 17
24 Antwan Smallwood AP17U 3 15.3 15 33 .455 14 19 .737 2 7 .286 46 25
5 Peter Mangan GBC16U 4 14.8 19 46 .413 11 14 .786 10 26 .385 59 27
11 Ibrahim Robinson VAMD17 4 14.2 23 40 .575 5 10 .500 6 13 .462 57 18
20 Logan Lewis CITY16 2 14.0 12 23 .522 4 5 .800 0 3 .000 28 21
3 Jack Murphy NV9416 4 13.8 18 35 .514 18 22 .818 1 6 .167 55 17
2 Damien Jones NWB15U 4 13.8 17 39 .436 14 24 .583 7 15 .467 55 22
23 DeKevion Moore MDRR16 4 13.5 19 46 .413 14 22 .636 2 15 .133 54 23
20 Hassan Dorman NWB15U 4 13.5 19 47 .404 11 17 .647 5 15 .333 54 21
7 PJ Moise GBC17U 2 13.5 11 25 .440 5 9 .556 0 5 .000 27 16
8 Malachi Cofield MD2316 3 13.3 18 38 .474 1 4 .250 3 13 .231 40 24
5 Dorian Jones MAV17U 3 13.3 14 42 .333 7 8 .875 5 16 .312 40 17
15 Jayden Holland SOMD17 4 13.2 17 36 .472 16 22 .727 3 9 .333 53 14
3 Nico McClure MDDF17 3 13.0 12 24 .500 11 13 .846 4 9 .444 39 15
4 Tre Green MELO16 2 13.0 8 24 .333 7 13 .538 3 8 .375 26 20
6 Justin Ingram MTRO17 2 13.0 11 21 .524 2 6 .333 3 6 .500 26 17
10 Jeremiah Barnes TBE16 4 12.5 23 41 .561 2 8 .250 2 8 .250 50 20
32 Andrew Nields NV9416 4 12.5 18 38 .474 4 4 1.000 10 18 .556 50 19
0 Lorenzo Martin WASH15 3 12.3 15 34 .441 7 12 .583 0 8 .000 37 16
9 Brandon Morgan SILK17 4 12.0 17 29 .586 3 5 .600 11 21 .524 48 18
13 LeTre Yawn RMAV15 2 12.0 11 28 .393 2 3 .667 0 4 .000 24 14
9 Gabriel Jones STAG16 1 12.0 4 13 .308 2 2 1.000 2 7 .286 12 12

Page 1 of 10

Displaying Results 1 - 30 of 296

Page 1 of 10

Displaying Results 1 - 30 of 292

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Jordan Nkoa Abessolo NVUN17 2 15.0 10 20 30
21 Evan Cooke GBC17U 2 11.5 10 13 23
20 Logan Lewis CITY16 2 10.0 9 11 20
23 Jaden Bryant STAG16 2 9.5 7 12 19
11 Bryce Adams MD2316 3 9.3 11 17 28
25 Faris Webber NOVA94 2 9.0 11 7 18
1 Michael Montano AKNG17 4 9.0 13 23 36
10 Jeremiah Barnes TBE16 4 8.8 15 20 35
8 Malachi Cofield MD2316 3 8.7 8 18 26
0 Christopher Davis MDDF17 1 8.0 5 3 8
23 Chali Taylor TBE16 4 7.8 17 14 31
6 Alex Obase MDRR16 4 7.8 12 19 31
5 Dorian Jones MAV17U 3 7.7 9 14 23
4 Tre Green MELO16 2 7.5 3 12 15
2 Rico Warrick MTRO17 2 7.5 5 10 15
12 Joshua Chambers MAV17U 3 7.3 6 16 22
34 Nader Chirchi AKNG17 4 7.2 9 20 29
23 Bryan Sowell GBC15U 2 7.0 4 10 14
15 Omar Reid MELO16 2 7.0 6 8 14
33 Brian Welser N94B16 3 7.0 7 14 21
14 Malachi Klock GBC17U 1 7.0 3 4 7
20 Audric Washington MAV17U 2 7.0 7 7 14
32 Tyler Boston RMAV15 2 7.0 3 11 14
7 Jordan Edwards MDDF17 3 6.7 9 11 20
6 Justin Ingram MTRO17 2 6.5 6 7 13
8 Connor Shiflet GBC16U 4 6.5 12 14 26
50 Holden Pierre-Louis GBC15U 2 6.5 3 10 13
7 Jason Boyd STAG16 2 6.5 2 11 13
1 Balenga Kabussa MDDF17 3 6.3 7 12 19
12 Stewart Harrington VAMD17 4 6.2 8 17 25

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 10

Displaying Results 1 - 30 of 296

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
3 Jack Murphy NV9416 4 14 18 8 0 9 0
12 Joshua Chambers MAV17U 3 14 7 8 0 9 0
11 Lizandry Nunez SILK17 4 13 11 8 0 11 0
33 Brian Welser N94B16 3 12 14 9 8 11 0
23 Terrell Neal AKNG17 4 12 11 6 4 8 0
1 Michael Montano AKNG17 4 11 8 7 3 10 0
2 Rashard Samuels TBE16 4 11 11 7 1 9 0
12 Joaquin Agyemann TD16 2 10 10 1 0 4 0
5 Daniel Bumpass WASH15 3 10 10 5 4 8 0
13 Reece Samuels TBE16 4 10 12 4 2 12 0
5 Dorian Jones MAV17U 3 10 8 5 0 7 0
11 Jevon Simmons SOMD17 4 9 7 7 2 13 0
1 Braden Sauritch MD2316 3 9 6 7 0 6 0
5 Devon Carter SOMD17 4 9 2 5 0 7 0
21 Kieran Upadhyaya NV9416 4 9 4 7 4 4 0
33 Joey Lutz GBC16U 4 9 8 2 0 6 1
2 Devonte Dyson MDRR16 4 9 13 10 0 10 0
17 Tyler Donald AP17U 2 8 5 2 0 2 1
3 Larry Thompson MD2316 3 8 5 1 0 3 0
20 Hassan Dorman NWB15U 4 8 9 8 0 4 0
22 Joey Chalabi NV9416 4 8 9 3 3 10 0
0 Aaron Boyd AKNG17 4 8 11 3 0 5 0
1 Kalin Bussie VAMD17 4 8 7 6 2 4 0
1 Marlon Thompson SILK16 4 8 10 7 0 8 0
8 Roderick Taylor NVUN16 2 8 8 3 0 3 0
5 Peter Mangan GBC16U 4 8 10 4 0 2 0
20 Michael Washington, Jr. SOMD17 4 7 3 4 0 7 0
15 Jayden Holland SOMD17 4 7 8 6 4 4 1
3 Nico McClure MDDF17 3 7 13 9 1 5 0
4 Rashad Cheek MTRO17 2 7 7 1 0 4 0

Page 1 of 10

Displaying Results 1 - 30 of 296