skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Ke'Shaun Wallace 2 1.0 0 1 .000 2 4 .500 0 1 .000 2 2
5 Irving Olivis 1 3.0 1 2 .500 1 4 .250 0 0 .000 3 3
28 Gabriel Campbell 3 3.3 0 1 .000 0 0 .000 1 1 1.000 10 7
0 Tremon Adams 2 3.5 1 3 .333 1 2 .500 2 2 1.000 7 4
7 Kavontay Hayes 3 4.0 1 2 .500 0 0 .000 0 0 .000 12 6
11 Kareem Davis 1 6.0 0 0 .000 0 0 .000 2 0 .000 6 6
1 Jevonte Wright-Parker 3 8.0 2 3 .667 4 4 1.000 1 2 .500 24 17
18 Jayden Freeman 3 8.7 3 9 .333 4 5 .800 1 4 .250 26 12
21 Amaree Robinson 1 10.0 0 0 .000 0 0 .000 3 0 .000 10 10
13 Shawn Harris 3 11.3 3 8 .375 3 3 1.000 2 4 .500 34 14
2 Aaron Brooks 3 19.0 10 19 .526 8 10 .800 5 10 .500 57 31

Rebounds

# Name GP RPG OFF DEF REB
28 Gabriel Campbell 1 1.0 0 1 1
1 Jevonte Wright-Parker 1 1.0 1 0 1
5 Irving Olivis 1 2.0 0 2 2
2 Aaron Brooks 1 3.0 1 2 3
13 Shawn Harris 1 3.0 1 2 3
7 Kavontay Hayes 1 4.0 2 2 4
18 Jayden Freeman 1 5.0 2 3 5

Misc

# Name GP AST TO STL BLK PF TF
0 Tremon Adams 2 0 1 0 0 2 0
28 Gabriel Campbell 3 0 1 0 0 6 0
5 Irving Olivis 2 0 1 1 1 4 0
13 Shawn Harris 3 0 0 1 1 12 0
1 Jevonte Wright-Parker 3 0 0 1 0 6 0
18 Jayden Freeman 1 1 0 0 0 2 0
3 Ke'Shaun Wallace 3 2 1 0 0 4 0
2 Aaron Brooks 3 2 0 0 0 10 0
7 Kavontay Hayes 3 2 2 3 0 6 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
28 Gabriel Campbell 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
3 Ke'Shaun Wallace 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
7 Kavontay Hayes 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
5 Irving Olivis 1 3.0 1 2 .500 1 4 .250 0 0 .000 3 3
0 Tremon Adams 1 4.0 1 3 .333 1 2 .500 1 2 .500 4 4
13 Shawn Harris 1 7.0 3 8 .375 1 1 1.000 0 4 .000 7 7
1 Jevonte Wright-Parker 1 7.0 2 3 .667 2 2 1.000 1 2 .500 7 7
18 Jayden Freeman 1 9.0 3 9 .333 3 4 .750 0 4 .000 9 9
2 Aaron Brooks 1 31.0 10 19 .526 6 8 .750 5 10 .500 31 31

Rebounds

# Name GP RPG OFF DEF REB
28 Gabriel Campbell 1 1.0 0 1 1
1 Jevonte Wright-Parker 1 1.0 1 0 1
5 Irving Olivis 1 2.0 0 2 2
2 Aaron Brooks 1 3.0 1 2 3
13 Shawn Harris 1 3.0 1 2 3
7 Kavontay Hayes 1 4.0 2 2 4
18 Jayden Freeman 1 5.0 2 3 5

Misc

# Name GP AST TO STL BLK PF TF
0 Tremon Adams 1 0 1 0 0 1 0
28 Gabriel Campbell 1 0 1 0 0 0 0
5 Irving Olivis 1 0 1 1 1 2 0
13 Shawn Harris 1 0 0 1 1 2 0
1 Jevonte Wright-Parker 1 0 0 1 0 2 0
18 Jayden Freeman 1 1 0 0 0 2 0
3 Ke'Shaun Wallace 1 2 1 0 0 2 0
2 Aaron Brooks 1 2 0 0 0 4 0
7 Kavontay Hayes 1 2 2 3 0 1 0