skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Will Schwab 3 0.7 0 4 .000 0 0 .000 0 2 .000 2 2
2 Anthony Greene 2 2.0 2 4 .500 0 0 .000 0 1 .000 4 2
00 Makary Czekajlo 3 3.7 3 4 .750 1 3 .333 0 0 .000 11 4
7 Jaiden Johnson 3 4.0 4 12 .333 0 0 .000 0 0 .000 12 4
6 Amari Gray 3 8.7 5 9 .556 7 7 1.000 2 1 .000 26 11
4 Timaya Bracey 3 10.3 5 12 .417 0 0 .000 5 8 .625 31 18
11 Kennard Wyche, Jr. 3 11.0 9 21 .429 5 6 .833 2 6 .333 33 17
14 Myles Derricott 3 23.7 20 32 .625 5 6 .833 6 10 .600 71 30

Rebounds

# Name GP RPG OFF DEF REB
4 Timaya Bracey 1 0.0 0 0 0
3 Will Schwab 1 1.0 1 0 1
11 Kennard Wyche, Jr. 2 2.0 1 3 4
00 Makary Czekajlo 1 3.0 0 3 3
6 Amari Gray 2 3.0 0 6 6
7 Jaiden Johnson 2 4.5 1 8 9
2 Anthony Greene 2 5.5 2 9 11
14 Myles Derricott 2 5.5 3 8 11

Misc

# Name GP AST TO STL BLK PF TF
3 Will Schwab 2 0 1 1 2 6 0
4 Timaya Bracey 2 0 2 2 0 1 0
00 Makary Czekajlo 3 1 0 0 4 4 0
7 Jaiden Johnson 3 1 1 0 0 10 0
6 Amari Gray 3 2 1 1 0 5 0
11 Kennard Wyche, Jr. 3 2 6 2 0 8 0
14 Myles Derricott 2 4 3 3 0 4 0
2 Anthony Greene 3 6 5 3 2 4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Will Schwab 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
4 Timaya Bracey 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
2 Anthony Greene 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
00 Makary Czekajlo 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
7 Jaiden Johnson 1 4.0 2 6 .333 0 0 .000 0 0 .000 4 4
6 Amari Gray 1 6.0 3 7 .429 0 0 .000 0 1 .000 6 6
11 Kennard Wyche, Jr. 1 8.0 3 10 .300 1 2 .500 1 3 .333 8 8
14 Myles Derricott 1 21.0 8 15 .533 3 4 .750 2 5 .400 21 21

Rebounds

# Name GP RPG OFF DEF REB
4 Timaya Bracey 1 0.0 0 0 0
3 Will Schwab 1 1.0 1 0 1
00 Makary Czekajlo 1 3.0 0 3 3
7 Jaiden Johnson 1 3.0 0 3 3
11 Kennard Wyche, Jr. 1 3.0 1 2 3
6 Amari Gray 1 4.0 0 4 4
2 Anthony Greene 1 6.0 1 5 6
14 Myles Derricott 1 6.0 2 4 6

Misc

# Name GP AST TO STL BLK PF TF
3 Will Schwab 1 0 1 0 1 2 0
4 Timaya Bracey 1 0 2 1 0 1 0
6 Amari Gray 1 0 1 1 0 0 0
11 Kennard Wyche, Jr. 1 0 4 0 0 2 0
00 Makary Czekajlo 1 1 0 0 1 0 0
7 Jaiden Johnson 1 1 1 0 0 5 0
2 Anthony Greene 1 3 3 3 2 1 0
14 Myles Derricott 1 3 2 2 0 2 0