skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
32 Tahir Dunn 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Anthony Gamble 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
15 Chance Sunderlin 3 1.3 1 2 .500 1 2 .500 1 2 .500 4 4
3 Tivon Glover 5 2.0 2 7 .286 2 4 .500 0 0 .000 10 4
34 Kai Smith 3 2.0 3 6 .500 0 0 .000 0 1 .000 6 4
4 Bryant Smith 5 2.8 3 9 .333 0 1 .000 0 0 .000 14 8
11 Clarence Jones 3 3.3 3 9 .333 0 0 .000 2 5 .400 10 5
4 Marvin Lucas 4 3.5 5 10 .500 0 0 .000 0 1 .000 14 6
Mekhi Dukes 2 4.5 3 4 .750 0 1 .000 1 1 1.000 9 7
1 Marlon Thompson 5 5.6 7 26 .269 3 6 .500 5 17 .294 28 11
9 Tony Hart 5 6.4 11 40 .275 4 5 .800 2 13 .154 32 13
6 Davon Mosley 5 8.4 9 32 .281 18 31 .581 0 7 .000 42 11
5 Jabari Bookman 5 11.8 14 40 .350 13 17 .765 6 18 .333 59 14

Rebounds

# Name GP RPG OFF DEF REB
11 Clarence Jones 1 0.0 0 0 0
15 Chance Sunderlin 2 0.5 0 1 1
32 Tahir Dunn 3 1.0 0 3 3
23 Anthony Gamble 1 1.0 0 1 1
4 Marvin Lucas 3 2.3 4 3 7
3 Tivon Glover 4 2.5 5 5 10
34 Kai Smith 3 3.0 5 4 9
1 Marlon Thompson 4 3.0 1 11 12
Mekhi Dukes 1 4.0 1 3 4
4 Bryant Smith 3 4.7 8 6 14
6 Davon Mosley 4 4.8 5 14 19
9 Tony Hart 4 5.2 7 14 21
5 Jabari Bookman 4 6.8 11 16 27

Misc

# Name GP AST TO STL BLK PF TF
Mekhi Dukes 2 0 0 0 0 5 0
11 Clarence Jones 3 0 0 0 0 6 0
34 Kai Smith 4 0 0 2 1 8 0
32 Tahir Dunn 3 0 3 0 1 1 0
23 Anthony Gamble 1 0 0 0 0 1 0
4 Bryant Smith 5 1 0 2 0 12 0
4 Marvin Lucas 3 1 2 1 0 3 0
3 Tivon Glover 4 2 3 1 1 9 0
15 Chance Sunderlin 2 2 1 0 0 0 0
5 Jabari Bookman 5 4 12 4 2 13 0
1 Marlon Thompson 4 4 10 4 0 10 0
9 Tony Hart 5 6 4 2 4 13 0
6 Davon Mosley 5 7 9 10 2 9 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
34 Kai Smith 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Tahir Dunn 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Anthony Gamble 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
9 Tony Hart 2 2.0 0 8 .000 0 0 .000 0 4 .000 4 4
Mekhi Dukes 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
3 Tivon Glover 2 3.0 1 1 1.000 0 0 .000 0 0 .000 6 4
4 Bryant Smith 2 4.0 0 1 .000 0 0 .000 0 0 .000 8 8
4 Marvin Lucas 2 4.0 2 3 .667 0 0 .000 0 0 .000 8 4
11 Clarence Jones 2 4.0 2 5 .400 0 0 .000 2 3 .667 8 5
15 Chance Sunderlin 1 4.0 1 1 1.000 1 2 .500 1 1 1.000 4 4
1 Marlon Thompson 2 5.0 1 6 .167 0 0 .000 2 5 .400 10 7
6 Davon Mosley 2 7.0 3 9 .333 2 7 .286 0 2 .000 14 8
5 Jabari Bookman 2 9.5 2 7 .286 1 2 .500 2 4 .500 19 13

Rebounds

# Name GP RPG OFF DEF REB
11 Clarence Jones 1 0.0 0 0 0
15 Chance Sunderlin 1 0.0 0 0 0
32 Tahir Dunn 1 0.0 0 0 0
4 Marvin Lucas 1 1.0 1 0 1
23 Anthony Gamble 1 1.0 0 1 1
34 Kai Smith 1 2.0 0 2 2
4 Bryant Smith 1 3.0 2 1 3
9 Tony Hart 1 3.0 0 3 3
3 Tivon Glover 1 4.0 1 3 4
1 Marlon Thompson 1 4.0 0 4 4
6 Davon Mosley 1 5.0 1 4 5
5 Jabari Bookman 1 9.0 4 5 9

Misc

# Name GP AST TO STL BLK PF TF
4 Bryant Smith 2 0 0 0 0 3 0
Mekhi Dukes 1 0 0 0 0 3 0
11 Clarence Jones 1 0 0 0 0 3 0
34 Kai Smith 2 0 0 0 0 1 0
1 Marlon Thompson 1 0 5 0 0 2 0
32 Tahir Dunn 1 0 3 0 0 0 0
23 Anthony Gamble 1 0 0 0 0 1 0
4 Marvin Lucas 1 1 1 1 0 1 0
5 Jabari Bookman 2 1 2 2 1 6 0
9 Tony Hart 2 2 1 0 1 4 0
3 Tivon Glover 2 2 2 1 0 3 0
6 Davon Mosley 2 3 1 1 0 4 0