skip navigation

16U

Team Stats

Score by Half

 Team 1 2 Overtime  Total
The City 16U 247 304 0 551
Germantown BB 16U 194 271 4 469
Impact 16U 184 244 5 433
MD Movement Red 16U 199 210 1 410
MD Movement Black 16U 173 227 0 400
Team Shooters 16U 198 192 0 390
Trailblazers Elite 16U 180 192 0 372
Boo Williams EYBL 16U 167 172 0 339
NOVA UNFD 16U 172 161 0 333
NOVA 94 FT Orange 16U 136 172 0 308
Team Silk 16U 112 128 3 243
The District White 16U 110 98 0 208
Team Loaded 757 16U 102 103 0 205
Team Loaded VA 3SSB 16U 96 101 0 197
VA Supreme Elite 16U 65 126 0 191
NOVA 94 FT Blue 16U 61 128 0 189
VA Havoc 16U 64 125 0 189
BWSL Strothers 16U 58 119 0 177
DMV Stags 16U 74 65 0 139
Team Melo Black 17U 56 80 0 136
Team Assault 16U 63 71 0 134
Runnin Mavs 16U 65 56 0 121
New World 3SSB 15U 52 65 0 117
VA Havoc Black 16U 49 66 0 115
DC Premier UAA 16U 50 45 0 95
Team BBC 16U 38 52 0 90
The District HGSL 16U 42 44 0 86
Circle Sports 16U 25 38 0 63

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
The District White 16U 3 86 140 .614 25 49 .510 11 24 .458 208
Team Loaded VA 3SSB 16U 3 73 152 .480 30 36 .833 21 58 .362 196
VA Supreme Elite 16U 3 21 48 .438 23 32 .719 17 24 .708 191
VA Havoc 16U 3 48 98 .490 18 22 .818 17 28 .607 190
NOVA 94 FT Blue 16U 3 75 128 .586 29 41 .707 10 31 .323 189
BWSL Strothers 16U 3 19 32 .594 45 56 .804 6 12 .500 179
New World 3SSB 15U 2 43 84 .512 27 38 .711 4 17 .235 117
Boo Williams EYBL 16U 5 100 218 .459 41 55 .745 28 90 .311 269
Trailblazers Elite 16U 7 97 240 .404 55 86 .640 30 98 .306 368
The City 16U 10 144 327 .440 84 123 .683 27 86 .314 477
Germantown BB 16U 9 161 345 .467 63 112 .562 45 111 .405 429
NOVA UNFD 16U 7 125 290 .431 72 103 .699 19 71 .268 333
DC Premier UAA 16U 2 35 88 .398 10 24 .417 18 36 .500 95
DMV Stags 16U 3 49 151 .325 30 44 .682 11 41 .268 139
Team Melo Black 17U 3 53 95 .558 18 37 .486 12 23 .522 136
Team Assault 16U 3 52 104 .500 23 38 .605 7 31 .226 134
MD Movement Black 16U 9 137 372 .368 56 95 .589 33 130 .254 394
NOVA 94 FT Orange 16U 7 115 296 .389 65 98 .663 21 83 .253 306
The District HGSL 16U 2 31 75 .413 11 26 .423 13 32 .406 86
Runnin Mavs 16U 3 45 105 .429 20 33 .606 11 31 .355 121
MD Movement Red 16U 9 101 242 .417 36 66 .545 24 69 .348 355
Team Shooters 16U 9 98 251 .390 63 97 .649 40 103 .388 344
Team Silk 16U 6 61 187 .326 41 67 .612 17 67 .254 228
Team BBC 16U 2 31 68 .456 14 16 .875 6 21 .286 72
Team Loaded 757 16U 4 38 80 .475 19 25 .760 12 22 .545 107
Impact 16U 10 102 266 .383 35 58 .603 23 81 .284 261
VA Havoc Black 16U 3 0 0 .000 11 15 .733 0 0 .000 69
Circle Sports 16U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DMV Stags 16U 3 33.0 45 54 99
The District White 16U 3 31.7 35 60 95
Team Loaded VA 3SSB 16U 3 31.3 28 66 94
NOVA 94 FT Orange 16U 7 28.9 70 132 202
NOVA 94 FT Blue 16U 3 28.7 27 59 86
MD Movement Black 16U 9 28.1 94 159 253
NOVA UNFD 16U 7 28.0 86 110 196
DC Premier UAA 16U 2 27.5 17 38 55
Team Assault 16U 3 26.7 31 49 80
Boo Williams EYBL 16U 5 26.2 46 85 131
Germantown BB 16U 9 25.1 87 139 226
Runnin Mavs 16U 3 24.7 15 59 74
Team Silk 16U 6 23.2 54 85 139
The District HGSL 16U 2 22.0 9 35 44
Team Melo Black 17U 3 21.3 22 42 64
New World 3SSB 15U 2 20.0 14 26 40
Trailblazers Elite 16U 7 19.4 52 81 136
The City 16U 10 19.4 76 118 194
Team BBC 16U 2 19.0 9 29 38
Team Shooters 16U 9 18.1 57 106 163
VA Havoc 16U 3 17.3 11 41 52
MD Movement Red 16U 9 15.6 44 97 140
Impact 16U 10 14.6 50 96 146
Team Loaded 757 16U 4 11.2 13 32 45
VA Supreme Elite 16U 3 7.3 10 12 22
BWSL Strothers 16U 3 4.7 5 9 14
VA Havoc Black 16U 3 0.0 0 0 0
Circle Sports 16U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Germantown BB 16U 9 66 74 35 12 107 1
MD Movement Black 16U 9 54 95 47 28 124 0
The City 16U 10 53 85 63 18 100 2
NOVA 94 FT Orange 16U 7 52 61 66 24 58 0
NOVA UNFD 16U 7 52 71 34 6 77 0
Team Shooters 16U 9 51 72 33 8 104 2
Boo Williams EYBL 16U 5 50 42 43 17 53 0
Trailblazers Elite 16U 7 48 41 39 20 80 2
MD Movement Red 16U 9 46 80 43 13 110 0
Team Loaded VA 3SSB 16U 3 44 24 12 12 27 0
The District White 16U 3 43 27 15 13 38 0
NOVA 94 FT Blue 16U 3 42 28 23 14 35 0
Impact 16U 10 34 76 28 13 92 0
Team Silk 16U 6 27 45 26 11 90 0
Team Melo Black 17U 3 24 32 11 9 32 0
Team Assault 16U 3 20 26 11 5 26 0
Runnin Mavs 16U 3 19 40 14 5 38 0
DC Premier UAA 16U 2 17 23 8 7 23 0
VA Havoc 16U 3 16 20 12 8 42 0
DMV Stags 16U 3 16 33 19 7 37 2
Team Loaded 757 16U 4 15 14 10 2 16 1
Team BBC 16U 2 13 22 4 5 16 0
The District HGSL 16U 2 11 39 14 7 23 0
New World 3SSB 15U 2 10 13 12 5 20 0
VA Supreme Elite 16U 3 7 6 6 2 52 0
BWSL Strothers 16U 3 6 4 6 0 32 0
VA Havoc Black 16U 3 0 0 0 0 12 0
Circle Sports 16U 1 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Germantown BB 16U 126 156 0 282
NOVA 94 FT Orange 16U 98 123 0 221
MD Movement Red 16U 98 117 1 216
The City 16U 106 99 0 205
Impact 16U 97 97 5 199
The District White 16U 71 70 0 141
Team Melo Black 17U 56 80 0 136
NOVA UNFD 16U 63 62 0 125
Team Shooters 16U 62 61 0 123
MD Movement Black 16U 53 34 0 87
Team Silk 16U 39 44 0 83
Runnin Mavs 16U 47 33 0 80
NOVA 94 FT Blue 16U 31 36 0 67
Circle Sports 16U 25 38 0 63
VA Supreme Elite 16U 30 33 0 63
Team Loaded VA 3SSB 16U 19 43 0 62
Trailblazers Elite 16U 24 32 0 56
Team Assault 16U 30 23 0 53
Team Loaded 757 16U 25 25 0 50
VA Havoc 16U 25 20 0 45
DMV Stags 16U 27 16 0 43
DC Premier UAA 16U 24 19 0 43

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
The District White 16U 2 61 98 .622 11 29 .379 8 16 .500 141
NOVA 94 FT Blue 16U 1 26 39 .667 11 15 .733 4 10 .400 67
VA Supreme Elite 16U 1 21 48 .438 14 21 .667 7 24 .292 63
NOVA UNFD 16U 2 48 105 .457 22 33 .667 7 24 .292 125
Team Loaded VA 3SSB 16U 1 23 47 .489 9 10 .900 7 17 .412 62
Germantown BB 16U 5 111 221 .502 32 62 .516 28 66 .424 282
Trailblazers Elite 16U 1 19 48 .396 13 22 .591 5 12 .417 56
Team Assault 16U 1 20 36 .556 11 19 .579 2 9 .222 53
The City 16U 4 77 173 .445 41 57 .719 10 34 .294 205
Team Loaded 757 16U 1 19 46 .413 8 10 .800 4 8 .500 50
Team Melo Black 17U 3 53 95 .558 18 37 .486 12 23 .522 136
VA Havoc 16U 1 19 47 .404 4 6 .667 3 11 .273 45
NOVA 94 FT Orange 16U 5 80 220 .364 48 70 .686 13 53 .245 219
MD Movement Black 16U 2 34 92 .370 6 12 .500 13 42 .310 87
DMV Stags 16U 1 13 50 .260 14 24 .583 3 11 .273 43
DC Premier UAA 16U 1 18 48 .375 1 4 .250 6 22 .273 43
Team Silk 16U 2 12 43 .279 4 11 .364 7 21 .333 83
Team Shooters 16U 3 41 108 .380 25 40 .625 16 42 .381 123
Runnin Mavs 16U 2 31 68 .456 8 16 .500 10 24 .417 80
MD Movement Red 16U 5 48 98 .490 11 23 .478 14 26 .538 162
Impact 16U 5 54 159 .340 20 32 .625 14 47 .298 141
Circle Sports 16U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DMV Stags 16U 1 42.0 22 20 42
The District White 16U 2 34.5 26 43 69
Team Loaded VA 3SSB 16U 1 33.0 9 24 33
Team Assault 16U 1 32.0 10 22 32
NOVA 94 FT Orange 16U 5 30.2 54 97 151
VA Havoc 16U 1 30.0 7 23 30
NOVA UNFD 16U 2 30.0 25 35 60
Germantown BB 16U 5 28.6 53 90 143
MD Movement Black 16U 2 28.0 21 35 56
Team Loaded 757 16U 1 26.0 9 17 26
NOVA 94 FT Blue 16U 1 25.0 4 21 25
The City 16U 4 24.8 39 60 99
Team Shooters 16U 3 24.0 25 47 72
DC Premier UAA 16U 1 23.0 7 16 23
Trailblazers Elite 16U 1 23.0 13 10 23
VA Supreme Elite 16U 1 22.0 10 12 22
Team Melo Black 17U 3 21.3 22 42 64
Runnin Mavs 16U 2 19.0 9 29 38
Impact 16U 5 18.2 32 59 91
Team Silk 16U 2 18.0 10 26 36
MD Movement Red 16U 5 12.0 18 42 60
Circle Sports 16U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Germantown BB 16U 5 47 60 28 10 62 0
NOVA 94 FT Orange 16U 5 41 47 52 16 37 0
The District White 16U 2 31 21 10 7 30 0
Team Melo Black 17U 3 24 32 11 9 32 0
The City 16U 4 23 55 34 15 53 2
Team Shooters 16U 3 22 32 19 5 36 2
Impact 16U 5 22 49 21 8 54 0
MD Movement Red 16U 5 19 38 17 3 50 0
NOVA 94 FT Blue 16U 1 15 9 5 3 13 0
NOVA UNFD 16U 2 13 19 12 2 28 0
Team Loaded VA 3SSB 16U 1 13 8 5 3 9 0
Trailblazers Elite 16U 1 13 12 8 3 12 0
MD Movement Black 16U 2 12 28 15 13 37 0
Team Silk 16U 2 9 15 5 2 31 0
Runnin Mavs 16U 2 9 25 8 2 26 0
Team Assault 16U 1 9 10 8 2 9 0
VA Havoc 16U 1 8 14 7 4 13 0
Team Loaded 757 16U 1 7 9 7 2 6 0
DMV Stags 16U 1 7 15 12 2 11 0
DC Premier UAA 16U 1 7 10 2 5 15 0
VA Supreme Elite 16U 1 7 6 6 2 16 0
Circle Sports 16U 1 0 0 0 0 0 0