![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Chali Taylor | TBE16 | 4 | 18.8 | 24 | 43 | .558 | 19 | 22 | .864 | 8 | 15 | .533 | 75 | 26 |
4 | James McIntyre | N94B16 | 3 | 18.0 | 19 | 39 | .487 | 6 | 8 | .750 | 10 | 22 | .455 | 54 | 21 |
00 | Devin Brackenridge | MDMB16 | 2 | 18.0 | 14 | 33 | .424 | 4 | 7 | .571 | 4 | 11 | .364 | 36 | 28 |
4 | Martin Somerville | CITY16 | 2 | 15.5 | 11 | 20 | .550 | 3 | 4 | .750 | 6 | 11 | .545 | 31 | 17 |
5 | Peter Mangan | GBC16U | 4 | 14.8 | 19 | 46 | .413 | 11 | 14 | .786 | 10 | 26 | .385 | 59 | 27 |
20 | Logan Lewis | CITY16 | 2 | 14.0 | 12 | 23 | .522 | 4 | 5 | .800 | 0 | 3 | .000 | 28 | 21 |
3 | Jack Murphy | NV9416 | 4 | 13.8 | 18 | 35 | .514 | 18 | 22 | .818 | 1 | 6 | .167 | 55 | 17 |
2 | Damien Jones | NWB15U | 4 | 13.8 | 17 | 39 | .436 | 14 | 24 | .583 | 7 | 15 | .467 | 55 | 22 |
20 | Hassan Dorman | NWB15U | 4 | 13.5 | 19 | 47 | .404 | 11 | 17 | .647 | 5 | 15 | .333 | 54 | 21 |
4 | Tre Green | MELO16 | 2 | 13.0 | 8 | 24 | .333 | 7 | 13 | .538 | 3 | 8 | .375 | 26 | 20 |
32 | Andrew Nields | NV9416 | 4 | 12.5 | 18 | 38 | .474 | 4 | 4 | 1.000 | 10 | 18 | .556 | 50 | 19 |
10 | Jeremiah Barnes | TBE16 | 4 | 12.5 | 23 | 41 | .561 | 2 | 8 | .250 | 2 | 8 | .250 | 50 | 20 |
20 | Gabriel Jones | NVUN16 | 2 | 11.5 | 5 | 16 | .312 | 10 | 11 | .909 | 3 | 8 | .375 | 23 | 21 |
2 | Rashard Samuels | TBE16 | 4 | 11.0 | 14 | 39 | .359 | 11 | 17 | .647 | 5 | 18 | .278 | 44 | 13 |
15 | Omar Reid | MELO16 | 2 | 11.0 | 11 | 14 | .786 | 0 | 1 | .000 | 0 | 0 | .000 | 22 | 14 |
13 | Reece Samuels | TBE16 | 4 | 10.2 | 13 | 33 | .394 | 8 | 10 | .800 | 7 | 20 | .350 | 41 | 14 |
1 | Marlon Thompson | SILK16 | 4 | 10.2 | 14 | 51 | .275 | 6 | 9 | .667 | 7 | 27 | .259 | 41 | 13 |
3 | Darnell Morris | MDMB16 | 2 | 10.0 | 7 | 24 | .292 | 3 | 4 | .750 | 3 | 8 | .375 | 20 | 12 |
00 | Jayce Piper | MDMV16 | 2 | 9.5 | 8 | 21 | .381 | 3 | 8 | .375 | 0 | 2 | .000 | 19 | 12 |
17 | Ethan Gibson | NVUN16 | 2 | 9.5 | 9 | 15 | .600 | 1 | 2 | .500 | 0 | 1 | .000 | 19 | 14 |
33 | Joey Lutz | GBC16U | 4 | 9.0 | 12 | 28 | .429 | 8 | 12 | .667 | 4 | 11 | .364 | 36 | 19 |
9 | Tony Hart | SILK16 | 4 | 9.0 | 16 | 31 | .516 | 0 | 0 | .000 | 4 | 10 | .400 | 36 | 17 |
2 | Trenton Miller | MDMV16 | 2 | 9.0 | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 6 | .333 | 18 | 9 |
6 | Davon Mosley | SILK16 | 4 | 8.5 | 10 | 34 | .294 | 13 | 19 | .684 | 1 | 9 | .111 | 34 | 12 |
13 | Jayson White | IMPC16 | 2 | 8.5 | 7 | 20 | .350 | 0 | 2 | .000 | 3 | 4 | .750 | 17 | 9 |
32 | Connor McPhail | N94B16 | 3 | 8.3 | 9 | 21 | .429 | 7 | 9 | .778 | 0 | 3 | .000 | 25 | 15 |
15 | Luka Sekasi | CITY16 | 2 | 8.0 | 4 | 13 | .308 | 6 | 9 | .667 | 2 | 3 | .667 | 16 | 13 |
1 | Trey Smith | TSHO16 | 2 | 8.0 | 6 | 9 | .667 | 0 | 0 | .000 | 4 | 6 | .667 | 16 | 10 |
11 | Michael Baskerville | GBC16U | 4 | 7.8 | 13 | 27 | .481 | 1 | 2 | .500 | 4 | 11 | .364 | 31 | 14 |
33 | Brian Welser | N94B16 | 3 | 7.7 | 7 | 16 | .438 | 9 | 13 | .692 | 0 | 0 | .000 | 23 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
20 | Logan Lewis | CITY16 | 2 | 10.0 | 9 | 11 | 20 |
10 | Jeremiah Barnes | TBE16 | 4 | 8.8 | 15 | 20 | 35 |
23 | Chali Taylor | TBE16 | 4 | 7.8 | 17 | 14 | 31 |
4 | Tre Green | MELO16 | 2 | 7.5 | 3 | 12 | 15 |
15 | Omar Reid | MELO16 | 2 | 7.0 | 6 | 8 | 14 |
33 | Brian Welser | N94B16 | 3 | 7.0 | 7 | 14 | 21 |
8 | Connor Shiflet | GBC16U | 4 | 6.5 | 12 | 14 | 26 |
00 | Jayce Piper | MDMV16 | 2 | 6.0 | 2 | 10 | 12 |
5 | Jabari Bookman | SILK16 | 4 | 5.8 | 4 | 19 | 23 |
50 | BJ Fontana | IMPC16 | 2 | 5.5 | 8 | 3 | 11 |
2 | Trenton Miller | MDMV16 | 2 | 5.5 | 2 | 9 | 11 |
00 | Gavin O'Malley | NVUN16 | 2 | 5.5 | 4 | 7 | 11 |
13 | Jayson White | IMPC16 | 2 | 5.0 | 1 | 9 | 10 |
24 | Ronnie Hogarth | MDMV16 | 2 | 5.0 | 4 | 6 | 10 |
3 | Darnell Morris | MDMB16 | 2 | 5.0 | 4 | 6 | 10 |
35 | Simeon Franklin | MDMB16 | 2 | 5.0 | 4 | 6 | 10 |
10 | Sam Labi | MDMB16 | 2 | 5.0 | 1 | 9 | 10 |
32 | Connor McPhail | N94B16 | 3 | 5.0 | 5 | 10 | 15 |
4 | Bryant Smith | SILK16 | 4 | 5.0 | 9 | 11 | 20 |
5 | Peter Mangan | GBC16U | 4 | 4.5 | 3 | 15 | 18 |
1 | Chris Wells | CITY16 | 2 | 4.5 | 2 | 7 | 9 |
25 | Tosin Babalade | CITY16 | 2 | 4.5 | 1 | 8 | 9 |
0 | Blake Burrrows | TSHO16 | 2 | 4.5 | 5 | 4 | 9 |
1 | Seth Bayless | MDMV16 | 2 | 4.5 | 4 | 5 | 9 |
35 | Tolu Touoboyo | MDMV16 | 2 | 4.5 | 5 | 4 | 9 |
1 | Marlon Thompson | SILK16 | 4 | 4.5 | 4 | 14 | 18 |
5 | Kyan Bowman | NWB15U | 3 | 4.3 | 8 | 5 | 13 |
9 | Tony Hart | SILK16 | 4 | 4.2 | 5 | 12 | 17 |
5 | Luke Razi | CITY16 | 2 | 4.0 | 3 | 5 | 8 |
3 | Jeremy Berger | TSHO16 | 2 | 4.0 | 3 | 5 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Jack Murphy | NV9416 | 4 | 14 | 18 | 8 | 0 | 9 | 0 |
33 | Brian Welser | N94B16 | 3 | 12 | 14 | 9 | 8 | 11 | 0 |
2 | Rashard Samuels | TBE16 | 4 | 11 | 11 | 7 | 1 | 9 | 0 |
13 | Reece Samuels | TBE16 | 4 | 10 | 12 | 4 | 2 | 12 | 0 |
33 | Joey Lutz | GBC16U | 4 | 9 | 8 | 2 | 0 | 6 | 1 |
21 | Kieran Upadhyaya | NV9416 | 4 | 9 | 4 | 7 | 4 | 4 | 0 |
5 | Peter Mangan | GBC16U | 4 | 8 | 10 | 4 | 0 | 2 | 0 |
22 | Joey Chalabi | NV9416 | 4 | 8 | 9 | 3 | 3 | 10 | 0 |
20 | Hassan Dorman | NWB15U | 4 | 8 | 9 | 8 | 0 | 4 | 0 |
8 | Roderick Taylor | NVUN16 | 2 | 8 | 8 | 3 | 0 | 3 | 0 |
1 | Marlon Thompson | SILK16 | 4 | 8 | 10 | 7 | 0 | 8 | 0 |
0 | Blake Burrrows | TSHO16 | 2 | 7 | 2 | 1 | 0 | 4 | 0 |
23 | Chali Taylor | TBE16 | 4 | 7 | 7 | 11 | 0 | 9 | 0 |
3 | Troy Clark | N94B16 | 3 | 7 | 5 | 2 | 0 | 2 | 0 |
10 | Mason Gates | GBC16U | 4 | 6 | 7 | 7 | 2 | 10 | 0 |
5 | Luke Razi | CITY16 | 2 | 6 | 4 | 1 | 0 | 4 | 0 |
15 | Luka Sekasi | CITY16 | 2 | 6 | 6 | 1 | 1 | 5 | 0 |
2 | Trashaun Timmons | TSHO16 | 2 | 6 | 3 | 5 | 0 | 4 | 0 |
3 | Kyrie Smith | MELO16 | 2 | 6 | 5 | 2 | 1 | 5 | 0 |
4 | Lamonte Venisee | IMPC16 | 2 | 6 | 4 | 2 | 1 | 6 | 0 |
20 | Wyatt Trundle | NV9416 | 4 | 6 | 4 | 5 | 6 | 12 | 0 |
2 | Trenton Miller | MDMV16 | 2 | 6 | 7 | 5 | 0 | 1 | 0 |
0 | Troy Bolling | TBE16 | 4 | 6 | 7 | 4 | 1 | 4 | 0 |
3 | Andre Thomas | NWB15U | 4 | 6 | 13 | 5 | 0 | 4 | 0 |
6 | Davon Mosley | SILK16 | 4 | 6 | 7 | 7 | 0 | 8 | 0 |
13 | Cameron Jones | GBC16U | 4 | 5 | 4 | 3 | 2 | 10 | 0 |
1 | Jaden Codlin | GBC16U | 4 | 5 | 6 | 3 | 1 | 5 | 0 |
11 | Jaden Baker | MELO16 | 2 | 5 | 10 | 2 | 4 | 6 | 0 |
10 | Jeremiah Barnes | TBE16 | 4 | 5 | 8 | 3 | 11 | 3 | 0 |
4 | James McIntyre | N94B16 | 3 | 5 | 8 | 7 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gabriel Jones | NVUN16 | 1 | 21.0 | 5 | 11 | .455 | 8 | 9 | .889 | 3 | 6 | .500 | 21 | 21 |
33 | Joey Lutz | GBC16U | 1 | 19.0 | 5 | 7 | .714 | 6 | 8 | .750 | 3 | 4 | .750 | 19 | 19 |
9 | Tony Hart | SILK16 | 1 | 17.0 | 7 | 10 | .700 | 0 | 0 | .000 | 3 | 4 | .750 | 17 | 17 |
11 | Michael Baskerville | GBC16U | 1 | 14.0 | 6 | 8 | .750 | 1 | 2 | .500 | 1 | 2 | .500 | 14 | 14 |
4 | Martin Somerville | CITY16 | 1 | 14.0 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 5 | .600 | 14 | 14 |
21 | Kieran Upadhyaya | NV9416 | 1 | 14.0 | 4 | 9 | .444 | 6 | 7 | .857 | 0 | 1 | .000 | 14 | 14 |
17 | Ethan Gibson | NVUN16 | 1 | 14.0 | 7 | 10 | .700 | 0 | 1 | .000 | 0 | 1 | .000 | 14 | 14 |
15 | Luka Sekasi | CITY16 | 1 | 13.0 | 3 | 4 | .750 | 5 | 7 | .714 | 2 | 2 | 1.000 | 13 | 13 |
3 | Jack Murphy | NV9416 | 1 | 13.0 | 3 | 8 | .375 | 7 | 8 | .875 | 0 | 2 | .000 | 13 | 13 |
32 | Andrew Nields | NV9416 | 1 | 12.0 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 4 | .750 | 12 | 12 |
00 | Jayce Piper | MDMV16 | 1 | 12.0 | 5 | 12 | .417 | 2 | 5 | .400 | 0 | 2 | .000 | 12 | 12 |
6 | Camrin Catterton | TSHO16 | 1 | 9.0 | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 7 | .429 | 9 | 9 |
13 | Jayson White | IMPC16 | 1 | 9.0 | 4 | 14 | .286 | 0 | 0 | .000 | 1 | 1 | 1.000 | 9 | 9 |
22 | Joey Chalabi | NV9416 | 1 | 9.0 | 4 | 8 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 9 | 9 |
2 | Trenton Miller | MDMV16 | 1 | 9.0 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 4 | .500 | 9 | 9 |
3 | Avree Harris | MDMV16 | 1 | 9.0 | 3 | 9 | .333 | 3 | 3 | 1.000 | 0 | 2 | .000 | 9 | 9 |
4 | Bryant Smith | SILK16 | 1 | 9.0 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | .000 | 9 | 9 |
1 | Marlon Thompson | SILK16 | 1 | 9.0 | 4 | 17 | .235 | 0 | 0 | .000 | 1 | 6 | .167 | 9 | 9 |
5 | Peter Mangan | GBC16U | 1 | 8.0 | 2 | 7 | .286 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 8 | 8 |
5 | Ryan Gagen | GBC16U | 1 | 8.0 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 8 |
2 | Trashaun Timmons | TSHO16 | 1 | 8.0 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 2 | .500 | 8 | 8 |
21 | Jullian Copeland | NVUN16 | 1 | 8.0 | 3 | 11 | .273 | 1 | 1 | 1.000 | 1 | 3 | .333 | 8 | 8 |
8 | Connor Shiflet | GBC16U | 1 | 7.0 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | .000 | 7 | 7 |
5 | Luke Razi | CITY16 | 1 | 7.0 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 5 | .200 | 7 | 7 |
20 | Logan Lewis | CITY16 | 1 | 7.0 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 2 | .000 | 7 | 7 |
3 | Jeremy Berger | TSHO16 | 1 | 7.0 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 2 | .000 | 7 | 7 |
7 | Ricardo Dixon | IMPC16 | 1 | 7.0 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 7 |
4 | Lamonte Venisee | IMPC16 | 1 | 7.0 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 7 | 7 |
5 | Sam Biddick | NV9416 | 1 | 7.0 | 1 | 4 | .250 | 5 | 7 | .714 | 0 | 1 | .000 | 7 | 7 |
20 | Wyatt Trundle | NV9416 | 1 | 7.0 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 7 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
5 | Luke Razi | CITY16 | 1 | 6 | 1 | 1 | 0 | 1 | 0 |
8 | Roderick Taylor | NVUN16 | 1 | 6 | 4 | 3 | 0 | 3 | 0 |
2 | Trashaun Timmons | TSHO16 | 1 | 5 | 1 | 2 | 0 | 1 | 0 |
3 | Demetrius Purnell | IMPC16 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
20 | Wyatt Trundle | NV9416 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
0 | Blake Burrrows | TSHO16 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
6 | Davon Mosley | SILK16 | 1 | 3 | 1 | 3 | 0 | 2 | 0 |
1 | Marlon Thompson | SILK16 | 1 | 3 | 2 | 3 | 0 | 2 | 0 |
13 | Cameron Jones | GBC16U | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
33 | Joey Lutz | GBC16U | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
15 | Luka Sekasi | CITY16 | 1 | 2 | 5 | 0 | 1 | 3 | 0 |
4 | Martin Somerville | CITY16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
20 | Logan Lewis | CITY16 | 1 | 2 | 6 | 3 | 0 | 3 | 0 |
11 | Cash Herndon | TSHO16 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
55 | Dirk Wingate | TSHO16 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
7 | Ricardo Dixon | IMPC16 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
20 | Jordan Scott | IMPC16 | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
4 | Lamonte Venisee | IMPC16 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
3 | Jack Murphy | NV9416 | 1 | 2 | 4 | 2 | 0 | 4 | 0 |
5 | Sam Biddick | NV9416 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
21 | Kieran Upadhyaya | NV9416 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
22 | Joey Chalabi | NV9416 | 1 | 2 | 4 | 1 | 1 | 2 | 0 |
2 | Trenton Miller | MDMV16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
10 | Mason Gates | GBC16U | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
3 | Michael Mitchell III | GBC16U | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | Ryan Gagen | GBC16U | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
1 | Jaden Codlin | GBC16U | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Chris Wells | CITY16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | Trey Smith | TSHO16 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
13 | Walter Kolb | TSHO16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |