skip navigation

15U

Team Stats

Score by Half

 Team 1 2  Total
Team MD23 16U 266 301 567
Germantown BB 15U 180 255 435
MD Ruff Riders 16U 211 191 402
Team Dedication 16U 195 206 401
Impact Basketball 15U 170 207 377
Washington Highland Elite 15U 134 141 275
MD Movement 15U 134 85 219
New World Blue 2024 86 88 174
TWB Select 15U 81 87 168
New World 3SSB 15U 80 85 165
Runnin Mavs 15U 117 44 161
Loaded DMV - Renard 15U 80 73 153
VA Supreme Elite 15U 72 74 146
The District HGSL 15U 68 63 131
Loaded VA 3SSB 15U 80 37 117
DC Premier UAA 15U 44 69 113
Team BBC 15U 50 55 105
Boo Williams 15U 25 29 54

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
New World Blue 2024 3 73 122 .598 15 27 .556 13 27 .481 174
DC Premier UAA 15U 2 44 90 .489 15 25 .600 10 27 .370 113
TWB Select 15U 3 48 100 .480 18 29 .621 13 31 .419 168
New World 3SSB 15U 3 55 128 .430 43 66 .652 12 30 .400 165
Loaded DMV - Renard 15U 3 55 139 .396 34 57 .596 9 39 .231 153
VA Supreme Elite 15U 3 37 63 .587 26 42 .619 9 23 .391 147
Team MD23 16U 11 133 328 .405 53 88 .602 37 112 .330 508
Washington Highland Elite 15U 6 73 194 .376 40 84 .476 10 38 .263 272
MD Ruff Riders 16U 9 138 338 .408 54 95 .568 36 91 .396 402
Team Dedication 16U 9 118 268 .440 59 95 .621 33 88 .375 395
Germantown BB 15U 9 153 342 .447 56 98 .571 26 91 .286 386
Impact Basketball 15U 9 111 282 .394 79 136 .581 26 93 .280 375
The District HGSL 15U 3 49 121 .405 16 27 .593 17 53 .321 123
Team BBC 15U 3 42 81 .519 10 20 .500 11 28 .393 105
MD Movement 15U 6 0 0 .000 13 23 .565 0 0 .000 124
Loaded VA 3SSB 15U 3 0 0 .000 0 0 .000 0 0 .000 0
Runnin Mavs 15U 3 0 0 .000 0 0 .000 0 0 .000 0
Boo Williams 15U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Loaded DMV - Renard 15U 3 34.7 35 69 104
DC Premier UAA 15U 2 30.0 17 43 60
New World 3SSB 15U 3 24.7 37 37 74
Germantown BB 15U 9 24.4 86 134 220
Impact Basketball 15U 9 23.1 71 140 208
MD Ruff Riders 16U 9 23.1 95 113 208
New World Blue 2024 3 21.7 19 46 65
Washington Highland Elite 15U 6 21.5 42 87 129
Team MD23 16U 11 19.9 94 125 219
Team Dedication 16U 9 19.7 65 112 177
Team BBC 15U 3 19.3 20 38 58
The District HGSL 15U 3 17.7 19 34 53
TWB Select 15U 3 13.3 10 30 40
VA Supreme Elite 15U 3 10.3 13 19 31
Loaded VA 3SSB 15U 3 0.0 0 0 0
MD Movement 15U 6 0.0 0 0 0
Runnin Mavs 15U 3 0.0 0 0 0
Boo Williams 15U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Dedication 16U 9 74 87 30 8 111 0
Team MD23 16U 11 73 63 42 18 108 1
Germantown BB 15U 9 55 119 35 22 103 2
Impact Basketball 15U 9 53 88 36 16 106 1
MD Ruff Riders 16U 9 46 89 57 4 107 1
DC Premier UAA 15U 2 28 21 6 8 33 0
New World Blue 2024 3 27 27 15 7 36 0
New World 3SSB 15U 3 27 22 25 2 40 1
TWB Select 15U 3 26 22 22 3 47 0
Loaded DMV - Renard 15U 3 25 30 35 17 30 0
Washington Highland Elite 15U 6 24 41 40 10 80 1
The District HGSL 15U 3 24 20 18 4 34 1
Team BBC 15U 3 17 20 5 10 26 0
VA Supreme Elite 15U 3 14 19 13 2 32 0
Loaded VA 3SSB 15U 3 0 0 0 0 0 0
MD Movement 15U 6 0 0 0 0 21 0
Runnin Mavs 15U 3 0 0 0 0 0 0
Boo Williams 15U 1 0 0 0 0 0 0

Team Stats

Score by Half

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
New World Blue 2024 2 49 87 .563 10 14 .714 10 20 .500 118
Loaded DMV - Renard 15U 1 20 44 .455 11 19 .579 4 13 .308 55
Washington Highland Elite 15U 2 41 97 .423 13 28 .464 6 18 .333 101
TWB Select 15U 1 0 0 .000 5 7 .714 0 0 .000 46
The District HGSL 15U 2 32 71 .451 10 18 .556 10 28 .357 84
VA Supreme Elite 15U 1 0 0 .000 4 8 .500 0 0 .000 42
Team Dedication 16U 2 30 67 .448 7 18 .389 9 27 .333 74
Impact Basketball 15U 1 13 51 .255 9 20 .450 2 11 .182 37
Team MD23 16U 3 21 51 .412 10 16 .625 5 22 .227 99
Germantown BB 15U 2 18 59 .305 10 16 .625 2 14 .143 48
MD Movement 15U 2 0 0 .000 9 16 .562 0 0 .000 44
Runnin Mavs 15U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Loaded DMV - Renard 15U 1 38.0 9 29 38
Washington Highland Elite 15U 2 35.5 20 51 71
Impact Basketball 15U 1 34.0 15 19 34
Team Dedication 16U 2 23.5 21 26 47
New World Blue 2024 2 22.5 16 29 45
Germantown BB 15U 2 19.0 18 20 38
The District HGSL 15U 2 16.0 8 24 32
Team MD23 16U 3 11.0 10 23 33
MD Movement 15U 2 0.0 0 0 0
Runnin Mavs 15U 1 0.0 0 0 0
VA Supreme Elite 15U 1 0.0 0 0 0
TWB Select 15U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
New World Blue 2024 2 20 14 10 4 22 0
Team Dedication 16U 2 18 25 6 0 21 0
The District HGSL 15U 2 15 16 9 3 28 0
Washington Highland Elite 15U 2 14 24 19 2 30 1
Loaded DMV - Renard 15U 1 10 10 10 6 14 0
Team MD23 16U 3 9 8 7 1 20 1
Germantown BB 15U 2 6 20 6 5 17 2
Impact Basketball 15U 1 5 11 4 2 17 0
MD Movement 15U 2 0 0 0 0 0 0
Runnin Mavs 15U 1 0 0 0 0 0 0
VA Supreme Elite 15U 1 0 0 0 0 8 0
TWB Select 15U 1 0 0 0 0 13 0