skip navigation

15U

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 DeKevion Moore MDRR16 4 13.5 19 46 .413 14 22 .636 2 15 .133 54 23
8 Malachi Cofield MD2316 3 13.3 18 38 .474 1 4 .250 3 13 .231 40 24
0 Lorenzo Martin WASH15 3 12.3 15 34 .441 7 12 .583 0 8 .000 37 16
13 LeTre Yawn RMAV15 2 12.0 11 28 .393 2 3 .667 0 4 .000 24 14
5 Jayden Saunders MD2316 3 11.3 13 33 .394 5 6 .833 3 9 .333 34 15
2 David Bumpass WASH15 3 10.7 12 36 .333 4 11 .364 4 19 .211 32 18
1 Braden Sauritch MD2316 3 10.3 13 38 .342 0 0 .000 5 16 .312 31 13
1 Sam Norfleet IV MDRR16 4 10.2 11 38 .289 13 16 .812 6 19 .316 41 16
3 Larry Thompson MD2316 3 10.0 11 27 .407 3 6 .500 5 17 .294 30 13
4 Holden Williamson RMAV15 2 10.0 6 22 .273 3 6 .500 5 19 .263 20 14
32 Ben Kim GBC15U 2 10.0 9 19 .474 2 3 .667 0 2 .000 20 10
23 Darien Jones IMPC15 4 9.8 8 30 .267 22 30 .733 1 6 .167 39 14
1 Elijah Reid IMPC15 4 9.8 14 31 .452 8 13 .615 3 15 .200 39 16
24 Jershaun Marshall WASH15 3 9.7 10 18 .556 7 10 .700 2 3 .667 29 13
20 Ryan Alston RMAV15 2 9.5 8 16 .500 3 8 .375 0 0 .000 19 12
3 Cameron Lyons TD16 2 9.5 6 17 .353 2 5 .400 5 11 .455 19 12
21 Nzube Etolue RMAV15 2 9.0 6 10 .600 4 9 .444 2 3 .667 18 13
6 Ryan Stacy RMAV15 2 9.0 7 14 .500 4 10 .400 0 1 .000 18 10
14 Preston Leumegni MDMV15 2 8.5 7 15 .467 3 6 .500 0 0 .000 17 9
40 Zach Phillips TD16 2 7.5 7 11 .636 1 6 .167 0 0 .000 15 10
2 Devonte Dyson MDRR16 4 7.2 9 31 .290 7 9 .778 4 19 .211 29 11
23 Bryan Sowell GBC15U 2 7.0 5 17 .294 4 7 .571 0 2 .000 14 10
34 Amarion Custis IMPC15 4 6.8 10 19 .526 6 14 .429 1 3 .333 27 8
5 Daniel Bumpass WASH15 3 6.0 8 20 .400 2 4 .500 0 0 .000 18 7
21 Marquis Walton GBC15U 2 6.0 5 8 .625 2 2 1.000 0 0 .000 12 8
32 Tyler Boston RMAV15 2 6.0 4 4 1.000 4 6 .667 0 0 .000 12 8
11 Bryce Adams MD2316 3 5.7 5 13 .385 7 9 .778 0 0 .000 17 10
50 Holden Pierre-Louis GBC15U 2 5.5 4 10 .400 3 8 .375 0 0 .000 11 7
33 Keran Leukeu GBC15U 2 5.5 4 4 1.000 3 3 1.000 0 0 .000 11 11
23 Aaron Byrd WASH15 3 5.0 7 15 .467 1 4 .250 0 1 .000 15 10

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 63

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Bryce Adams MD2316 3 9.3 11 17 28
8 Malachi Cofield MD2316 3 8.7 8 18 26
6 Alex Obase MDRR16 4 7.8 12 19 31
23 Bryan Sowell GBC15U 2 7.0 4 10 14
32 Tyler Boston RMAV15 2 7.0 3 11 14
50 Holden Pierre-Louis GBC15U 2 6.5 3 10 13
24 Jershaun Marshall WASH15 3 6.0 10 8 18
1 Braden Sauritch MD2316 3 5.7 4 13 17
21 Nzube Etolue RMAV15 2 5.5 3 8 11
14 Preston Leumegni MDMV15 2 5.5 5 6 11
13 LeTre Yawn RMAV15 2 5.5 1 10 11
5 Daniel Bumpass WASH15 3 5.3 2 14 16
20 Chris Barnes IMPC15 4 5.0 11 9 20
40 Zach Phillips TD16 2 5.0 2 8 10
20 Ryan Alston RMAV15 2 5.0 4 6 10
23 DeKevion Moore MDRR16 4 4.8 7 12 19
0 Lorenzo Martin WASH15 3 4.7 2 12 14
24 Joelle Johnson MDMV15 2 4.5 2 7 9
25 Adrien Nyom TD16 2 4.5 2 7 9
1 Elijah Reid IMPC15 4 4.5 9 9 18
4 Holden Williamson RMAV15 2 4.5 1 8 9
23 Aaron Byrd WASH15 3 4.3 7 6 13
30 Colin Campbell, Jr. MDRR16 4 4.2 6 11 17
34 Amarion Custis IMPC15 4 4.2 6 11 17
21 Josh McKean MDMV15 2 4.0 1 7 8
21 Marquis Walton GBC15U 2 4.0 3 5 8
2 Jaysen Moise GBC15U 2 4.0 2 6 8
15 D'Lante Wells GBC15U 2 4.0 4 4 8
15 Landon Sommerville MDMV15 2 4.0 3 5 8
22 Zamar Jones TD16 1 4.0 0 4 4

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
12 Joaquin Agyemann TD16 2 10 10 1 0 4 0
5 Daniel Bumpass WASH15 3 10 10 5 4 8 0
1 Braden Sauritch MD2316 3 9 6 7 0 6 0
2 Devonte Dyson MDRR16 4 9 13 10 0 10 0
3 Larry Thompson MD2316 3 8 5 1 0 3 0
11 Elijah Robinson MDRR16 4 6 4 7 0 6 0
13 LeTre Yawn RMAV15 2 6 6 3 0 5 0
23 Darien Jones IMPC15 4 5 10 4 1 11 0
2 David Bumpass WASH15 3 5 5 5 0 4 0
8 Malachi Cofield MD2316 3 5 7 7 4 7 0
2 Jaysen Moise GBC15U 2 5 2 0 0 7 0
12 Antonio Hudnell IMPC15 4 5 1 1 1 5 0
23 DeKevion Moore MDRR16 4 5 8 7 1 12 0
10 Sam Mudhususha GBC15U 2 4 5 3 0 3 0
23 Bryan Sowell GBC15U 2 4 5 0 1 5 0
6 Ryan Stacy RMAV15 2 4 5 1 0 2 0
20 Ryan Alston RMAV15 2 4 6 2 1 7 0
6 Alex Obase MDRR16 4 3 5 4 0 13 0
21 Marquis Walton GBC15U 2 3 3 3 0 6 0
24 Jershaun Marshall WASH15 3 3 7 4 1 7 0
10 Ashton Carr IMPC15 4 3 5 3 0 5 0
32 Ben Kim GBC15U 2 3 2 1 1 3 0
4 Michael Hatton WASH15 3 3 2 0 0 7 0
20 Chris Barnes IMPC15 4 3 8 2 8 8 0
24 Joelle Johnson MDMV15 2 3 12 1 0 2 0
21 Josh McKean MDMV15 2 3 1 0 2 2 0
0 Amaree Womack IMPC15 4 2 3 0 0 7 0
34 Amarion Custis IMPC15 4 2 9 5 1 12 0
1 Sam Norfleet IV MDRR16 4 2 4 2 0 4 0
4 Michael Henderson MD2316 3 2 2 3 0 7 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 DeKevion Moore MDRR16 1 23.0 7 11 .636 9 12 .750 0 2 .000 23 23
2 David Bumpass WASH15 1 18.0 7 10 .700 1 3 .333 3 5 .600 18 18
33 Keran Leukeu GBC15U 1 11.0 4 4 1.000 3 3 1.000 0 0 .000 11 11
0 Lorenzo Martin WASH15 1 11.0 4 8 .500 3 4 .750 0 2 .000 11 11
23 Darien Jones IMPC15 1 10.0 2 6 .333 6 8 .750 0 0 .000 10 10
23 Aaron Byrd WASH15 1 10.0 5 5 1.000 0 0 .000 0 0 .000 10 10
32 Ben Kim GBC15U 1 10.0 4 9 .444 2 2 1.000 0 2 .000 10 10
11 Elijah Robinson MDRR16 1 8.0 3 10 .300 0 0 .000 2 7 .286 8 8
1 Sam Norfleet IV MDRR16 1 7.0 1 10 .100 4 5 .800 1 6 .167 7 7
0 Amaree Womack IMPC15 1 7.0 3 6 .500 0 0 .000 1 4 .250 7 7
30 Khalik Creel WASH15 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
34 Amarion Custis IMPC15 1 7.0 3 7 .429 1 1 1.000 0 2 .000 7 7
5 Daniel Bumpass WASH15 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
24 Jershaun Marshall WASH15 1 5.0 2 3 .667 0 0 .000 1 1 1.000 5 5
2 Jaysen Moise GBC15U 1 5.0 2 3 .667 0 0 .000 1 2 .500 5 5
2 Devonte Dyson MDRR16 1 5.0 1 4 .250 2 2 1.000 1 4 .250 5 5
1 Elijah Reid IMPC15 1 5.0 2 5 .400 1 4 .250 0 3 .000 5 5
21 Marquis Walton GBC15U 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
50 Holden Pierre-Louis GBC15U 1 4.0 1 1 1.000 2 4 .500 0 0 .000 4 4
23 Bryan Sowell GBC15U 1 4.0 1 4 .250 2 3 .667 0 1 .000 4 4
20 Chris Barnes IMPC15 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
15 D'Lante Wells GBC15U 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 4
0 John Jones, Jr. MDRR16 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
40 Damarius Duncan IMPC15 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 3
33 Sam Henderson WASH15 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
10 Sam Mudhususha GBC15U 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 2
24 Theron Cobbs IMPC15 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
6 Alex Obase MDRR16 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Antonio Hudnell IMPC15 1 1.0 0 3 .000 1 2 .500 0 2 .000 1 1
10 Ashton Carr IMPC15 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1

Page 1 of 2

Displaying Results 1 - 30 of 37

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Alex Obase MDRR16 1 7.0 2 5 7
1 Elijah Reid IMPC15 1 6.0 2 4 6
23 DeKevion Moore MDRR16 1 6.0 3 3 6
24 Jershaun Marshall WASH15 1 5.0 2 3 5
2 Jaysen Moise GBC15U 1 4.0 0 4 4
23 Darien Jones IMPC15 1 4.0 2 2 4
0 Amaree Womack IMPC15 1 3.0 1 2 3
0 Lorenzo Martin WASH15 1 3.0 0 3 3
20 Chris Barnes IMPC15 1 3.0 2 1 3
40 Damarius Duncan IMPC15 1 3.0 0 3 3
5 Daniel Bumpass WASH15 1 3.0 0 3 3
34 Amarion Custis IMPC15 1 3.0 0 3 3
30 Colin Campbell, Jr. MDRR16 1 3.0 1 2 3
2 Devonte Dyson MDRR16 1 3.0 1 2 3
21 Marquis Walton GBC15U 1 3.0 0 3 3
23 Bryan Sowell GBC15U 1 2.0 1 1 2
7 Andrew Morris IMPC15 1 2.0 0 2 2
12 Carter Kennedy GBC15U 1 2.0 0 2 2
11 Elijah Robinson MDRR16 1 2.0 1 1 2
15 D'Lante Wells GBC15U 1 2.0 2 0 2
50 Holden Pierre-Louis GBC15U 1 1.0 0 1 1
12 Antonio Hudnell IMPC15 1 1.0 1 0 1
4 Michael Hatton WASH15 1 1.0 0 1 1
10 Ashton Carr IMPC15 1 1.0 1 0 1
23 Aaron Byrd WASH15 1 1.0 0 1 1
0 RJ Roche GBC15U 1 1.0 0 1 1
1 Sam Norfleet IV MDRR16 1 1.0 0 1 1
32 Ben Kim GBC15U 1 1.0 0 1 1
2 David Bumpass WASH15 1 0.0 0 0 0
24 Theron Cobbs IMPC15 1 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
2 Devonte Dyson MDRR16 1 4 6 2 0 2 0
5 Daniel Bumpass WASH15 1 4 3 2 0 1 0
24 Jershaun Marshall WASH15 1 2 2 1 0 2 0
21 Marquis Walton GBC15U 1 2 1 2 0 2 0
32 Ben Kim GBC15U 1 2 2 1 0 0 0
1 Elijah Reid IMPC15 1 2 1 4 0 2 0
23 Aaron Byrd WASH15 1 1 0 0 0 3 0
23 Bryan Sowell GBC15U 1 1 3 0 0 2 0
2 David Bumpass WASH15 1 1 2 2 0 0 0
0 Lorenzo Martin WASH15 1 1 3 2 1 3 0
0 Amaree Womack IMPC15 1 1 1 0 0 4 0
12 Antonio Hudnell IMPC15 1 1 0 0 0 1 0
11 Elijah Robinson MDRR16 1 1 0 2 0 3 0
23 DeKevion Moore MDRR16 1 1 1 2 0 4 0
23 Darien Jones IMPC15 1 1 3 0 0 3 0
12 Carlos Williams WASH15 1 1 0 0 0 0 0
1 Sam Norfleet IV MDRR16 1 1 0 1 0 2 0
15 D'Lante Wells GBC15U 1 1 0 2 1 2 0
33 Sam Henderson WASH15 1 0 2 0 0 1 0
50 Holden Pierre-Louis GBC15U 1 0 0 0 2 3 0
10 Sam Mudhususha GBC15U 1 0 3 1 0 2 0
24 Theron Cobbs IMPC15 1 0 0 0 0 0 0
12 Carter Kennedy GBC15U 1 0 1 0 0 0 0
2 Jaysen Moise GBC15U 1 0 2 0 0 2 0
30 Khalik Creel WASH15 1 0 0 0 0 1 0
34 Amarion Custis IMPC15 1 0 3 1 1 4 0
7 Andrew Morris IMPC15 1 0 0 0 0 0 0
10 Ashton Carr IMPC15 1 0 1 0 0 1 0
0 RJ Roche GBC15U 1 0 0 0 0 1 0
4 Michael Hatton WASH15 1 0 0 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 36