skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Almani Aw DCPU15 2 12.0 11 17 .647 1 1 1.000 1 2 .500 24 13
1 Shamar Sisco DCPU15 2 11.5 9 21 .429 2 4 .500 3 9 .333 23 14
23 DeKevion Moore MDRR16 9 11.3 37 91 .407 15 20 .750 7 23 .304 102 21
0 Kelly Okoroh TLR15U 3 11.0 11 27 .407 9 14 .643 2 8 .250 33 12
23 Darien Jones IMPC15 8 9.5 24 54 .444 21 34 .618 2 9 .222 76 15
1 Elijah Reid IMPC15 9 9.4 22 45 .489 23 35 .657 7 18 .389 85 24
0 Kenny Deguzman DCPU15 2 9.0 6 17 .353 5 5 1.000 1 3 .333 18 12
10 Daouda Traore TLR15U 3 8.0 10 16 .625 4 8 .500 0 2 .000 24 14
1 Sam Norfleet IV MDRR16 9 7.9 21 56 .375 14 24 .583 9 25 .360 71 16
3 Jason Clarke TLR15U 3 6.7 7 17 .412 3 6 .500 3 8 .375 20 8
30 Colin Campbell, Jr. MDRR16 6 6.2 17 30 .567 5 7 .714 0 0 .000 37 14
11 Jahleel Jackson TLR15U 3 6.0 7 16 .438 1 3 .333 3 9 .333 18 13
5 Jake Williams DCPU15 2 6.0 4 9 .444 2 4 .500 2 6 .333 12 9
34 Amarion Custis IMPC15 8 5.5 15 41 .366 8 20 .400 2 11 .182 44 12
3 Willie Johnson MDRR16 6 5.5 8 16 .500 0 1 .000 4 5 .800 33 14
20 Chris Barnes IMPC15 8 5.4 13 30 .433 6 8 .750 3 8 .375 43 12
2 Devonte Dyson MDRR16 9 5.3 17 40 .425 6 9 .667 6 14 .429 48 16
4 Justin Ware DCPU15 2 5.0 4 8 .500 1 3 .333 1 3 .333 10 8
12 Chigozie Ekeagwu TLR15U 2 4.5 4 6 .667 1 2 .500 0 0 .000 9 7
9 Ky Massey TLR15U 3 4.3 5 10 .500 3 5 .600 0 3 .000 13 6
24 Jordan Jackson MDRR16 2 4.0 3 7 .429 1 3 .333 1 1 1.000 8 5
20 Malchiah Marable DCPU15 2 4.0 3 6 .500 2 4 .500 0 0 .000 8 6
11 Elijah Robinson MDRR16 9 3.8 9 27 .333 3 11 .273 5 8 .625 34 10
6 Alex Obase MDRR16 9 3.8 13 27 .481 5 12 .417 0 1 .000 34 7
40 Damarius Duncan IMPC15 4 3.8 6 7 .857 2 4 .500 0 0 .000 15 4
0 Amaree Womack IMPC15 7 3.4 7 26 .269 3 6 .500 4 18 .222 24 7
20 Phillip Crowell TLR15U 3 3.3 3 12 .250 4 6 .667 0 3 .000 10 6
10 Ashton Carr IMPC15 3 3.0 3 14 .214 2 2 1.000 1 3 .333 9 5
1 Greg Lomax TLR15U 3 3.0 1 11 .091 7 8 .875 0 0 .000 9 5
22 Kesean Milton DCPU15 2 3.0 3 5 .600 0 2 .000 0 1 .000 6 4

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Isreal Bosenge TLR15U 3 7.7 3 20 23
3 Denzel Lambert IMPC15 2 6.5 4 9 13
20 Malchiah Marable DCPU15 2 6.0 3 9 12
10 Daouda Traore TLR15U 3 5.7 10 7 17
21 Almani Aw DCPU15 2 5.5 1 10 11
23 DeKevion Moore MDRR16 8 5.2 13 29 42
6 Alex Obase MDRR16 8 5.1 20 21 41
10 Ashton Carr IMPC15 3 4.7 6 8 14
22 Kesean Milton DCPU15 2 4.5 1 8 9
20 Chris Barnes IMPC15 7 4.1 6 23 29
3 Anthony Fronberger MDRR16 3 4.0 6 6 12
0 Kelly Okoroh TLR15U 3 3.3 6 4 10
34 Amarion Custis IMPC15 6 3.2 4 15 19
1 Elijah Reid IMPC15 8 3.1 4 21 25
11 Elijah Robinson MDRR16 7 3.0 12 9 21
12 Chigozie Ekeagwu TLR15U 2 3.0 1 5 6
1 Greg Lomax TLR15U 3 3.0 2 7 9
30 Colin Campbell, Jr. MDRR16 6 2.8 8 9 17
3 Willie Johnson MDRR16 5 2.8 7 7 14
5 Aaron Jackson III TLR15U 3 2.7 2 6 8
20 Phillip Crowell TLR15U 3 2.7 0 8 8
23 Darien Jones IMPC15 7 2.6 5 13 18
24 Theron Cobbs IMPC15 4 2.5 4 6 10
32 Ezekiel Seisay IMPC15 3 2.3 2 5 7
40 Damarius Duncan IMPC15 3 2.3 3 4 7
1 Shamar Sisco DCPU15 2 2.0 1 3 4
14 Rome Divers MDRR16 4 2.0 3 5 8
24 Jordan Jackson MDRR16 2 2.0 1 3 4
11 Jahleel Jackson TLR15U 3 2.0 3 3 6
3 Demetrius Purnell IMPC15 1 2.0 0 2 2

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
1 Elijah Reid IMPC15 8 12 7 11 1 8 0
1 Sam Norfleet IV MDRR16 9 12 9 15 0 21 0
23 Darien Jones IMPC15 8 12 19 6 0 8 0
3 Anthony Fronberger MDRR16 3 7 7 3 0 8 0
1 Shamar Sisco DCPU15 2 7 5 1 0 2 0
23 DeKevion Moore MDRR16 9 6 17 10 0 17 0
23 Isreal Bosenge TLR15U 3 6 6 6 4 5 0
11 Elijah Robinson MDRR16 9 5 10 4 0 10 0
2 Devonte Dyson MDRR16 8 5 7 7 1 16 0
4 Justin Ware DCPU15 2 5 1 1 0 5 0
34 Amarion Custis IMPC15 6 5 10 4 4 14 0
0 Kenny Deguzman DCPU15 2 5 6 2 1 5 0
20 Chris Barnes IMPC15 7 4 5 5 8 13 0
20 Phillip Crowell TLR15U 3 4 4 6 4 3 0
11 Jahleel Jackson TLR15U 3 4 5 6 1 5 0
30 Colin Campbell, Jr. MDRR16 6 3 7 4 0 3 0
5 Jake Williams DCPU15 2 3 2 2 2 0 0
32 Ezekiel Seisay IMPC15 4 3 5 0 0 5 0
3 Willie Johnson MDRR16 4 3 3 5 1 1 0
3 Jason Clarke TLR15U 3 3 0 5 0 1 0
10 Ashton Carr IMPC15 3 3 2 2 0 6 0
0 Amaree Womack IMPC15 7 3 5 3 1 12 0
20 Malchiah Marable DCPU15 2 3 2 0 0 7 0
7 Andrew Morris IMPC15 8 2 5 0 0 7 0
13 Mac Ndao IMPC15 3 2 2 0 1 3 0
5 Nahsim Young MDRR16 7 2 4 3 0 5 0
6 Alex Obase MDRR16 9 2 8 4 2 18 0
3 Denzel Lambert IMPC15 2 2 4 1 0 3 0
10 Daouda Traore TLR15U 3 2 8 1 2 3 0
5 Aaron Jackson III TLR15U 3 2 1 2 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
34 Amarion Custis IMPC15 1 12.0 5 12 .417 1 5 .200 1 3 .333 12 12
0 Kelly Okoroh TLR15U 1 12.0 5 7 .714 0 0 .000 2 3 .667 12 12
23 Darien Jones IMPC15 1 8.0 1 6 .167 6 9 .667 0 0 .000 8 8
12 Chigozie Ekeagwu TLR15U 1 7.0 3 4 .750 1 2 .500 0 0 .000 7 7
9 Ky Massey TLR15U 1 6.0 2 4 .500 2 2 1.000 0 2 .000 6 6
1 Greg Lomax TLR15U 1 5.0 0 3 .000 5 6 .833 0 0 .000 5 5
3 Jason Clarke TLR15U 1 5.0 2 5 .400 0 0 .000 1 2 .500 5 5
5 Aaron Jackson III TLR15U 1 5.0 2 5 .400 0 1 .000 1 2 .500 5 5
0 Amaree Womack IMPC15 1 4.0 2 8 .250 0 0 .000 0 3 .000 4 4
40 Damarius Duncan IMPC15 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
10 Daouda Traore TLR15U 1 4.0 2 3 .667 0 2 .000 0 1 .000 4 4
20 Phillip Crowell TLR15U 1 4.0 1 6 .167 2 4 .500 0 1 .000 4 4
20 Chris Barnes IMPC15 1 3.0 1 6 .167 1 2 .500 0 0 .000 3 3
1 Elijah Reid IMPC15 1 3.0 1 5 .200 0 0 .000 1 2 .500 3 3
11 Jahleel Jackson TLR15U 1 3.0 1 2 .500 1 2 .500 0 1 .000 3 3
24 Theron Cobbs IMPC15 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
2 DaMarco Pannell TLR15U 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
23 Isreal Bosenge TLR15U 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
3 Denzel Lambert IMPC15 1 1.0 0 4 .000 1 4 .250 0 1 .000 1 1
7 Andrew Morris IMPC15 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12 Antonio Hudnell IMPC15 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
32 Ezekiel Seisay IMPC15 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Isreal Bosenge TLR15U 1 8.0 1 7 8
3 Denzel Lambert IMPC15 1 7.0 1 6 7
1 Greg Lomax TLR15U 1 5.0 1 4 5
12 Chigozie Ekeagwu TLR15U 1 5.0 1 4 5
1 Elijah Reid IMPC15 1 4.0 1 3 4
5 Aaron Jackson III TLR15U 1 4.0 0 4 4
20 Phillip Crowell TLR15U 1 4.0 0 4 4
24 Theron Cobbs IMPC15 1 3.0 1 2 3
34 Amarion Custis IMPC15 1 3.0 2 1 3
0 Amaree Womack IMPC15 1 3.0 2 1 3
20 Chris Barnes IMPC15 1 3.0 1 2 3
40 Damarius Duncan IMPC15 1 3.0 2 1 3
12 Antonio Hudnell IMPC15 1 2.0 1 1 2
0 Kelly Okoroh TLR15U 1 2.0 1 1 2
3 Jason Clarke TLR15U 1 2.0 0 2 2
10 Daouda Traore TLR15U 1 2.0 2 0 2
23 Darien Jones IMPC15 1 1.0 1 0 1
11 Jahleel Jackson TLR15U 1 1.0 0 1 1
2 DaMarco Pannell TLR15U 1 0.0 0 0 0
9 Ky Massey TLR15U 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
23 Isreal Bosenge TLR15U 1 3 2 3 2 1 0
23 Darien Jones IMPC15 1 2 4 1 0 1 0
3 Denzel Lambert IMPC15 1 2 4 1 0 2 0
1 Greg Lomax TLR15U 1 2 0 1 0 1 0
11 Jahleel Jackson TLR15U 1 2 4 2 0 2 0
34 Amarion Custis IMPC15 1 1 0 0 0 3 0
3 Jason Clarke TLR15U 1 1 0 0 0 0 0
20 Phillip Crowell TLR15U 1 1 0 0 1 1 0
9 Ky Massey TLR15U 1 1 1 2 0 1 0
24 Theron Cobbs IMPC15 1 0 1 1 0 2 0
0 Amaree Womack IMPC15 1 0 0 0 0 2 0
7 Andrew Morris IMPC15 1 0 0 0 0 2 0
12 Antonio Hudnell IMPC15 1 0 0 0 0 1 0
20 Chris Barnes IMPC15 1 0 0 0 2 0 0
1 Elijah Reid IMPC15 1 0 0 1 0 2 0
32 Ezekiel Seisay IMPC15 1 0 2 0 0 2 0
40 Damarius Duncan IMPC15 1 0 0 0 0 0 0
0 Kelly Okoroh TLR15U 1 0 1 0 0 0 0
2 DaMarco Pannell TLR15U 1 0 0 0 1 3 0
5 Aaron Jackson III TLR15U 1 0 0 1 0 2 0
10 Daouda Traore TLR15U 1 0 1 1 1 1 0
12 Chigozie Ekeagwu TLR15U 1 0 1 0 1 2 0