skip navigation

Team Stats

Score by Half

 Team 1 2  Total
MD Ruff Riders 16U 211 191 402
Impact Basketball 15U 170 207 377
Loaded DMV - Renard 15U 80 73 153
Loaded VA 3SSB 15U 80 37 117
DC Premier UAA 15U 44 69 113
Boo Williams 15U 25 29 54

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DC Premier UAA 15U 2 44 90 .489 15 25 .600 10 27 .370 113
Loaded DMV - Renard 15U 3 55 139 .396 34 57 .596 9 39 .231 153
MD Ruff Riders 16U 9 138 338 .408 54 95 .568 36 91 .396 402
Impact Basketball 15U 9 111 282 .394 79 136 .581 26 93 .280 375
Loaded VA 3SSB 15U 3 0 0 .000 0 0 .000 0 0 .000 0
Boo Williams 15U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Loaded DMV - Renard 15U 3 34.7 35 69 104
DC Premier UAA 15U 2 30.0 17 43 60
Impact Basketball 15U 9 23.1 71 140 208
MD Ruff Riders 16U 9 23.1 95 113 208
Loaded VA 3SSB 15U 3 0.0 0 0 0
Boo Williams 15U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Impact Basketball 15U 9 53 88 36 16 106 1
MD Ruff Riders 16U 9 46 89 57 4 107 1
DC Premier UAA 15U 2 28 21 6 8 33 0
Loaded DMV - Renard 15U 3 25 30 35 17 30 0
Loaded VA 3SSB 15U 3 0 0 0 0 0 0
Boo Williams 15U 1 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Loaded DMV - Renard 15U 28 27 55
Impact Basketball 15U 17 20 37

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Loaded DMV - Renard 15U 1 20 44 .455 11 19 .579 4 13 .308 55
Impact Basketball 15U 1 13 51 .255 9 20 .450 2 11 .182 37

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Loaded DMV - Renard 15U 1 38.0 9 29 38
Impact Basketball 15U 1 34.0 15 19 34

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Loaded DMV - Renard 15U 1 10 10 10 6 14 0
Impact Basketball 15U 1 5 11 4 2 17 0