skip navigation

17U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
24 Charles Neverdon SILK17 3 18.0 7 54 26
15 Caleb Bell-McCallister MAV17U 2 17.5 6 35 18
21 Ryan Stacy MAV17U 3 16.7 2 50 18
8 Dakari Enworum TMST17 2 16.5 2 33 21
1 Taji Bahar TSUS17 3 16.0 10 48 19
5 Andre Campbell TSUS17 3 16.0 4 48 26
3 Quinton Monroe SILK17 3 16.0 2 48 29
0 Myles McDuffie SILK17 3 15.0 0 45 20
11 Bryson Spruell TSUS17 3 14.0 6 42 18
7 Geronimo Clark MAV17U 1 12.0 0 12 12
10 Marvin Harrison MTRO17 2 11.5 0 23 19
6 Anthony Alston MTRO17 2 11.0 2 22 12
34 Isaiah Reed TSUS17 3 10.3 0 31 17
14 Kyle Miles TMST17 3 9.0 2 27 17
3 Amare Jefferies TMST17 3 8.7 4 26 12
1 Willie Jennings IV MTRO17 2 8.5 2 17 15
5 Rashad Petty MTRO17 2 7.0 0 14 12
23 Dylan Kreis MAV17U 3 6.7 2 20 15
0 Michael Eudell MAV17U 3 6.7 1 20 10
12 Jalen Carter TMST17 3 6.0 2 18 9
5 David Jeffers TMST17 3 6.0 2 18 7
4 Melvin Jones SILK17 2 6.0 1 12 11
4 Tyler Mason TSUS17 3 5.0 2 15 7
3 Marquis Hines MTRO17 2 5.0 0 10 8
30 Kijuan Haggart SILK17 3 4.7 1 14 7
0 Aaron Johnson TMST17 3 4.3 3 13 8
3 Marlon Murray TSUS17 3 3.7 2 11 6
1 Jah Jones SILK17 3 3.3 2 10 5
4 Peter Spann MAV17U 1 3.0 0 3 3
13 Colin Woolford TMST17 3 2.7 1 8 4

Page 1 of 2

Displaying Results 1 - 30 of 44

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
24 Charles Neverdon SILK17 3 18.0 7 54 26
15 Caleb Bell-McCallister MAV17U 2 17.5 6 35 18
21 Ryan Stacy MAV17U 3 16.7 2 50 18
8 Dakari Enworum TMST17 2 16.5 2 33 21
1 Taji Bahar TSUS17 3 16.0 10 48 19
5 Andre Campbell TSUS17 3 16.0 4 48 26
3 Quinton Monroe SILK17 3 16.0 2 48 29
0 Myles McDuffie SILK17 3 15.0 0 45 20
11 Bryson Spruell TSUS17 3 14.0 6 42 18
7 Geronimo Clark MAV17U 1 12.0 0 12 12
10 Marvin Harrison MTRO17 2 11.5 0 23 19
6 Anthony Alston MTRO17 2 11.0 2 22 12
34 Isaiah Reed TSUS17 3 10.3 0 31 17
14 Kyle Miles TMST17 3 9.0 2 27 17
3 Amare Jefferies TMST17 3 8.7 4 26 12
1 Willie Jennings IV MTRO17 2 8.5 2 17 15
5 Rashad Petty MTRO17 2 7.0 0 14 12
23 Dylan Kreis MAV17U 3 6.7 2 20 15
0 Michael Eudell MAV17U 3 6.7 1 20 10
5 David Jeffers TMST17 3 6.0 2 18 7
12 Jalen Carter TMST17 3 6.0 2 18 9
4 Melvin Jones SILK17 2 6.0 1 12 11
3 Marquis Hines MTRO17 2 5.0 0 10 8
4 Tyler Mason TSUS17 3 5.0 2 15 7
30 Kijuan Haggart SILK17 3 4.7 1 14 7
0 Aaron Johnson TMST17 3 4.3 3 13 8
3 Marlon Murray TSUS17 3 3.7 2 11 6
1 Jah Jones SILK17 3 3.3 2 10 5
4 Peter Spann MAV17U 1 3.0 0 3 3
13 Colin Woolford TMST17 3 2.7 1 8 4

Page 1 of 2

Displaying Results 1 - 30 of 44