skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Score by Half

 Team 1 2 Overtime  Total
Team MD23 16U 266 301 0 567
SOMD All-Stars 17U 265 295 4 564
The City 16U 247 304 0 551
Alexandria Kings 17U 239 305 0 544
Runnin Mavs 17U 208 280 0 488
VA Havoc 757 17U 199 286 0 485
Team Pennsylvania 17U 242 241 0 483
Germantown BB 16U 194 271 4 469
Team Silk 17U 217 248 0 465
Germantown BB 17U 181 264 3 448
Metro All-Stars 17U 212 231 0 443
VA Elite MD 17U 190 247 0 437
Germantown BB 15U 180 255 0 435
Impact 16U 184 244 5 433
MD Dfenders 17U 197 221 0 418
MD Movement Red 16U 199 210 1 410
NOVA 94 FT 17U 159 247 0 406
MD Ruff Riders 16U 211 191 0 402
NOVA UNFD 17U 156 245 0 401
Team Dedication 16U 195 206 0 401
MD Movement Black 16U 173 227 0 400
Team Marsh 17U 223 177 0 400
Team Shooters 16U 198 192 0 390
Nova Suns 17U 179 199 0 378
Impact Basketball 15U 170 207 0 377
Trailblazers Elite 16U 180 192 0 372
DMV Stags Elite 17U 198 171 0 369
Boo Williams EYBL 16U 167 172 0 339
NOVA UNFD 16U 172 161 0 333
Allentown Pressure 17U 137 179 0 316

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 77

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DC Premier UAA 2 60 124 .484 13 17 .765 16 51 .314 149
The District White 16U 3 86 140 .614 25 49 .510 11 24 .458 208
Team Loaded VA 3SSB 3 75 163 .460 32 46 .696 19 61 .311 201
NOVA UNFD 17U 6 98 186 .527 65 93 .699 36 79 .456 399
Team Loaded VA 3SSB 16U 3 73 152 .480 30 36 .833 21 58 .362 196
VA Supreme Elite 16U 3 21 48 .438 23 32 .719 17 24 .708 191
VA Havoc 16U 3 48 98 .490 18 22 .818 17 28 .607 190
NOVA 94 FT Blue 16U 3 75 128 .586 29 41 .707 10 31 .323 189
Boo Williams EYBL 2 49 108 .454 12 19 .632 15 48 .312 125
VA Havoc 757 17U 7 83 141 .589 48 67 .716 16 31 .516 435
DMV Stags Elite 17U 6 150 301 .498 26 58 .448 43 99 .434 367
Alexandria Kings 17U 9 160 380 .421 57 96 .594 30 105 .286 542
Team Pennsylvania 17U 8 190 372 .511 62 87 .713 41 118 .347 480
Team BBC 3SSB 17U 2 42 100 .420 23 31 .742 13 46 .283 120
BWSL Strothers 16U 3 19 32 .594 45 56 .804 6 12 .500 179
Team Get Wright 17U 3 72 137 .526 16 30 .533 19 50 .380 179
The District HGSL 2 46 104 .442 18 23 .783 6 30 .200 117
New World 3SSB 15U 2 43 84 .512 27 38 .711 4 17 .235 117
New World Blue 2024 3 73 122 .598 15 27 .556 13 27 .481 174
DC Premier UAA 15U 2 44 90 .489 15 25 .600 10 27 .370 113
SOMD All-Stars 17U 10 206 435 .474 80 125 .640 30 90 .333 564
TWB Select 15U 3 48 100 .480 18 29 .621 13 31 .419 168
New World 3SSB 15U 3 55 128 .430 43 66 .652 12 30 .400 165
Runnin Mavs 17U 9 190 401 .474 73 119 .613 35 100 .350 488
Boo Williams EYBL 16U 5 100 218 .459 41 55 .745 28 90 .311 269
Team Marsh 17U 6 125 259 .483 50 71 .704 16 51 .314 317
Trailblazers Elite 16U 7 97 240 .404 55 86 .640 30 98 .306 368
Team Silk 17U 9 182 389 .468 48 84 .571 53 154 .344 464
Loaded DMV - Renard 15U 3 55 139 .396 34 57 .596 9 39 .231 153
DMV Stags Select 17U 4 78 150 .520 33 50 .660 16 41 .390 204

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DC Premier UAA 2 46.0 31 61 92
Loaded DMV - Renard 15U 3 34.7 35 69 104
The District HGSL 2 34.5 24 45 69
New World Gold 3 34.3 34 69 103
DMV Stags 16U 3 33.0 45 54 99
The District White 16U 3 31.7 35 60 95
Team Loaded VA 3SSB 16U 3 31.3 28 66 94
Dynamic Disciples 17U 6 30.8 58 127 185
East Coast Cyclones 17U 3 30.7 26 66 92
Team Loaded VA 3SSB 3 30.0 37 79 90
DC Premier UAA 15U 2 30.0 17 43 60
Circle Sports 17U 2 29.5 17 42 59
Team Marsh 17U 6 29.0 82 92 174
NOVA 94 FT Orange 16U 7 28.9 70 132 202
NOVA 94 FT Blue 16U 3 28.7 27 59 86
SOMD All-Stars 17U 10 28.5 113 172 285
MD Movement Black 16U 9 28.1 94 159 253
NOVA UNFD 16U 7 28.0 86 110 196
MD Dfenders 17U 9 27.8 94 156 250
Team Pennsylvania 17U 8 27.8 56 166 222
DC Premier UAA 16U 2 27.5 17 38 55
Alexandria Kings 17U 9 26.8 86 155 241
Team Assault 16U 3 26.7 31 49 80
Team Loaded 804 2 26.5 12 41 53
Runnin Mavs 17U 9 26.3 95 142 237
Boo Williams EYBL 16U 5 26.2 46 85 131
Team Silk 17U 9 25.7 69 162 231
DMV Stags Elite 17U 6 25.5 54 96 153
Germantown BB 16U 9 25.1 87 139 226
DMV Stags Select 17U 4 25.0 37 63 100

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 77

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Pennsylvania 17U 8 95 71 34 13 66 0
Runnin Mavs 17U 9 82 98 57 33 138 2
SOMD All-Stars 17U 10 82 83 57 18 110 0
Alexandria Kings 17U 9 78 75 51 31 80 0
Team Silk 17U 9 76 100 61 30 117 3
Team Dedication 16U 9 74 87 30 8 111 0
Team MD23 16U 11 73 63 42 18 108 1
DMV Stags Elite 17U 6 70 52 37 15 67 0
Germantown BB 16U 9 66 74 35 12 107 1
Team Marsh 17U 6 58 55 59 22 39 1
Germantown BB 17U 9 57 65 43 14 102 0
Metro All-Stars 17U 9 55 107 50 23 91 2
Germantown BB 15U 9 55 119 35 22 103 2
MD Movement Black 16U 9 54 95 47 28 124 0
The City 16U 10 53 85 63 18 100 2
MD Dfenders 17U 9 53 87 40 19 118 2
Impact Basketball 15U 9 53 88 36 16 106 1
NOVA 94 FT Orange 16U 7 52 61 66 24 58 0
NOVA UNFD 16U 7 52 71 34 6 77 0
Team Shooters 16U 9 51 72 33 8 104 2
Boo Williams EYBL 16U 5 50 42 43 17 53 0
Dynamic Disciples 17U 6 49 72 42 11 70 0
Trailblazers Elite 16U 7 48 41 39 20 80 2
NOVA 94 FT 17U 9 47 87 32 9 86 15
MD Ruff Riders 16U 9 46 89 57 4 107 1
MD Movement Red 16U 9 46 80 43 13 110 0
VA Elite MD 17U 9 44 71 43 17 88 12
Team Loaded VA 3SSB 3 44 24 21 13 28 3
Team Loaded VA 3SSB 16U 3 44 24 12 12 27 0
The District White 16U 3 43 27 15 13 38 0

Page 1 of 3

Displaying Results 1 - 30 of 77