skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Half

 Team 1 2 Overtime  Total
SOMD All-Stars 17U 129 149 0 278
Alexandria Kings 17U 133 139 0 272
Trailblazers Elite 16U 118 126 0 244
Germantown BB 16U 111 122 0 233
VA Elite MD 17U 99 131 0 230
Team Silk 17U 115 107 0 222
NOVA 94 FT Orange 16U 80 124 0 204
Team Silk 16U 98 105 0 203
New World Blue 2024 80 107 0 187
MD Ruff Riders 16U 101 78 0 179
Impact Basketball 15U 79 93 0 172
Team MD23 16U 94 68 0 162
Runnin Mavs 17U 77 84 0 161
Washington Highland Elite 15U 66 78 0 144
NOVA 94 FT Blue 16U 73 69 0 142
MD Dfenders 17U 65 77 0 142
Allentown Pressure 17U 50 83 0 133
Runnin Mavs 15U 48 63 0 111
Metro All-Stars 17U 50 59 0 109
NOVA 94 FT 17U 51 54 0 105
The City 16U 36 65 3 104
NOVA UNFD 17U 58 45 0 103
MD Movement Black 16U 45 53 0 98
Germantown BB 15U 41 56 0 97
Team Shooters 16U 42 46 1 89
Team Melo Black 17U 38 50 0 88
NOVA UNFD 16U 45 41 0 86
Germantown BB 17U 42 43 0 85
DMV Stags 16U 48 37 0 85
MD Movement Red 16U 46 36 0 82

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 33

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
SOMD All-Stars 17U 4 98 207 .473 60 94 .638 22 57 .386 277
Alexandria Kings 17U 4 100 219 .457 55 84 .655 17 53 .321 272
Trailblazers Elite 16U 4 87 203 .429 43 63 .683 27 85 .318 244
Germantown BB 16U 4 88 199 .442 37 59 .627 20 59 .339 233
VA Elite MD 17U 4 86 211 .408 36 59 .610 22 69 .319 230
Team Silk 17U 4 80 212 .377 38 62 .613 24 88 .273 222
Runnin Mavs 15U 2 42 94 .447 20 42 .476 7 27 .259 111
Metro All-Stars 17U 2 44 107 .411 8 16 .500 13 44 .295 108
Team MD23 16U 3 65 165 .394 16 25 .640 16 65 .246 162
Runnin Mavs 17U 3 68 176 .386 16 22 .727 9 40 .225 161
NOVA 94 FT 17U 2 43 119 .361 9 13 .692 10 37 .270 105
The City 16U 2 38 89 .427 16 22 .727 12 32 .375 104
NOVA UNFD 17U 2 37 92 .402 23 34 .676 6 26 .231 103
NOVA 94 FT Orange 16U 4 70 170 .412 44 57 .772 20 57 .351 204
Team Silk 16U 4 76 211 .360 38 59 .644 13 61 .213 203
MD Movement Black 16U 2 38 103 .369 12 24 .500 10 26 .385 98
Germantown BB 15U 2 38 89 .427 17 28 .607 4 15 .267 97
Washington Highland Elite 15U 3 57 139 .410 22 45 .489 8 37 .216 144
NOVA 94 FT Blue 16U 3 50 124 .403 32 50 .640 10 41 .244 142
MD Dfenders 17U 3 53 136 .390 26 52 .500 10 37 .270 142
New World Blue 2024 4 63 188 .335 43 75 .573 18 69 .261 187
MD Ruff Riders 16U 4 60 179 .335 42 61 .689 17 81 .210 179
Team Shooters 16U 2 33 87 .379 6 12 .500 25 46 .543 89
Allentown Pressure 17U 3 47 145 .324 28 50 .560 11 49 .224 133
Team Melo Black 17U 2 32 79 .405 19 38 .500 5 21 .238 88
NOVA UNFD 16U 2 31 94 .330 16 23 .696 8 29 .276 86
Germantown BB 17U 2 34 102 .333 14 27 .519 3 25 .120 85
DMV Stags 16U 2 33 90 .367 9 19 .474 10 31 .323 85
Impact Basketball 15U 4 56 160 .350 49 77 .636 11 61 .180 168
MD Movement Red 16U 2 32 97 .330 13 22 .591 5 29 .172 82

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Rebounds

 Team  GP  RPG  OFF  DEF  REB
MD Movement Red 16U 2 40.5 26 55 81
Germantown BB 17U 2 39.5 36 43 79
Runnin Mavs 17U 3 38.0 53 61 114
Team Silk 16U 4 38.0 54 98 152
Trailblazers Elite 16U 4 36.8 47 100 147
NOVA UNFD 17U 2 36.0 18 55 72
SOMD All-Stars 17U 4 35.5 40 102 142
MD Dfenders 17U 3 35.3 45 61 106
Team Silk 17U 4 35.0 44 96 140
Runnin Mavs 15U 2 35.0 19 51 70
Team MD23 16U 3 35.0 40 65 105
Alexandria Kings 17U 4 34.8 41 103 139
NOVA 94 FT 17U 2 33.5 28 39 67
The City 16U 2 33.5 21 46 67
Germantown BB 15U 2 32.0 18 46 64
Germantown BB 16U 4 32.0 47 81 128
Allentown Pressure 17U 3 32.0 30 66 96
Team Melo Black 17U 2 32.0 23 41 64
VA Elite MD 17U 4 31.8 54 73 127
MD Movement Black 16U 2 31.5 25 38 63
MD Ruff Riders 16U 4 31.2 52 73 125
Impact Basketball 15U 4 31.2 50 75 125
Metro All-Stars 17U 2 31.0 24 38 62
DMV Stags 16U 2 30.5 19 42 61
NOVA UNFD 16U 2 30.5 26 35 61
New World Blue 2024 4 30.0 54 66 120
Impact 16U 2 29.5 21 38 59
Washington Highland Elite 15U 3 27.7 34 49 83
Team Dedication 16U 2 27.0 11 43 54
NOVA 94 FT Blue 16U 3 27.0 25 56 81

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
SOMD All-Stars 17U 4 52 41 37 13 58 1
Alexandria Kings 17U 4 49 48 34 21 49 0
NOVA 94 FT Orange 16U 4 46 55 40 18 50 0
Trailblazers Elite 16U 4 45 56 38 29 52 0
Team Silk 17U 4 44 62 36 10 67 2
Runnin Mavs 17U 3 42 36 26 4 37 0
VA Elite MD 17U 4 41 52 32 10 59 2
Germantown BB 16U 4 41 55 27 9 60 1
Team Silk 16U 4 39 69 44 15 62 2
NOVA 94 FT Blue 16U 3 33 50 30 10 35 1
MD Ruff Riders 16U 4 27 43 34 7 54 0
Allentown Pressure 17U 3 27 47 29 5 71 1
New World Blue 2024 4 27 61 37 4 47 1
Team MD23 16U 3 26 31 22 11 36 0
Metro All-Stars 17U 2 25 29 15 6 25 0
Washington Highland Elite 15U 3 24 41 23 8 54 0
Team Shooters 16U 2 23 26 18 4 40 0
MD Dfenders 17U 3 23 52 27 11 36 0
Impact Basketball 15U 4 23 57 24 13 65 0
NOVA 94 FT 17U 2 21 24 18 12 21 0
The City 16U 2 21 30 13 2 24 0
Germantown BB 15U 2 20 21 11 8 38 0
Team Melo Black 17U 2 19 32 17 10 32 0
Impact 16U 2 17 37 15 8 30 0
NOVA UNFD 17U 2 16 52 9 14 20 1
DMV Stags 16U 2 16 36 12 6 26 0
Team Dedication 16U 2 15 38 7 3 39 0
Runnin Mavs 15U 2 15 21 10 7 27 0
NOVA UNFD 16U 2 12 32 14 4 24 0
MD Movement 15U 2 12 37 8 4 17 0

Page 1 of 2

Displaying Results 1 - 30 of 33